Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains from BEVERLEY via BROUGH
TOC | NT | HT | NT | HT | NT | NT | HT | NT | HT | NT | NT | HT | NT | NT | NT | HT | NT | NT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | STP | STP | STP | STP | STP | STP | VAR | |||||||||||
Train ID | 1R03 | 1A91 | 1R07 | 1A92 | 1R91 | 1R09 | 1A93 | 1R93 | 1A94 | 1R11 | 1R13 | 1A95 | 1R15 | 1R95 | 1R17 | 1A96 | 1R19 | 1R97 |
Headcode | 3867 | 3200 | 3871 | 3201 | 3873 | 3875 | 3202 | 3877 | 3203 | 3879 | 3881 | 3204 | 3883 | 3885 | 3887 | 3205 | 3889 | 3891 |
Origin | HUL | HUL | HUL | HUL | HUL | HUL | BEV | HUL | HUL | HUL | HUL | HUL | HUL | HUL | HUL | HUL | HUL | HUL |
Destination | YRK | KGX | YRK | KGX | YRK | YRK | KGX | YRK | KGX | YRK | YRK | KGX | YRK | YRK | YRK | KGX | YRK | YRK |
Facilities | ||||||||||||||||||
HOWDEN
a
|
09:05 | 09:23 | 11:04 | 11:36 | 12:11 | 12:58 | 13:11 | 14:10 | 14:35 | 14:45 | 16:03 | 16:46 | 16:58 | 17:49 | 19:05 | 19:10 | 19:59 | 20:47 |
Platform | ||||||||||||||||||
BEVERLEY
d
|
12:28 | |||||||||||||||||
12:34 | ||||||||||||||||||
HULL
d
|
08:39 | 09:00 | 10:40 | 11:13 | 11:45 | 12:34 | 12:48 | 13:46 | 14:12 | 14:21 | 15:39 | 16:21 | 16:34 | 17:25 | 18:41 | 18:47 | 19:35 | 20:23 |
BROUGH
d
|
08:51 | 09:12 | 10:52 | 11:25 | 11:57 | 12:46 | 13:00 | 13:58 | 14:24 | 14:33 | 15:51 | 16:34 | 16:46 | 17:37 | 18:53 | 18:59 | 19:47 | 20:35 |
08:58 | 12:05 |
Trains from YORK, LONDON KINGS CROSS, LEEDS via SELBY
TOC | NT | NT | NT | NT | HT | NT | NT | HT | NT | NT | HT | NT | NT | HT | NT | HT | NT | NT | TP | HT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | STP | STP | STP | STP | STP | STP | ||||||||||||||
Train ID | 1R48 | 1R90 | 1R52 | 1R92 | 1H02 | 1R54 | 1R56 | 1H03 | 1R94 | 1R58 | 1H04 | 1R60 | 1R62 | 1H05 | 1R64 | 1H06 | 1R96 | 1R98 | 1K35 | 1H08 |
Headcode | 3864 | 3866 | 3868 | 3870 | 4200 | 3872 | 3874 | 4201 | 3876 | 3878 | 4202 | 3880 | 3882 | 4203 | 3884 | 4204 | 3886 | 3888 | 5462 | 4205 |
Origin | YRK | YRK | YRK | YRK | KGX | YRK | YRK | KGX | YRK | YRK | KGX | YRK | YRK | KGX | YRK | KGX | YRK | YRK | LDS | KGX |
Destination | HUL | HUL | HUL | HUL | HUL | HUL | HUL | HUL | HUL | HUL | HUL | HUL | HUL | HUL | HUL | BEV | HUL | HUL | HUL | HUL |
Facilities | ||||||||||||||||||||
HOWDEN
a
|
09:32 | 10:29 | 11:21 | 12:21 | 12:54 | 13:35 | 14:34 | 14:53 | 15:23 | 16:34 | 16:52 | 17:30 | 18:37 | 19:03 | 19:22 | 19:56 | 20:25 | 21:24 | 22:03 | 22:29 |
Platform | ||||||||||||||||||||
LEEDS
d
|
21:27 | |||||||||||||||||||
21:40 | ||||||||||||||||||||
YORK
d
|
08:51 | 10:01 | 10:39 | 11:53 | 12:52 | 13:56 | 14:54 | 15:54 | 16:53 | 17:56 | 18:45 | 19:55 | 20:53 | |||||||
09:01 | 10:49 | 13:02 | 16:04 | 18:06 | ||||||||||||||||
09:05 | 10:53 | 13:06 | 14:08 | 16:08 | 17:04 | 18:10 | 18:56 | |||||||||||||
09:10 | 11:00 | 13:10 | 14:12 | 16:13 | 17:09 | 18:14 | 19:01 | |||||||||||||
10:36 | 12:36 | 14:36 | 16:25 | 17:36 | 20:18 | |||||||||||||||
18:09 | ||||||||||||||||||||
GRANTHAM
d
|
11:51 | 13:48 | 15:48 | 17:47 | 18:51 | 21:30 | ||||||||||||||
RETFORD
d
|
12:14 | 14:09 | 16:10 | 18:09 | 19:15 | 21:52 | ||||||||||||||
12:31 | 14:24 | 16:24 | 18:31 | 19:31 | 22:06 | |||||||||||||||
SELBY
d
|
09:22 | 10:21 | 11:13 | 12:13 | 12:45 | 13:25 | 14:25 | 14:44 | 15:15 | 16:26 | 16:43 | 17:22 | 18:28 | 18:54 | 19:14 | 19:47 | 20:17 | 21:15 | 21:53 | 22:20 |