Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 2 minutes.
Trains from SOUTHAMPTON CENTRAL, PORTSMOUTH HARBOUR, BOGNOR REGIS via PORTSLADE
Trains from BRIGHTON
TOC | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train ID | 2T94 | 2S02 | 1N02 | 1N04 | 2Y04 | 1N06 | 1S06 | 1N08 | 2Y08 | 1N10 | 1S80 | 2Y94 | 1S10 | 1N12 | 1S82 | 2Y96 | 2E12 | 1N14 | 1S14 | 1N16 | 2Y16 | 1N18 | 1S18 | 1N20 | 2Y20 | 1N22 | 1S22 | 1N24 | 2Y24 | 1N26 | 1S26 | 1N28 | 2E28 | 1N30 | 1S30 | 1N32 | 2Y32 | 1N34 | 1S34 | 1N36 | 2Y36 | 1N38 | 1S38 | 1N40 | 2Y40 | 1N42 | 1S42 | 1N44 | 2Y44 | 1N46 | 1S46 | 1N48 | 2Y48 | 1N50 | 1S50 | 1N52 | 2Y52 | 1N54 | 1S54 | 1N56 | 2Y56 | 1N58 | 2T58 | 1N60 | 2Y60 | 1N62 | 1N64 | 1N66 | 1N70 | 1S70 | 1S94 | 2T90 | 2T92 | 2T94 |
Headcode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Origin | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN |
Destination | WWO | PMH | SOU | SOU | CCH | SOU | PMS | SOU | CCH | SOU | PMH | LIT | PMS | SOU | PMH | LIT | BOG | SOU | PMS | SOU | CCH | SOU | PMS | SOU | CCH | SOU | PMS | SOU | CCH | SOU | PMS | SOU | BOG | SOU | PMS | SOU | CCH | SOU | PMS | SOU | CCH | SOU | PMS | SOU | CCH | SOU | PMS | SOU | CCH | SOU | PMS | SOU | CCH | SOU | PMS | SOU | CCH | SOU | PMS | SOU | CCH | SOU | WWO | SOU | CCH | SOU | CCH | SOU | CCH | PMH | HAV | WWO | WWO | WWO |
Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HOVE
a
|
00:14 | 05:04 | 05:18 | 05:40 | 06:02 | 06:17 | 06:32 | 06:47 | 07:02 | 07:13 | 07:19 | 07:24 | 07:32 | 07:43 | 07:49 | 07:54 | 08:02 | 08:17 | 08:32 | 08:47 | 09:02 | 09:17 | 09:32 | 09:47 | 10:02 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | 15:02 | 15:17 | 15:32 | 15:47 | 16:02 | 16:17 | 16:32 | 16:47 | 17:02 | 17:17 | 17:30 | 17:47 | 18:02 | 18:17 | 18:32 | 18:47 | 19:02 | 19:17 | 19:32 | 19:47 | 20:02 | 20:17 | 20:44 | 21:17 | 21:44 | 22:14 | 22:44 | 23:14 | 23:44 | 00:14+1 |
Platform | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
BRIGHTON
d
|
00:10 | 05:00 | 05:14 | 05:36 | 05:58 | 06:13 | 06:28 | 06:43 | 06:58 | 07:09 | 07:15 | 07:20 | 07:28 | 07:39 | 07:45 | 07:50 | 07:58 | 08:13 | 08:28 | 08:43 | 08:58 | 09:13 | 09:28 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 14:58 | 15:13 | 15:28 | 15:43 | 15:58 | 16:13 | 16:28 | 16:43 | 16:58 | 17:13 | 17:26 | 17:43 | 17:58 | 18:13 | 18:28 | 18:43 | 18:58 | 19:13 | 19:28 | 19:43 | 19:58 | 20:13 | 20:40 | 21:13 | 21:40 | 22:10 | 22:40 | 23:10 | 23:40 | 00:10+1 |
Trains from LONDON VICTORIA, LONDON BRIDGE via PRESTON PARK
TOC | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN |
---|