Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 6 minutes.
Trains via BASINGSTOKE towards PORTSMOUTH HARBOUR, SOUTHAMPTON CENTRAL
TOC | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | |||||||||||||||||||||||||||||||||
Train ID | 2L77 | 2T09 | 2T13 | 2L97 | 2L99 | 2L17 | 2L19 | 2L21 | 2L23 | 2L25 | 2L27 | 2L29 | 2L31 | 2L33 | 2L35 | 2L37 | 2L39 | 2L41 | 2L43 | 2T45 | 2L47 | 2B49 | 2L51 | 2B53 | 2L55 | 2L07 | 2L09 | 2L11 | 2L13 | 2L67 | 2L71 | 2L75 | 2L77 |
Headcode | 7977 | 2309 | 2313 | 7997 | 7999 | 7917 | 7919 | 7921 | 7923 | 7925 | 7927 | 7929 | 7931 | 7933 | 7935 | 7937 | 7939 | 7941 | 7943 | 2345 | 7947 | 2249 | 7951 | 2253 | 7955 | 7907 | 7909 | 7911 | 7913 | 7967 | 7971 | 7975 | 7977 |
Origin | WAT | WOK | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT |
Destination | BSK | PMH | PMH | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | PMH | BSK | SOU | BSK | SOU | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK |
Facilities | ![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
Platform | |||||||||||||||||||||||||||||||||
HOOK
d
|
00:26 | 06:49 | 07:49 | 08:19 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:49 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:51 | 15:18 | 15:48 | 16:18 | 16:48 | 17:20 | 17:50 | 18:14 | 18:44 | 19:14 | 19:38 | 20:18 | 20:48 | 21:48 | 22:48 | 23:48 | 00:26+1 |
00:33 | 06:58 | 07:58 | 08:26 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:26 | 16:58 | 17:28 | 18:00 | 18:21 | 18:53 | 19:30 | 19:49 | 20:29 | 20:58 | 21:55 | 22:58 | 23:55 | 00:33+1 | |
07:10 | 08:10 | 18:34 | |||||||||||||||||||||||||||||||
07:18 | 08:19 | 16:44 | 17:48 | 18:43 | |||||||||||||||||||||||||||||
SHAWFORD
a
|
08:25 | 17:54 | 18:48 | ||||||||||||||||||||||||||||||
07:28 | 08:30 | 16:53 | 18:00 | 18:54 | |||||||||||||||||||||||||||||
07:35 | 08:37 | 17:01 | |||||||||||||||||||||||||||||||
BOTLEY
a
|
07:39 | 08:41 | 17:04 | ||||||||||||||||||||||||||||||
FAREHAM
a
|
07:47 | 08:49 | 17:18 | ||||||||||||||||||||||||||||||
07:53 | 08:55 | 17:24 | |||||||||||||||||||||||||||||||
COSHAM
a
|
07:57 | 08:59 | 17:28 | ||||||||||||||||||||||||||||||
HILSEA
a
|
08:03 | 09:04 | |||||||||||||||||||||||||||||||
FRATTON
a
|
08:07 | 09:08 | 17:38 | ||||||||||||||||||||||||||||||
08:11 | 09:12 | 17:42 | |||||||||||||||||||||||||||||||
08:15 | 09:18 | 17:47 | |||||||||||||||||||||||||||||||
18:04 | 18:58 | ||||||||||||||||||||||||||||||||
18:08 | 19:02 | ||||||||||||||||||||||||||||||||
ST DENYS
a
|
18:11 | 19:05 | |||||||||||||||||||||||||||||||
18:18 | 19:16 |