Departures at HUNTS CROSS on 2024-04-24

Home

Show



Usage help Station index

Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.

Minimum connection time is 5 minutes.

Trains via LIVERPOOL SOUTH PARKWAY towards LIVERPOOL LIME STREET, SOUTHPORT

TOC NT ME NT ME ME ME ME NT ME NT ME ME NT ME ME ME ME NT ME ME ME ME NT ME ME ME ME NT ME ME ME NT ME ME ME ME NT ME ME ME ME NT ME ME ME NT ME ME ME ME NT ME ME ME ME NT ME ME ME ME NT ME ME ME ME NT ME EM ME ME NT ME ME ME ME NT ME ME ME NT ME ME ME ME ME NT NT
Headcode 7092 7020 7024 7022 7028 7034 7038 7042 7046 7050 7054 7058 7062 7066 7070 7122 9276 7078 7084 7154 7088 7092
Origin MCO HNX WAC HNX HNX HNX HNX WAC HNX MCO HNX HNX WAC HNX HNX HNX HNX WAC HNX HNX HNX HNX WAC HNX HNX HNX HNX WAC HNX HNX HNX WAC HNX HNX HNX HNX WAC HNX HNX HNX HNX WAC HNX HNX HNX WAC HNX HNX HNX HNX WAC HNX HNX HNX HNX WAC HNX HNX HNX HNX WAC HNX HNX HNX HNX WAC HNX NRW HNX HNX WAC HNX HNX HNX HNX WAC HNX HNX HNX WAC HNX HNX HNX HNX HNX MCO MCO
Destination LIV SOP LIV SOP SOP SOP SOP LIV SOP LIV SOP SOP LIV SOP SOP SOP SOP LIV SOP SOP SOP SOP LIV SOP SOP SOP SOP LIV SOP SOP SOP LIV SOP SOP SOP SOP LIV SOP SOP SOP SOP LIV SOP SOP SOP LIV SOP SOP SOP SOP LIV SOP SOP SOP SOP LIV SOP SOP SOP SOP LIV SOP SOP SOP SOP LIV SOP LIV SOP SOP LIV SOP SOP SOP SOP LIV SOP SOP SOP LIV SOP SOP SOP SOP SOP LIV LIV
Facilities reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available
Platform 1 3 1 3 3 3 3 1 3 1 3 3 1 3 3 3 3 1 3 3 3 3 1 3 3 3 3 1 3 3 3 1 3 3 3 3 1 3 3 3 3 1 3 3 3 1 3 3 3 3 1 3 3 3 3 1 3 3 3 3 1 3 3 3 3 1 3 1 3 3 1 3 3 3 3 1 3 3 3 1 3 3 3 3 3 1 1
HUNTS CROSS d
00:26 06:01 06:18 06:21 06:36 06:51 07:06 07:09 07:21 07:30 07:36 07:51 08:03 08:06 08:21 08:36 08:51 09:03 09:06 09:21 09:36 09:51 10:03 10:06 10:21 10:36 10:51 11:03 11:06 11:21 11:51 12:03 12:06 12:21 12:36 12:51 13:03 13:06 13:21 13:36 13:51 14:03 14:21 14:36 14:51 15:03 15:06 15:21 15:36 15:51 16:03 16:06 16:21 16:36 16:51 17:03 17:06 17:21 17:36 17:51 18:03 18:06 18:21 18:36 18:51 19:03 19:06 19:12 19:21 19:36 20:03 20:06 20:21 20:36 20:51 21:03 21:21 21:36 21:51 22:03 22:06 22:36 22:51 23:06 23:21 23:39 00:26+1
00:32 06:04 06:24 06:24 06:39 06:54 07:10 07:15 07:24 07:36 07:39 07:54 08:11 08:09 08:24 08:39 08:54 09:10 09:09 09:24 09:39 09:54 10:10 10:09 10:24 10:39 10:54 11:10 11:09 11:24 11:54 12:11 12:09 12:24 12:39 12:54 13:10 13:09 13:24 13:39 13:54 14:10 14:24 14:39 14:54 15:10 15:09 15:24 15:39 15:54 16:10 16:10 16:24 16:39 16:54 17:10 17:09 17:24 17:39 17:54 18:10 18:09 18:24 18:39 18:54 19:10 19:09 19:18 19:26 19:39 20:10 20:09 20:24 20:39 20:54 21:10 21:24 21:39 21:54 22:10 22:09 22:40 22:54 23:09 23:23 23:46 00:32+1
06:07 06:27 06:42 06:57 07:12 07:27 07:42 07:57 08:12 08:27 08:42 08:57 09:12 09:27 09:42 09:57 10:12 10:27 10:42 10:57 11:12 11:27 11:57 12:12 12:27 12:42 12:57 13:12 13:27 13:42 13:57 14:27 14:42 14:57 15:12 15:27 15:42 15:57 16:12 16:27 16:42 16:57 17:12 17:27 17:42 17:57 18:12 18:27 18:42 18:57 19:12 19:28 19:42 20:12 20:27 20:42 20:57 21:27 21:42 21:57 22:12 22:42 22:57 23:12 23:27
06:09 06:29 06:44 06:59 07:14 07:29 07:44 07:59 08:14 08:29 08:44 08:59 09:14 09:29 09:44 09:59 10:14 10:29 10:44 10:59 11:14 11:29 11:59 12:14 12:29 12:44 12:59 13:14 13:29 13:44 13:59 14:29 14:44 14:59 15:14 15:29 15:44 15:59 16:14 16:29 16:44 16:59 17:14 17:29 17:44 17:59 18:14 18:29 18:44 18:59 19:14 19:30 19:44 20:14 20:29 20:44 20:59 21:29 21:44 21:59 22:14 22:44 22:59 23:14 23:29
06:11 06:31 06:46 07:01 07:17 07:31 07:46 08:01 08:16 08:31 08:46 09:01 09:16 09:31 09:46 10:01 10:16 10:31 10:46 11:01 11:16 11:31 12:01 12:16 12:31 12:46 13:01 13:16 13:31 13:46 14:01 14:31 14:46 15:01 15:16 15:31 15:46 16:01 16:17 16:31 16:46 17:01 17:16 17:31 17:46 18:01 18:16 18:31 18:46 19:01 19:16 19:33 19:46 20:16 20:31 20:46 21:01 21:31 21:46 22:01 22:16 22:47 23:01 23:16 23:30
06:14 06:34 06:49 07:04 07:19 07:34 07:49 08:04 08:19 08:34 08:49 09:04 09:19 09:34 09:49 10:04 10:19 10:34 10:49 11:04 11:19 11:34 12:04 12:19 12:34 12:49 13:04 13:19 13:34 13:49 14:04 14:34 14:49 15:04 15:19 15:34 15:49 16:04 16:19 16:34 16:49 17:04 17:19 17:34 17:49 18:04 18:19 18:34 18:49 19:04 19:19 19:35 19:49 20:19 20:34 20:49 21:04 21:34 21:49 22:04 22:19 22:49 23:04 23:19 23:34
06:24 06:38 06:53 07:08 07:23 07:38 07:53 08:08 08:23 08:38 08:53 09:08 09:23 09:38 09:53 10:08 10:23 10:38 10:53 11:08 11:23 11:38 12:08 12:23 12:38 12:53 13:08 13:23 13:38 13:53 14:08 14:38 14:53 15:08 15:24 15:38 15:53 16:08 16:23 16:38 16:53 17:08 17:23 17:38 17:53 18:08 18:23 18:38 18:53 19:08 19:23 19:39 19:53 20:23 20:38 20:53 21:08 21:38 21:53 22:08 22:23 22:53 23:08 23:23 23:38
06:26 06:41 06:56 07:11 07:26 07:41 07:56 08:11 08:26 08:41 08:56 09:11 09:26 09:41 09:56 10:11 10:26 10:41 10:56 11:11 11:26 11:41 12:11 12:26 12:41 12:56 13:11 13:26 13:41 13:56 14:11 14:41 14:56 15:11 15:26 15:41 15:56 16:11 16:26 16:41 16:56 17:11 17:26 17:41 17:56 18:11 18:26 18:41 18:56 19:11 19:26 19:42 19:55 20:25 20:41 20:55 21:11 21:41 21:55 22:11 22:25 22:56 23:11 23:26 23:40
06:30 06:45 06:59 07:15 07:30 07:45 08:00 08:15 08:30 08:45 09:00 09:15 09:30 09:45 10:00 10:15 10:30 10:45 11:00 11:15 11:30 11:45 12:15 12:30 12:45 13:00 13:15 13:30 13:45 14:00 14:15 14:45 15:00 15:15 15:30 15:45 16:00 16:15 16:30 16:45 17:00 17:15 17:30 17:45 18:00 18:15 18:30 18:45 19:00 19:15 19:30 19:46 19:59 20:29 20:45 20:59 21:15 21:45 21:59 22:15 22:29 22:59 23:15 23:29 23:45
06:32 06:47 07:02 07:17 07:32 07:47 08:02 08:17 08:32 08:47 09:02 09:17 09:32 09:47 10:02 10:17 10:32 10:47 11:02 11:17 11:32 11:47 12:17 12:32 12:47 13:02 13:17 13:32 13:47 14:02 14:17 14:47 15:02 15:17 15:32 15:47 16:02 16:17 16:32 16:47 17:02 17:17 17:32 17:47 18:02 18:17 18:32 18:47 19:02 19:17 19:32 19:49 20:02 20:32 20:47 21:02 21:17 21:47 22:02 22:17 22:32 23:02 23:17 23:32 23:47
06:34 06:49 07:04 07:19 07:34 07:49 08:04 08:19 08:34 08:49 09:04 09:19 09:34 09:49 10:04 10:19 10:34 10:49 11:04 11:19 11:34 11:49 12:19 12:34 12:49 13:04 13:19 13:34 13:49 14:04 14:19 14:49 15:04 15:19 15:34 15:49 16:04 16:19 16:34 16:49 17:04 17:19 17:34 17:49 18:04 18:19 18:34 18:49 19:04 19:19 19:34 19:51 20:04 20:34 20:49 21:04 21:19 21:49 22:04 22:19 22:34 23:04 23:19 23:34 23:49
06:36 06:51 07:06 07:21 07:36 07:51 08:06 08:21 08:36 08:51 09:06 09:21 09:36 09:51 10:06 10:21 10:36 10:51 11:06 11:21 11:36 11:51 12:21 12:36 12:51 13:06 13:21 13:36 13:51 14:06 14:21 14:51 15:06 15:21 15:36 15:51 16:06 16:21 16:36 16:51 17:06 17:21 17:36 17:51 18:06 18:21 18:36 18:51 19:06 19:21 19:36 19:52 20:06 20:36 20:51 21:06 21:21 21:51 22:06 22:21 22:36 23:06 23:21 23:36 23:51
06:38 06:53 07:08 07:23 07:38 07:53 08:08 08:23 08:38 08:53 09:08 09:23 09:38 09:53 10:08 10:23 10:38 10:53 11:08 11:23 11:38 11:53 12:23 12:38 12:53 13:08 13:23 13:38 13:53 14:08 14:23 14:53 15:08 15:23 15:38 15:53 16:08 16:23 16:38 16:53 17:08 17:23 17:38 17:53 18:08 18:23 18:38 18:53 19:08 19:23 19:38 19:54 20:08 20:38 20:53 21:08 21:23 21:53 22:08 22:23 22:38 23:08 23:23 23:38 23:53
06:40 06:55 07:10 07:25 07:40 07:55 08:10 08:25 08:40 08:55 09:10 09:25 09:40 09:55 10:10 10:25 10:40 10:55 11:10 11:25 11:40 11:55 12:25 12:40 12:55 13:10 13:25 13:40 13:55 14:10 14:25 14:55 15:10 15:25 15:40 15:55 16:10 16:25 16:40 16:55 17:10 17:25 17:40 17:55 18:10 18:25 18:40 18:55 19:10 19:25 19:40 19:57 20:10 20:40 20:55 21:10 21:25 21:55 22:10 22:25 22:40 23:10 23:25 23:40 23:55
06:43 06:58 07:13 07:28 07:43 07:58 08:13 08:28 08:43 08:58 09:13 09:28 09:43 09:58 10:13 10:28 10:43 10:58 11:13 11:28 11:43 11:58 12:28 12:43 12:58 13:13 13:28 13:43 13:58 14:13 14:28 14:58 15:13 15:28 15:44 15:58 16:13 16:28 16:43 16:58 17:13 17:28 17:43 17:58 18:13 18:28 18:43 18:58 19:13 19:28 19:43 19:59 20:13 20:43 20:58 21:13 21:28 21:58 22:13 22:28 22:43 23:13 23:28 23:43 23:58
06:45 07:00 07:15 07:30 07:45 08:00 08:15 08:30 08:45 09:00 09:15 09:30 09:45 10:00 10:15 10:30 10:45 11:00 11:15 11:30 11:45 12:00 12:30 12:45 13:00 13:15 13:30 13:45 14:00 14:15 14:30 15:00 15:15 15:30 15:46 16:00 16:15 16:30 16:45 17:00 17:15 17:30 17:45 18:00 18:15 18:30 18:45 19:00 19:15 19:30 19:45 20:01 20:15 20:45 21:00 21:15 21:30 22:00 22:15 22:30 22:45 23:15 23:30 23:45 23:59
06:48 07:03 07:18 07:33 07:48 08:03 08:18 08:33 08:48 09:03 09:18 09:33 09:48 10:03 10:18 10:33 10:48 11:03 11:18 11:33 11:48 12:03 12:33 12:48 13:03 13:18 13:33 13:48 14:03 14:18 14:33 15:03 15:18 15:33 15:48 16:03 16:18 16:33 16:48 17:03 17:18 17:33 17:48 18:03 18:18 18:33 18:48 19:03 19:18 19:33 19:48 20:05 20:18 20:48 21:03 21:18 21:33 22:03 22:18 22:33 22:48 23:18 23:33 23:48 00:03+1
06:52 07:07 07:22 07:37 07:52 08:07 08:22 08:37 08:52 09:07 09:22 09:37 09:52 10:07 10:22 10:37 10:52 11:07 11:22 11:37 11:52 12:07 12:37 12:52 13:07 13:22 13:37 13:52 14:07 14:22 14:37 15:07 15:22 15:37 15:53 16:07 16:22 16:37 16:52 17:07 17:22 17:37 17:52 18:07 18:22 18:37 18:52 19:07 19:22 19:37 19:52 20:08 20:22 20:52 21:07 21:22 21:37 22:07 22:22 22:37 22:52 23:22 23:37 23:52 00:07+1
06:54 07:09 07:24 07:39 07:54 08:09 08:24 08:39 08:54 09:09 09:24 09:39 09:54 10:09 10:24 10:39 10:54 11:09 11:24 11:39 11:54 12:09 12:39 12:54 13:09 13:24 13:39 13:54 14:09 14:24 14:39 15:09 15:24 15:39 15:55 16:09 16:24 16:39 16:54 17:09 17:24 17:39 17:54 18:09 18:24 18:39 18:54 19:09 19:24 19:39 19:54 20:10 20:24 20:54 21:09 21:24 21:39 22:09 22:24 22:39 22:54 23:24 23:39 23:54 00:09+1
06:58 07:13 07:28 07:43 07:58 08:13 08:28 08:43 08:58 09:13 09:28 09:43 09:58 10:13 10:28 10:43 10:58 11:13 11:28 11:43 11:58 12:13 12:43 12:58 13:13 13:28 13:43 13:58 14:13 14:28 14:43 15:13 15:28 15:43 15:59 16:13 16:28 16:43 16:58 17:13 17:28 17:43 17:58 18:13 18:28 18:43 18:58 19:13 19:28 19:43 19:58 20:14 20:28 20:58 21:13 21:28 21:43 22:13 22:28 22:43 22:58 23:28 23:43 23:58 00:13+1
07:01 07:16 07:31 07:46 08:01 08:16 08:31 08:46 09:01 09:16 09:31 09:46 10:01 10:16 10:31 10:46 11:01 11:16 11:31 11:46 12:01 12:16 12:46 13:01 13:16 13:31 13:46 14:01 14:16 14:31 14:46 15:16 15:31 15:46 16:02 16:16 16:31 16:46 17:01 17:16 17:31 17:46 18:01 18:16 18:31 18:46 19:01 19:16 19:31 19:46 20:01 20:17 20:31 21:01 21:16 21:31 21:46 22:16 22:31 22:46 23:01 23:31 23:46 00:01+1 00:16+1
07:03 07:18 07:33 07:48 08:03 08:18 08:33 08:48 09:03 09:18 09:33 09:48 10:03 10:18 10:33 10:48 11:03 11:18 11:33 11:48 12:03 12:18 12:48 13:03 13:18 13:33 13:48 14:03 14:18 14:33 14:48 15:18 15:33 15:48 16:03 16:18 16:33 16:48 17:03 17:18 17:33 17:48 18:03 18:18 18:33 18:48 19:03 19:18 19:33 19:48 20:03 20:20 20:33 21:03 21:18 21:33 21:48 22:18 22:33 22:48 23:03 23:33 23:48 00:03+1 00:18+1
07:10 07:25 07:40 07:55 08:10 08:25 08:40 08:55 09:10 09:25 09:40 09:55 10:10 10:25 10:40 10:55 11:10 11:25 11:40 11:55 12:10 12:25 12:55 13:10 13:25 13:40 13:55 14:10 14:25 14:40 14:55 15:25 15:40 15:55 16:10 16:25 16:40 16:55 17:10 17:25 17:40 17:55 18:10 18:25 18:40 18:55 19:10 19:25 19:40 19:55 20:10 20:25 20:40 21:10 21:25 21:40 21:55 22:25 22:40 22:55 23:10 23:40 23:55 00:10+1 00:25+1
06:27 07:18 07:39 08:13 09:13 10:13 11:13 12:13 13:13 14:13 15:13 16:13 17:13 18:13 19:13 20:13 21:13 22:13 23:49
06:29 07:20 07:42 08:16 09:16 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16 18:16 19:16 20:16 21:15 22:15 23:52
06:35 07:48 23:58
00:43 06:40 07:29 07:52 08:26 09:26 10:26 11:26 12:26 13:26 14:26 15:26 16:26 17:26 18:26 19:26 19:29 20:26 21:26 22:27 00:03+1 00:43+1

Trains via HALEWOOD towards MANCHESTER PICCADILLY

TOC NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT
Headcode 7023 7029 7033 7037 7041 7045 7049 7053 7057 7061 7065 7069 7073 7077 7081 7085 7089 7093
Origin LIV LIV LIV LIV LIV LIV LIV LIV LIV LIV LIV LIV LIV LIV LIV LIV LIV LIV
Destination WAC WAC WAC WAC WAC WAC WAC WAC WAC WAC WAC WAC WAC WAC WAC WAC WAC MAN
Facilities reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available
Platform 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
HUNTS CROSS d
06:13 07:13 08:13 09:13 10:13 11:13 12:13 13:13 14:13 15:13 16:13 17:13 18:13 19:13 20:13 21:13 22:13 23:56
06:16 07:16 08:16 09:16 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16 18:16 19:16 20:16 21:16 22:16 23:59
06:20 07:20 08:20 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:20 19:20 20:20 21:20 22:20 00:03+1
06:23 07:23 08:23 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23 18:23 19:23 20:23 21:23 22:23 00:06+1
07:28 17:28
06:28 08:28 09:28 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:30 18:28 19:28 20:28 21:28 22:28 00:13+1
06:32 07:32 08:32 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:34 18:32 19:32 20:32 21:32 22:32 00:17+1
00:37+1