Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains via LEICESTER towards STANSTED AIRPORT
Trains via NUNEATON towards GLOUCESTER
TOC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Headcode | 6500 | 6510 | 6530 | 6550 | 6540 | 6560 | 6580 | 6600 | 6620 | 6640 | 6660 | 6680 | 6700 | 6720 | 6750 | 6740 | 6760 | 6780 | 6800 | 6820 |
Origin | LEI | LEI | LEI | SSD | LEI | LEI | LEI | LEI | LEI | LEI | LEI | LEI | LEI | LEI | CBG | LEI | LEI | LEI | LEI | LEI |
Destination | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | GCR | BHM | BHM |
Facilities | ![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
Platform | ||||||||||||||||||||
HINCKLEY
d
|
06:38 | 07:08 | 07:42 | 08:09 | 08:37 | 09:33 | 10:38 | 11:36 | 12:38 | 13:36 | 14:38 | 15:36 | 16:38 | 17:38 | 18:09 | 18:38 | 19:38 | 20:40 | 21:38 | 22:46 |
NUNEATON
a
|
06:44 | 07:14 | 07:48 | 08:15 | 08:43 | 09:39 | 10:44 | 11:42 | 12:44 | 13:42 | 14:44 | 15:42 | 16:44 | 17:44 | 18:15 | 18:44 | 19:44 | 20:46 | 21:44 | 22:52 |
07:00 | 07:30 | 08:03 | 08:31 | 08:59 | 09:58 | 11:00 | 11:58 | 13:00 | 13:58 | 15:00 | 15:58 | 17:01 | 18:00 | 18:31 | 19:00 | 20:00 | 21:02 | 22:00 | 23:07 | |
07:35 | 08:07 | 10:02 | 12:02 | 14:02 | 16:02 | |||||||||||||||
07:15 | 07:46 | 08:18 | 08:45 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 18:45 | 19:15 | 20:15 | 21:16 | 22:14 | 23:22 | |
21:36 | ||||||||||||||||||||
21:58 | ||||||||||||||||||||
22:08 | ||||||||||||||||||||
22:20 | ||||||||||||||||||||
22:30 |