Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 4 minutes.
Trains via TULSE HILL towards SUTTON
Trains via WEST DULWICH towards ORPINGTON
Trains via BRIXTON towards LONDON VICTORIA
TOC | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | |
Train ID | 2D68 | 2D20 | 2D24 | 2D28 | 2D32 | 2D36 | 2D40 | 2D44 | 2D48 | 2D52 | 2D56 | 2D60 | 2D64 | 2D68 | 2D72 | 2D76 | 2D80 | 2D84 | 2D88 | 2D04 | 2D08 | 2D12 | 2D16 | 2D20 | 2D24 | 2D28 | 2D32 | 2D36 | 2D40 | 2D44 | 2D48 | 2D52 | 2D56 | 2D60 | 2D64 |
Headcode | |||||||||||||||||||||||||||||||||||
Origin | ORP | BMS | BMS | BMS | BMS | BMS | BMS | BMS | BMS | BMS | BMS | BMS | BMS | BMS | BMS | BMS | BMS | BMS | BMS | BMS | BMS | BMS | BMS | BMS | BMS | BMS | BMS | BMS | BMS | BMS | BMS | BMS | BMS | BMS | BMS |
Destination | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC |
Facilities | |||||||||||||||||||||||||||||||||||
Platform | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
HERNE HILL
d
|
00:28 | 07:23 | 07:53 | 08:23 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:23 | 18:53 | 19:23 | 19:53 | 20:23 | 20:53 | 21:23 | 21:53 | 22:23 | 22:53 | 23:23 | 23:53 |
BRIXTON
a
|
00:30 | 07:25 | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:55 | 19:25 | 19:55 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 | 23:25 | 23:55 |
00:38 | 07:33 | 08:03 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 | 18:33 | 19:03 | 19:33 | 20:03 | 20:33 | 21:03 | 21:33 | 22:03 | 22:33 | 23:03 | 23:33 | 00:03+1 |