Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains via CATTAL towards LEEDS
Trains via POPPLETON towards YORK
TOC | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | |||||||||||||||||||||||||||||||
Train ID | 2C00 | 2C02 | 2C04 | 2C06 | 2C12 | 2C90 | 2C26 | 2C20 | 2C30 | 2C24 | 2C34 | 2C28 | 2C38 | 2C32 | 2C42 | 2C36 | 2C64 | 2C40 | 2C95 | 2C46 | 2C97 | 2C18 | 2C48 | 2C54 | 2C58 | 2C66 | 2C68 | 2C22 | 2C74 | 2C70 | 2C72 |
Headcode | 6330 | 6334 | 6296 | 6338 | 6298 | 6340 | 6300 | 6342 | 6302 | 6344 | 6304 | 6346 | 6306 | 6348 | 6308 | 6350 | 6310 | 6352 | 6312 | 6354 | 6314 | 6356 | 6316 | 6360 | 6362 | 6364 | 6324 | 6366 | 6378 | 6368 | 6370 |
Origin | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS |
Destination | YRK | YRK | YRK | YRK | YRK | YRK | YRK | YRK | YRK | YRK | YRK | YRK | YRK | YRK | YRK | YRK | YRK | YRK | YRK | YRK | YRK | YRK | YRK | YRK | YRK | YRK | YRK | YRK | YRK | YRK | YRK |
Facilities | |||||||||||||||||||||||||||||||
Platform | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
HAMMERTON
d
|
07:03 | 07:29 | 07:55 | 08:29 | 08:58 | 09:27 | 09:56 | 10:27 | 10:57 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:27 | 15:57 | 16:27 | 16:56 | 17:26 | 17:56 | 18:28 | 18:57 | 19:27 | 19:56 | 20:26 | 21:03 | 21:26 | 22:26 |
07:10 | 07:37 | 08:03 | 08:37 | 09:06 | 09:35 | 10:03 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:05 | 16:34 | 17:04 | 17:34 | 18:04 | 18:36 | 19:04 | 19:34 | 20:04 | 20:38 | 21:11 | 21:34 | 22:34 | |
YORK
a
|
07:21 | 07:46 | 08:11 | 08:46 | 09:14 | 09:43 | 10:11 | 10:42 | 11:16 | 11:44 | 12:11 | 12:44 | 13:12 | 13:44 | 14:11 | 14:43 | 15:11 | 15:44 | 16:13 | 16:44 | 17:14 | 17:43 | 18:11 | 18:45 | 19:15 | 19:44 | 20:11 | 20:48 | 21:21 | 21:45 | 22:42 |