Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains from MILNGAVIE
TOC | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | ||||||||||||||||||||||||||||||||||||
Train ID | 2V48 | 2M18 | 2V50 | 2M20 | 2V52 | 2M22 | 2V54 | 2M24 | 2V56 | 2M26 | 2V58 | 2V60 | 2V62 | 2V64 | 2V66 | 2V68 | 2V46 | 2V48 | 2V50 | 2V52 | 2V54 | 2V56 | 2V58 | 2V60 | 2M30 | 2V62 | 2M32 | 2V64 | 2M34 | 2V66 | 2M36 | 2V68 | 2M38 | 2V46 | 2V48 | 2V50 | 2V52 | 2R22 | 2C26 | 2C28 | 2C30 | 2C32 | 2C34 | 2C36 |
Headcode | ||||||||||||||||||||||||||||||||||||||||||||
Origin | MLN | MLN | MLN | MLN | MLN | MLN | MLN | MLN | MLN | MLN | MLN | MLN | MLN | MLN | MLN | MLN | MLN | MLN | MLN | MLN | MLN | MLN | MLN | MLN | MLN | MLN | MLN | MLN | MLN | MLN | MLN | MLN | MLN | MLN | MLN | MLN | MLN | MLN | MLN | MLN | MLN | MLN | MLN | MLN |
Destination | SPR | EDB | SPR | EDB | SPR | ADR | SPR | ADR | SPR | ADR | SPR | SPR | SPR | SPR | SPR | SPR | SPR | SPR | SPR | SPR | SPR | SPR | SPR | SPR | EDB | SPR | EDB | SPR | EDB | SPR | BHG | SPR | BHG | SPR | SPR | SPR | SPR | MTH | CUB | MTH | CUB | MTH | MTH | MTH |
Facilities | ||||||||||||||||||||||||||||||||||||||||||||
HILLFOOT
a
|
06:39 | 06:56 | 07:09 | 07:26 | 07:39 | 07:56 | 08:09 | 08:26 | 08:40 | 08:56 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:41 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 15:56 | 16:09 | 16:26 | 16:39 | 16:56 | 17:10 | 17:26 | 17:40 | 17:57 | 18:09 | 18:39 | 19:10 | 19:39 | 20:11 | 20:41 | 21:12 | 21:42 | 22:13 | 22:43 | 23:12 |
Platform | ||||||||||||||||||||||||||||||||||||||||||||
06:36 | 06:53 | 07:06 | 07:23 | 07:36 | 07:53 | 08:06 | 08:23 | 08:37 | 08:53 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:38 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 15:53 | 16:06 | 16:23 | 16:36 | 16:53 | 17:07 | 17:23 | 17:37 | 17:54 | 18:06 | 18:36 | 19:07 | 19:36 | 20:08 | 20:38 | 21:09 | 21:39 | 22:10 | 22:40 | 23:09 |