Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains from CLEETHORPES via THORNE SOUTH
TOC | TP | NT | NT | NT | NT | NT | NT | NT | NT |
---|---|---|---|---|---|---|---|---|---|
STP | |||||||||
Train ID | 1B65 | 2P02 | 2P06 | 2P12 | 2P16 | 2P20 | 2P24 | 2P28 | 2P32 |
Headcode | 6013 | 3053 | 3057 | 3063 | 3067 | 3071 | 3075 | 3079 | 3083 |
Origin | CLE | SCU | SCU | SCU | SCU | SCU | SCU | SCU | SCU |
Destination | LIV | DON | DON | DON | DON | DON | DON | DON | DON |
Facilities | |||||||||
HATFIELD & STAINFORTH
a
|
06:12 | 08:13 | 10:13 | 13:13 | 15:13 | 17:13 | 19:13 | 21:13 | 23:13 |
Platform | |||||||||
05:04 | |||||||||
05:12 | |||||||||
HABROUGH
d
|
05:23 | ||||||||
BARNETBY
d
|
05:32 | ||||||||
05:48 | 07:48 | 09:48 | 12:48 | 14:48 | 16:48 | 18:48 | 20:48 | 22:48 | |
05:53 | 07:53 | 09:53 | 12:53 | 14:53 | 16:53 | 18:53 | 20:53 | 22:53 | |
CROWLE
d
|
05:58 | 08:00 | 10:00 | 13:00 | 15:00 | 17:00 | 19:00 | 21:00 | 23:00 |
06:07 | 08:08 | 10:08 | 13:08 | 15:08 | 17:08 | 19:08 | 21:08 | 23:08 |
Trains from BEVERLEY via THORNE NORTH
Trains from LIVERPOOL LIME STREET via KIRK SANDALL
TOC | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | TP | NT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | ||||||||||||||||||||||||||
Train ID | 2C00 | 2P01 | 2C51 | 2C53 | 2P05 | 2C55 | 2C57 | 2C59 | 2P11 | 2C61 | 2C63 | 2P15 | 2C65 | 2C67 | 2P21 | 2C69 | 2C71 | 2P25 | 2C73 | 2C74 | 2P29 | 2C76 | 2C77 | 2P33 | 1B94 | 2C02 |
Headcode | 3096 | 3050 | 3002 | 3004 | 3054 | 3006 | 3010 | 3012 | 3060 | 3014 | 3016 | 3064 | 3018 | 3020 | 3068 | 3022 | 3024 | 3072 | 3026 | 3028 | 3076 | 3032 | 3034 | 3080 | 6064 | 3040 |
Origin | SHF | DON | DON | DON | DON | DON | DON | DON | DON | DON | DON | DON | DON | DON | DON | DON | DON | DON | DON | DON | DON | DON | DON | DON | LIV | DON |
Destination | SCA | SCU | HUL | HUL | SCU | GOO | HUL | HUL | SCU | HUL | HUL | SCU | HUL | HUL | SCU | HUL | HUL | SCU | HUL | GOO | SCU | HUL | GOO | SCU | CLE | GOO |
Facilities | ||||||||||||||||||||||||||
HATFIELD & STAINFORTH
a
|
06:24 | 06:55 | 07:17 | 08:16 | 08:55 | 09:16 | 10:16 | 11:16 | 11:53 | 12:16 | 13:16 | 13:53 | 14:16 | 15:16 | 15:53 | 16:17 | 17:16 | 17:53 | 18:16 | 19:16 | 19:54 | 20:16 | 21:16 | 22:05 | 22:47 | 23:25 |
Platform | ||||||||||||||||||||||||||
20:19 | ||||||||||||||||||||||||||
20:30 | ||||||||||||||||||||||||||
20:44 | ||||||||||||||||||||||||||
20:48 | ||||||||||||||||||||||||||
IRLAM
d
|
20:53 | |||||||||||||||||||||||||
URMSTON
d
|
20:58 | |||||||||||||||||||||||||
21:09 | ||||||||||||||||||||||||||
21:13 | ||||||||||||||||||||||||||
21:23 | ||||||||||||||||||||||||||
22:04 | ||||||||||||||||||||||||||
05:42 | 22:11 | |||||||||||||||||||||||||
05:48 | 22:17 | |||||||||||||||||||||||||
06:14 | 06:44 | 07:06 | 08:05 | 08:44 | 09:05 | 10:05 | 11:05 | 11:42 | 12:05 | 13:05 | 13:42 | 14:05 | 15:05 | 15:42 | 16:06 | 17:05 | 17:42 | 18:05 | 19:05 | 19:42 | 20:05 | 21:05 | 21:54 | 22:38 | 23:14 | |
06:20 | 06:50 | 07:12 | 08:11 | 08:50 | 09:12 | 10:11 | 11:11 | 11:48 | 12:11 | 13:11 | 13:48 | 14:11 | 15:11 | 15:48 | 16:12 | 17:11 | 17:48 | 18:11 | 19:12 | 19:49 | 20:11 | 21:12 | 22:00 | 22:43 | 23:21 |