Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains via FERRIBY towards DONCASTER, YORK
Trains via HULL towards SCARBOROUGH
TOC | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | ||||||||||||||||||||
Train ID | 2C00 | 2R01 | 2C51 | 2R03 | 2C53 | 2W55 | 2C57 | 2C59 | 2C61 | 2C63 | 2C65 | 2C67 | 2C69 | 2C71 | 2C73 | 2W74 | 2C76 | 2R35 | 2W77 | 2R33 |
Headcode | 3096 | 3196 | 3002 | 3198 | 3004 | 3008 | 3010 | 3012 | 3014 | 3016 | 3018 | 3020 | 3022 | 3024 | 3026 | 3030 | 3032 | 0180 | 3036 | 3228 |
Origin | SHF | LDS | DON | YRK | DON | GOO | DON | DON | DON | DON | DON | DON | DON | DON | DON | GOO | DON | YRK | GOO | YRK |
Destination | SCA | HUL | HUL | HUL | HUL | HUL | HUL | HUL | HUL | HUL | HUL | HUL | HUL | HUL | HUL | HUL | HUL | HUL | HUL | HUL |
Facilities | ||||||||||||||||||||
Platform | ||||||||||||||||||||
HESSLE
d
|
07:12 | 07:28 | 08:04 | 08:45 | 09:04 | 10:21 | 11:02 | 12:03 | 13:02 | 14:02 | 15:03 | 16:01 | 17:03 | 18:03 | 19:02 | 20:27 | 21:05 | 21:46 | 22:28 | 23:53 |
HULL
a
|
07:22 | 07:39 | 08:14 | 08:54 | 09:14 | 10:30 | 11:11 | 12:12 | 13:12 | 14:11 | 15:12 | 16:12 | 17:12 | 18:12 | 19:13 | 20:37 | 21:14 | 21:55 | 22:37 | 00:02+1 |
07:32 | ||||||||||||||||||||
BEVERLEY
a
|
07:38 | |||||||||||||||||||
07:48 | ||||||||||||||||||||
07:53 | ||||||||||||||||||||
07:57 | ||||||||||||||||||||
08:10 | ||||||||||||||||||||
BEMPTON
a
|
08:18 | |||||||||||||||||||
HUNMANBY
a
|
08:28 | |||||||||||||||||||
FILEY
a
|
08:33 | |||||||||||||||||||
SEAMER
a
|
08:44 | |||||||||||||||||||
08:51 |