Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains via BRENT CROSS WEST towards BRIGHTON, SUTTON, ORPINGTON
Trains via MILL HILL BROADWAY towards BEDFORD
TOC | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | STP | STP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train ID | 9O96 | 9V98 | 9W18 | 9W00 | 9W04 | 9W08 | 9W12 | 9K00 | 9K02 | 9P00 | 9V10 | 9O10 | 9V12 | 9O12 | 9V14 | 9P06 | 9V16 | 9P08 | 9V18 | 9O18 | 9V20 | 9O20 | 9V22 | 9O22 | 9V24 | 9O24 | 9V26 | 9O26 | 9V28 | 9O28 | 9V30 | 9O30 | 9V32 | 9O32 | 9V34 | 9O34 | 9V36 | 9O36 | 9V38 | 9O38 | 9V40 | 9O40 | 9V42 | 9O42 | 9V44 | 9O44 | 9V46 | 9O46 | 9V48 | 9O48 | 9V50 | 9O50 | 9V52 | 9O52 | 9V54 | 9O54 | 9V56 | 9O56 | 9K52 | 9P50 | 9V60 | 9O60 | 9V62 | 9O62 | 9V64 | 9O64 | 9V66 | 9O66 | 9V68 | 9O68 | 9V70 | 9O70 | 9V72 | 9O90 | 9V90 | 9O92 | 9V92 | 9O94 | 9V94 | 9O96 | 9V98 | 9W18 | 9W00 | 9W04 | 9W08 |
Headcode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Origin | SUO | SUO | BTN | BTN | TBD | TBD | TBD | ORP | ORP | GLM | SUO | SUO | SUO | SUO | SUO | RAI | SUO | RAI | SUO | SUO | SUO | SUO | SUO | SUO | SUO | SUO | SUO | SUO | SUO | SUO | SUO | SUO | SUO | SUO | SUO | SUO | SUO | SUO | SUO | SUO | SUO | SUO | SUO | SUO | SUO | SUO | SUO | SUO | SUO | SUO | SUO | SUO | SUO | SUO | SUO | SUO | SUO | SUO | ORP | RAI | SUO | SUO | SUO | SUO | SUO | SUO | SUO | SUO | SUO | SUO | SUO | SUO | SUO | SUO | SUO | SUO | SUO | SUO | SUO | SUO | SUO | BTN | BTN | TBD | TBD |
Destination | BDM | BDM | BDM | BDM | BDM | BDM | BDM | LUT | LUT | LUT | SAC | SAC | SAC | SAC | SAC | LUT | SAC | LUT | SAC | SAC | SAC | SAC | SAC | SAC | SAC | SAC | SAC | SAC | SAC | SAC | SAC | SAC | SAC | SAC | SAC | SAC | SAC | SAC | SAC | SAC | SAC | SAC | SAC | SAC | SAC | SAC | SAC | SAC | SAC | SAC | SAC | SAC | SAC | SAC | SAC | SAC | SAC | SAC | LUT | LUT | SAC | SAC | SAC | SAC | SAC | SAC | SAC | SAC | SAC | SAC | SAC | SAC | SAC | BDM | BDM | BDM | BDM | BDM | BDM | BDM | BDM | BDM | BDM | BDM | BDM |
Facilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
HENDON
d
|
00:14 | 00:34 | 01:14 | 02:00 | 03:00 | 04:00 | 05:00 | 05:44 | 06:14 | 06:29 | 06:50 | 07:05 | 07:20 | 07:34 | 07:50 | 08:00 | 08:20 | 08:30 | 08:50 | 09:05 | 09:20 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:50 | 16:05 | 16:20 | 16:35 | 16:50 | 17:05 | 17:20 | 17:35 | 17:50 | 18:05 | 18:20 | 18:35 | 18:44 | 18:59 | 19:19 | 19:35 | 19:50 | 20:05 | 20:20 | 20:35 | 20:50 | 21:05 | 21:20 | 21:35 | 21:50 | 22:05 | 22:20 | 22:35 | 22:53 | 23:10 | 23:23 | 23:40 | 23:53 | 00:14+1 | 00:34+1 | 01:14+1 | 02:00+1 | 03:00+1 | 04:00+1 |
00:17 | 00:37 | 01:17 | 02:03 | 03:03 | 04:03 | 05:03 | 05:47 | 06:17 | 06:32 | 06:53 | 07:08 | 07:23 | 07:37 | 07:53 | 08:03 | 08:23 | 08:33 | 08:53 | 09:08 | 09:23 | 09:38 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:53 | 15:08 | 15:23 | 15:38 | 15:53 | 16:08 | 16:23 | 16:38 | 16:53 | 17:08 | 17:23 | 17:38 | 17:53 | 18:08 | 18:23 | 18:38 | 18:47 | 19:02 | 19:22 | 19:38 | 19:53 | 20:08 | 20:23 | 20:38 | 20:53 | 21:08 | 21:23 | 21:38 | 21:53 | 22:08 | 22:23 | 22:38 | 22:56 | 23:13 | 23:26 | 23:43 | 23:56 | 00:17+1 | 00:37+1 | 01:17+1 | 02:03+1 | 03:03+1 | 04:03+1 | |
00:21 | 00:41 | 01:21 | 02:07 | 03:07 | 04:07 | 05:07 | 05:51 | 06:21 | 06:36 | 06:57 | 07:12 | 07:27 | 07:41 | 07:57 | 08:07 | 08:27 | 08:37 | 08:57 | 09:12 | 09:27 | 09:43 | 09:57 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:12 | 15:27 | 15:42 | 15:57 | 16:12 | 16:27 | 16:42 | 16:57 | 17:12 | 17:27 | 17:42 | 17:57 | 18:12 | 18:27 | 18:42 | 18:52 | 19:06 | 19:26 | 19:42 | 19:57 | 20:12 | 20:27 | 20:42 | 20:57 | 21:12 | 21:27 | 21:42 | 21:57 | 22:12 | 22:27 | 22:42 | 23:00 | 23:17 | 23:30 | 23:47 | 00:01+1 | 00:21+1 | 00:41+1 | 01:21+1 | 02:07+1 | 03:07+1 | 04:07+1 | |
RADLETT
a
|
00:26 | 00:46 | 01:26 | 02:11 | 03:11 | 04:11 | 05:11 | 05:54 | 06:24 | 06:39 | 07:01 | 07:16 | 07:31 | 07:45 | 08:01 | 08:11 | 08:31 | 08:41 | 09:01 | 09:16 | 09:31 | 09:46 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 |