Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains from LEEDS via BURLEY PARK
TOC | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | ||||||||||||||||||||||||||||||||||||||
Train ID | 2C00 | 2C02 | 2C04 | 2C08 | 2C06 | 2C12 | 2C90 | 2C26 | 2C20 | 2C30 | 2C24 | 2C34 | 2C28 | 2C38 | 2C32 | 2C42 | 2C36 | 2C64 | 2C40 | 2C95 | 2C46 | 2C97 | 2C18 | 2C52 | 2C48 | 2C96 | 2C54 | 2C56 | 2C58 | 2C62 | 2C66 | 2C68 | 2C22 | 2C74 | 2C70 | 2C72 | 2E70 | 2E72 |
Headcode | 6330 | 6334 | 6296 | 6336 | 6338 | 6298 | 6340 | 6300 | 6342 | 6302 | 6344 | 6304 | 6346 | 6306 | 6348 | 6308 | 6350 | 6310 | 6352 | 6312 | 6354 | 6314 | 6356 | 6358 | 6316 | 6318 | 6360 | 6320 | 6362 | 6322 | 6364 | 6324 | 6366 | 6378 | 6368 | 6370 | 6372 | 6374 |
Origin | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS |
Destination | YRK | YRK | YRK | HGT | YRK | YRK | YRK | YRK | YRK | YRK | YRK | YRK | YRK | YRK | YRK | YRK | YRK | YRK | YRK | YRK | YRK | YRK | YRK | HRS | YRK | HGT | YRK | KNA | YRK | KNA | YRK | YRK | YRK | YRK | YRK | YRK | HGT | HGT |
Facilities | ||||||||||||||||||||||||||||||||||||||
HEADINGLEY
a
|
06:12 | 06:40 | 07:06 | 07:23 | 07:39 | 08:08 | 08:36 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 16:52 | 17:06 | 17:17 | 17:38 | 17:47 | 17:56 | 18:16 | 18:36 | 19:06 | 19:36 | 20:13 | 20:36 | 21:36 | 22:46 | 23:46 |
Platform | ||||||||||||||||||||||||||||||||||||||
LEEDS
d
|
06:05 | 06:33 | 06:59 | 07:15 | 07:32 | 08:01 | 08:29 | 08:58 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:45 | 16:59 | 17:09 | 17:30 | 17:39 | 17:49 | 18:09 | 18:29 | 18:59 | 19:29 | 20:06 | 20:29 | 21:29 | 22:39 | 23:39 |
06:10 | 06:38 | 07:04 | 07:20 | 07:37 | 08:06 | 08:34 | 09:03 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 16:50 | 17:04 | 17:14 | 17:36 | 17:44 | 17:54 | 18:14 | 18:34 | 19:04 | 19:34 | 20:11 | 20:34 | 21:34 | 22:44 | 23:44 |