Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains towards STOURBRIDGE JUNCTION
Trains towards LONDON MARYLEBONE
TOC | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | |||||||||||||||||||||||||||||||||||||||||
Train ID | 1H02 | 1Y04 | 1H04 | 1H07 | 1Y10 | 1H11 | 1H14 | 1Y17 | 1Y19 | 1H22 | 1Y23 | 1Y25 | 1H27 | 1H28 | 1Y29 | 1H32 | 1Y32 | 1H40 | 1Y40 | 1H43 | 1Y44 | 1H47 | 1Y47 | 1H51 | 1Y52 | 1H59 | 1Y60 | 1H64 | 1Y65 | 1H68 | 1Y70 | 1H74 | 1Y75 | 1H77 | 1Y78 | 1H81 | 1Y83 | 1H84 | 1Y85 | 2H86 | 2Y87 | 1Y88 |
Headcode | 1132 | 1201 | 1101 | 1133 | 1203 | 1103 | 1104 | 1205 | 1206 | 1106 | 1208 | 1209 | 1108 | 1109 | 1211 | 1111 | 1213 | 1134 | 1215 | 1114 | 1217 | 1135 | 1219 | 1117 | 1221 | 1136 | 1223 | 1120 | 1225 | 1122 | 1227 | 1124 | 1229 | 1125 | 1231 | 1126 | 1233 | 1127 | 1235 | 1128 | ||
Origin | BAN | OXF | BMO | BCS | OXF | BMO | SBJ | OXF | OXF | BMO | OXF | OXF | BMO | BSW | OXF | BSW | OXF | BAN | OXF | BSW | OXF | BAN | OXF | BSW | OXF | BAN | OXF | BSW | OXF | BSW | OXF | BSW | OXF | BMO | OXF | BSW | OXF | BSW | OXF | SAV | OXF | OXF |
Destination | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | HWY |
Facilities | ||||||||||||||||||||||||||||||||||||||||||
Platform | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
HADDENHAM & THAME PARKWAY
d
|
05:45 | 06:05 | 06:30 | 06:41 | 07:11 | 07:30 | 08:03 | 08:17 | 08:40 | 09:06 | 09:12 | 09:34 | 10:03 | 10:36 | 10:49 | 11:36 | 11:46 | 12:36 | 12:46 | 13:36 | 13:46 | 14:36 | 14:46 | 15:36 | 15:47 | 16:33 | 16:50 | 17:35 | 17:50 | 18:36 | 18:50 | 19:35 | 19:51 | 20:40 | 20:52 | 21:37 | 21:50 | 22:33 | 22:46 | 23:04 | 23:15 | 23:57 |
06:12 | 06:48 | 08:24 | 09:19 | 10:57 | 11:53 | 12:53 | 13:53 | 14:53 | 15:54 | 16:40 | 16:57 | 17:42 | 17:57 | 18:43 | 18:57 | 19:42 | 19:58 | 20:47 | 20:59 | 21:44 | 21:57 | 22:53 | 23:22 | 00:04+1 | ||||||||||||||||||
06:18 | 08:29 | 16:46 | 17:48 | 18:49 | 19:48 | 20:53 | 21:50 | 22:59 | ||||||||||||||||||||||||||||||||||
05:59 | 06:24 | 06:42 | 06:58 | 07:24s | 08:36 | 08:53 | 09:19 | 09:28 | 10:49 | 11:06 | 11:49 | 12:02 | 12:50 | 13:02 | 13:49 | 14:02 | 14:50 | 15:02 | 15:49 | 16:03 | 16:52 | 17:06 | 17:54 | 18:06 | 18:55 | 19:06 | 19:54 | 20:08 | 20:59 | 21:09 | 21:56 | 22:07 | 22:46 | 23:05 | 23:17 | 23:32 | 00:16+1 | |||||
06:31 | 07:06 | 11:13 | 12:09 | 13:09 | 14:09 | 15:09 | 16:10 | 17:13 | 18:13 | 19:13 | 20:15 | 21:15 | 22:14 | 23:12 | 23:39 | |||||||||||||||||||||||||||
06:07 | 09:02 | 09:53 | 23:25 | |||||||||||||||||||||||||||||||||||||||
06:12 | 06:38 | 07:13 | 09:07 | 09:37 | 11:19 | 12:15 | 13:15 | 14:15 | 15:15 | 16:16 | 17:19 | 18:19 | 19:19 | 20:21 | 21:22 | 22:20 | 23:18 | 23:29 | 23:45 | |||||||||||||||||||||||
07:17 | 09:11 | 23:49 | ||||||||||||||||||||||||||||||||||||||||
DENHAM
a
|
06:42 | 07:20 | 09:14 | 23:52 | ||||||||||||||||||||||||||||||||||||||
23:58 | ||||||||||||||||||||||||||||||||||||||||||
09:48 | 11:30 | 12:25 | 13:25 | 14:25 | 15:25 | 16:27 | 21:34 | 22:33 | 23:03 | 23:29 | 00:05+1 | |||||||||||||||||||||||||||||||
23:36 | ||||||||||||||||||||||||||||||||||||||||||
23:42 | ||||||||||||||||||||||||||||||||||||||||||
06:34 | 07:02 | 07:10 | 07:42 | 08:03 | 08:10 | 08:44 | 09:09 | 09:34 | 09:45 | 09:59 | 10:18 | 10:45 | 11:20 | 11:42 | 12:19 | 12:39 | 13:23 | 13:39 | 14:19 | 14:39 | 15:24 | 15:39 | 16:19 | 16:40 | 17:26 | 17:40 | 18:26 | 18:40 | 19:28 | 19:39 | 20:26 | 20:43 | 21:30 | 21:47 | 22:27 | 22:45 | 23:15 | 23:39 | 23:56 | 00:16+1 |