Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains from STRATFORD via GOSPEL OAK
Trains from RICHMOND, CLAPHAM JUNCTION via FINCHLEY ROAD & FROGNAL
TOC | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train ID | 2N99 | 2N00 | 2L00 | 2N01 | 2L01 | 2N02 | 2L02 | 2N03 | 2L03 | 2N04 | 2L04 | 2N05 | 2L05 | 2N06 | 2L06 | 2N07 | 2L07 | 2N08 | 2L08 | 2N09 | 2L09 | 2N10 | 2L10 | 2N11 | 2L11 | 2N12 | 2L12 | 2N13 | 2L13 | 2N14 | 2L14 | 2N15 | 2L15 | 2N16 | 2L16 | 2N17 | 2L17 | 2N18 | 2L18 | 2N19 | 2L19 | 2N20 | 2L20 | 2N21 | 2L21 | 2N22 | 2L22 | 2N23 | 2L23 | 2N24 | 2L24 | 2N25 | 2L25 | 2N26 | 2L26 | 2N27 | 2L27 | 2N28 | 2L28 | 2N29 | 2L29 | 2N30 | 2L30 | 2N31 | 2L31 | 2N32 | 2L32 | 2N33 | 2L33 | 2N34 | 2L34 | 2N35 | 2L35 | 2N36 | 2L36 | 2N37 | 2L37 | 2N38 | 2L38 | 2N39 | 2L39 | 2N40 | 2L40 | 2N41 | 2L41 | 2N42 | 2L42 | 2N43 | 2L43 | 2N44 | 2L44 | 2N45 | 2L45 | 2N46 | 2L46 | 2N47 | 2L47 | 2N48 | 2L48 | 2N49 | 2L49 | 2N50 | 2L50 | 2N51 | 2L51 | 2N52 | 2L52 | 2N53 | 2L53 | 2N54 | 2L54 | 2N55 | 2L55 | 2N56 | 2L56 | 2N57 | 2L57 | 2N58 | 2L58 | 2N59 | 2L59 | 2N60 | 2L60 | 2N61 | 2L61 | 2N62 | 2L62 | 2N63 | 2L63 | 2N64 | 2L64 | 2N65 | 2L65 | 2N66 | 2L66 | 2N67 | 2L67 | 2N68 | 2L68 | 2N69 | 2L69 | 2N70 | 2L70 | 2N71 | 2L71 | 2N72 | 2N73 | 2N74 | 2L74 | 2N75 |
Headcode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Origin | WIJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | RMD | RMD | CLJ | RMD |
Destination | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA |
Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HAMPSTEAD HEATH
a
|
06:08 | 06:27 | 06:32 | 06:37 | 06:42 | 06:52 | 06:56 | 07:01 | 07:06 | 07:12 | 07:21 | 07:29 | 07:33 | 07:38 | 07:44 | 07:50 | 07:55 | 08:01 | 08:08 | 08:14 | 08:19 | 08:26 | 08:30 | 08:40 | 08:45 | 08:50 | 08:55 | 09:04 | 09:09 | 09:15 | 09:20 | 09:29 | 09:34 | 09:39 | 09:44 | 09:49 | 09:58 | 10:04 | 10:09 | 10:18 | 10:23 | 10:32 | 10:37 | 10:50 | 10:55 | 11:04 | 11:09 | 11:18 | 11:23 | 11:34 | 11:39 | 11:49 | 11:54 | 12:04 | 12:09 | 12:19 | 12:24 | 12:34 | 12:39 | 12:49 | 12:55 | 13:04 | 13:09 | 13:19 | 13:24 | 13:34 | 13:39 | 13:49 | 13:55 | 14:04 | 14:11 | 14:17 | 14:28 | 14:34 | 14:39 | 14:49 | 14:54 | 15:03 | 15:07 | 15:15 | 15:20 | 15:25 | 15:33 | 15:38 | 15:43 | 15:48 | 15:58 | 16:03 | 16:07 | 16:16 | 16:21 | 16:26 | 16:34 | 16:39 | 16:44 | 16:50 | 16:55 | 17:01 | 17:06 | 17:15 | 17:21 | 17:25 | 17:34 | 17:39 | 17:44 | 17:50 | 17:55 | 18:02 | 18:07 | 18:13 | 18:18 | 18:27 | 18:32 | 18:37 | 18:43 | 18:52 | 18:57 | 19:02 | 19:07 | 19:14 | 19:19 | 19:26 | 19:31 | 19:40 | 19:45 | 19:50 | 19:55 | 20:04 | 20:09 | 20:15 | 20:20 | 20:31 | 20:37 | 20:49 | 20:54 | 21:05 | 21:10 | 21:19 | 21:24 | 21:34 | 21:40 | 21:50 | 21:55 | 22:04 | 22:09 | 22:19 | 22:34 | 22:49 | 22:54 | 23:04 |
Platform | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
RICHMOND
d
|