Arrivals at HEALD GREEN on 2024-03-29

Home

Show



Usage help Station index

Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.

Minimum connection time is 5 minutes.

Trains from LIVERPOOL LIME STREET, BLACKPOOL NORTH via MANCHESTER PICCADILLY

TOC NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT
Headcode 7331 9373 7099 9103 7103 7301 9107 7107 7303 9109 7109 7305 9113 7407 7307 9117 7125 7309 9123 7409 7311 9129 7411 7313 9135 7413 7315 9141 7415 7317 9147 7403 7319 9153 7405 7013 9159 7147 7015 9165 7151 7155 9171 7017 7321 9177 7401 7325 9181 7165 7327 9189 7171 7329 7173 7331 9373
Origin LIV BPN PRE MAN BPN MAN LIV BPN MAN LIV BPN MAN LIV BPN MAN LIV BPN MAN LIV BPN MAN LIV BPN MAN LIV BPN MAN LIV BPN MAN LIV BPN MAN LIV BPN MAN LIV BPN MAN LIV BPN MAN LIV BPN MAN LIV BPN MAN LIV BPN MAN LIV BPN MAN LIV MAN LIV BPN
Destination MIA MIA MIA CRE MIA CRE MIA MIA CRE MIA MIA CRE MIA MIA CRE MIA MIA CRE MIA MIA CRE MIA MIA CRE MIA MIA CRE MIA MIA CRE MIA MIA CRE MIA MIA CRE MIA MIA CRE MIA MIA CRE MIA MIA WML MIA MIA WML MIA MIA WML MIA MIA WML MIA MIA MIA MIA
Facilities reservation available reservation available bus
reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available
HEALD GREEN a
00:19 00:58 02:15 05:41 06:26 06:52 07:20 07:27 07:52 08:20 08:29 08:52 09:20 09:27 09:52 10:20 10:27 10:52 11:20 11:27 11:52 12:20 12:27 12:53 13:20 13:27 13:52 14:21 14:27 14:52 15:20 15:27 15:52 16:20 16:27 16:52 17:20 17:27 17:52 18:20 18:27 18:52 19:20 19:28 19:52 20:20 20:27 20:52 21:20 21:27 21:52 22:23 22:27 22:52 23:16 23:53 00:19+1 00:58+1
Platform 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
23:22-1 05:00 05:56 06:54 07:54 08:55 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:56 19:00 20:00 20:59 23:22
23:25-1 06:57 07:57 23:25
23:30-1 05:05 06:01 07:01 08:01 09:00 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:01 19:06 20:06 21:05 23:30
23:38-1 05:13 06:09 07:09 08:09 09:08 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:09 19:14 20:14 21:13 23:38
23:49-1 00:05 05:25 06:20 07:22 08:20 09:20 10:20 11:21 12:21 13:19 14:20 15:20 16:20 17:20 18:21 19:25 20:25 21:24 23:49
23:54-1 00:25 05:30 06:25 07:27 08:26 09:26 10:26 11:26 12:26 13:26 14:26 15:26 16:26 17:26 18:26 19:30 20:30 21:29 23:54
00:37 05:34 06:31 07:31 08:31 09:31 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:31 18:31 19:34 20:34 21:34 23:59
00:47 05:38 06:35 07:35 08:35 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35 18:35 19:38 20:38 21:38 00:03+1
00:53 06:39 07:39 08:39 09:39 10:39 11:39 12:39 13:39 14:39 15:39 16:39 17:39 18:39 00:07+1
00:58 06:42 07:42 08:42 09:42 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:42 18:42 00:10+1
01:02 05:46 06:46 07:45 08:46 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:46 18:46 19:46 20:46 21:45 00:14+1
01:08 05:49 06:49 07:48 08:49 09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:49 18:49 19:49 20:49 21:49 00:17+1
01:23 05:54 06:54 07:53 08:54 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:54 18:54 19:54 20:54 21:54 00:22+1
01:48 06:05 07:05 08:05 09:05 10:05 11:05 12:06 13:05 14:05 15:05 16:05 17:05 18:05 19:05 20:06 21:06 22:06 00:34+1
23:00-1 06:00 07:00 08:02 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:08 22:01 23:00
23:04-1 06:04 07:04 08:06 09:04 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:04 19:04 20:04 21:12 22:05 23:04
23:07-1 06:06 07:06 08:08 09:06 10:06 11:06 12:06 13:06 14:06 15:07 16:06 17:06 18:06 19:06 20:06 21:15 22:07 23:07
23:10-1 06:10 07:09 08:11 09:09 10:09 11:09 12:09 13:09 14:09 15:10 16:09 17:09 18:09 19:09 20:10 21:18 22:10 23:10
23:14-1 06:13 07:12 08:14 09:12 10:12 11:12 12:12 13:12 14:12 15:13 16:12 17:12 18:12 19:12 20:13 21:21 22:13 23:14
23:16-1 06:15 07:15 08:17 09:15 10:15 11:15 12:15 13:15 14:15 15:16 16:15 17:15 18:15 19:15 20:15 21:23 22:16 23:16
23:20-1 06:18 07:18 08:20 09:18 10:18 11:18 12:18 13:18 14:18 15:19 16:18 17:18 18:18 19:18 20:18 21:26 22:19 23:20
23:23-1 06:21 07:21 08:23 09:21 10:21 11:21 12:21 13:21 14:21 15:22 16:21 17:21 18:21 19:21 20:21 21:29 22:22 23:23
23:26-1 06:24 07:24 08:26 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:25 19:25 20:25 21:32 22:25 23:26
23:29-1 06:28 07:28 08:30 09:28 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28 18:28 19:28 20:28 21:35 22:28 23:29
23:33-1 06:31 07:31 08:33 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:33 17:32 18:33 19:32 20:32 21:38 22:32 23:33
23:36-1 06:35 07:35 08:36 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:36 17:36 18:36 19:35 20:35 21:41 22:35 23:36
23:46-1 06:44 07:44 08:46 09:44 10:44 11:44 12:44 13:44 14:44 15:44 16:45 17:45 18:45 19:44 20:44 21:51 22:44 23:46
23:49-1 06:47 07:47 08:48 09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:48 17:48 18:48 19:47 20:47 21:53 22:47 23:49
06:09 06:56 07:09 07:56 08:10 08:56 09:09 09:56 10:09 10:56 11:09 11:56 12:10 12:56 13:09 13:56 14:09 14:56 15:09 15:56 16:09 16:56 17:09 17:56 18:09 18:56 19:09 19:56 20:09 20:56 21:09 22:01 22:09 22:54
23:59-1 06:13 07:00 07:13 08:00 08:14 09:00 09:13 10:00 10:13 11:00 11:13 12:00 12:13 13:00 13:13 14:00 14:13 15:00 15:13 16:00 16:13 17:00 17:13 18:00 18:13 19:00 19:13 20:00 20:13 21:00 21:13 22:04 22:13 22:57 23:59
00:03 00:46 01:55 05:23 06:17 06:36 07:04 07:18 07:36 08:04 08:18 08:36 09:04 09:18 09:36 10:04 10:18 10:36 11:04 11:18 11:36 12:04 12:18 12:36 13:04 13:18 13:36 14:04 14:18 14:36 15:04 15:18 15:36 16:04 16:18 16:36 17:04 17:18 17:36 18:04 18:18 18:36 19:04 19:19 19:36 20:04 20:18 20:36 21:04 21:18 21:36 22:08 22:18 22:36 23:01 23:37 00:03+1 00:46+1
00:09 05:31 06:43 07:11 07:43 08:11 08:43 09:11 09:43 10:11 10:43 11:11 11:43 12:11 12:43 13:11 13:43 14:11 14:43 15:11 15:43 16:11 16:43 17:11 17:43 18:11 18:43 19:11 19:43 20:11 20:43 21:11 21:43 22:14 22:43 23:07 23:44 00:09+1
00:11 05:33 06:45 07:13 07:45 08:13 08:45 09:13 09:45 10:13 10:45 11:13 11:45 12:13 12:45 13:13 13:45 14:13 14:45 15:13 15:45 16:13 16:45 17:13 17:45 18:13 18:45 19:13 19:45 20:13 20:45 21:13 21:45 22:16 22:45 23:09 23:46 00:11+1
00:13 00:54 02:07 05:36 06:47 07:15 07:47 08:15 08:47 09:15 09:47 10:15 10:47 11:15 11:47 12:15 12:47 13:15 13:47 14:15 14:47 15:15 15:47 16:15 16:47 17:15 17:47 18:15 18:47 19:15 19:47 20:15 20:47 21:15 21:47 22:18 22:47 23:11 23:48 00:13+1 00:54+1
00:16 05:38 06:49 07:17 07:49 08:17 08:49 09:17 09:49 10:17 10:49 11:17 11:49 12:17 12:50 13:17 13:49 14:18 14:49 15:17 15:49 16:17 16:49 17:17 17:49 18:17 18:49 19:17 19:49 20:17 20:49 21:17 21:49 22:20 22:49 23:13 23:50 00:16+1

Trains from CREWE via MANCHESTER AIRPORT

TOC NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT
Headcode 7302 7098 9300 7320 7104 9108 7308 7108 9298 7004 7112 9302 7314 7116 9304 7316 7120 9308 7318 7124 9310 7300 7128 9312 7304 7132 9314 7306 7136 9316 7310 7140 9318 7312 7144 9320 7010 7148 9322 7012 7152 9324 7014 7156 9326 7160 7210 9328 7164 7212 9330 7102 9332 9198
Origin MIA WML MIA MIA CRE MIA MIA CRE MIA MIA CRE MIA MIA CRE MIA MIA CRE MIA MIA CRE MIA MIA CRE MIA MIA CRE MIA MIA CRE MIA MIA CRE MIA MIA CRE MIA MIA CRE MIA MIA CRE MIA MIA CRE MIA MIA WML MIA MIA WML MIA WML MIA MIA
Destination LIV MAN BPN LIV MAN BPN LIV MAN BPN LIV MAN BPN LIV MAN BPN LIV MAN BPN LIV MAN BPN LIV MAN BPN LIV MAN BPN LIV MAN BPN LIV MAN BPN LIV MAN BPN LIV MAN BPN LIV MAN BPN LIV MAN BPN LIV MAN BPN LIV MAN BPN LIV BPN BPN
Facilities reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available
HEALD GREEN a
05:35 06:10 06:20 06:35 07:11 07:20 07:35 08:11 08:20 08:35 09:11 09:20 09:35 10:11 10:20 10:35 11:11 11:20 11:35 12:11 12:20 12:35 13:11 13:20 13:35 14:11 14:20 14:35 15:11 15:20 15:35 16:11 16:20 16:35 17:11 17:20 17:35 18:11 18:20 18:35 19:11 19:20 19:35 20:11 20:20 20:35 21:11 21:20 21:35 22:08 22:20 23:10 23:20 23:49
Platform 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
06:16 07:16 08:15 09:16 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16 18:16 19:16
06:23 07:23 08:22 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23 18:23 19:24
06:28 07:28 08:27 09:28 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28 18:28 19:29
06:37 07:37 08:36 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:37 18:37 19:37
05:44 06:40 07:40 08:39 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40 18:40 19:40 20:43 21:43 22:43
05:47 06:44 07:44 08:43 09:44 10:44 11:44 12:44 13:44 14:44 15:44 16:44 17:44 18:44 19:45 20:46 21:46 22:46
05:32 06:06 06:17 06:32 07:07 07:17 07:32 08:07 08:17 08:32 09:07 09:17 09:32 10:07 10:17 10:32 11:07 11:17 11:32 12:07 12:17 12:32 13:07 13:17 13:32 14:07 14:17 14:32 15:07 15:17 15:32 16:07 16:17 16:32 17:07 17:17 17:32 18:07 18:17 18:32 19:07 19:17 19:32 20:07 20:17 20:32 21:07 21:17 21:32 22:05 22:17 23:07 23:17 23:46