Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains from PORTSMOUTH HARBOUR, SOUTHAMPTON CENTRAL
TOC | SN | SW | SW | SW | SN | SW | SW | SN | SW | SN | SW | SN | SW | SN | SW | SN | SN | SW | SN | SW | SN | SW | SN | SN | SW | SN | SW | SN | SW | SN | SN | SN | SN | SW | SN | SW | SN | SN | SN | SN | SW | SN | SW | SN | SN | SN | SN | SW | SN | SW | SN | SN | SN | SN | SW | SN | SW | SN | SN | SN | SN | SW | SN | SW | SN | SN | SN | SN | SW | SN | SW | SN | SN | SN | SN | SW | SW | SN | SW | SN | SN | SW | SN | SW | SN | SW | SN | SW | SN | SN | SW | SN | SW | SN | SW | SN | SW | SN | SN | SN | SW | SN | SW | SN | SW | SN | SN | SN | SN | SW | SW | SN | SW | SN | SN | SN | SN | SW | SN | SW | SN | SN | SN | SN | SW | SN | SN | SN | SN | SW | SN | SN | SN | SW | SN | SN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train ID | 2S99 | 2P12 | 1P12 | 2P14 | 1C07 | 2P16 | 2P18 | 1C09 | 1P16 | 1N03 | 2P90 | 1C11 | 1P18 | 1N05 | 2P22 | 1J13 | 1S07 | 1P20 | 1C15 | 2P94 | 1N09 | 1G22 | 1S15 | 1C17 | 2P26 | 1N11 | 1P24 | 1C19 | 1P26 | 1N13 | 1S17 | 1C21 | 1N15 | 1P28 | 1C23 | 1P30 | 1N17 | 1S23 | 1C25 | 1N19 | 1G32 | 1C27 | 1P34 | 1N21 | 1S27 | 1C29 | 1N23 | 1P36 | 1C31 | 1P38 | 1N25 | 1S31 | 1C33 | 1N27 | 1P40 | 1C35 | 1P42 | 1N29 | 1S35 | 1C37 | 1N31 | 1P44 | 1C39 | 1P46 | 1N33 | 1S39 | 1C41 | 1N35 | 1P48 | 1C43 | 1P50 | 1N37 | 1S43 | 1C45 | 1N39 | 1P52 | 2P54 | 1C47 | 1P54 | 1N41 | 1S47 | 2P56 | 1C49 | 2P58 | 1N43 | 1P56 | 1C51 | 1P58 | 1N45 | 1S51 | 2P60 | 1C53 | 2P62 | 1N47 | 1P60 | 1C55 | 1P62 | 1N49 | 1S55 | 1C57 | 2P66 | 1N51 | 1G64 | 1C59 | 1P66 | 1N53 | 1S59 | 1C61 | 1N55 | 1P68 | 2P70 | 1C63 | 1P70 | 1N57 | 1S63 | 1C65 | 1N59 | 1P72 | 1C67 | 1P74 | 1N61 | 1C69 | 1N63 | 1S95 | 1P78 | 1N65 | 1C71 | 1N67 | 2S93 | 2P82 | 1N69 | 2S95 | 2S97 | 2P86 | 1Y99 | 2S99 |
Headcode | 7312 | 8112 | 8214 | 1300 | 7316 | 8518 | 1301 | 8116 | 8390 | 1302 | 8018 | 7222 | 1303 | 8120 | 1304 | 7394 | 8022 | 1305 | 7226 | 8124 | 1306 | 8126 | 1307 | 8128 | 1308 | 8130 | 1309 | 8132 | 1310 | 8134 | 1311 | 8136 | 1312 | 8138 | 1313 | 8140 | 1314 | 8142 | 1315 | 8144 | 1316 | 8146 | 1317 | 8148 | 1318 | 8150 | 1319 | 8152 | 8254 | 1320 | 7154 | 8356 | 1321 | 8258 | 8156 | 1322 | 7158 | 8360 | 1323 | 7262 | 8060 | 1324 | 8262 | 1325 | 7266 | 8164 | 1326 | 8166 | 1327 | 8168 | 7270 | 1328 | 8170 | 1329 | 8172 | 1330 | 8174 | 1331 | 8178 | 8282 | 8286 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Origin | PMH | PMH | PMH | PMH | PMH | PMH | FRM | PMH | PMH | SOU | FRM | PMH | PMH | SOU | PMS | SOU | PMH | PMH | PMS | PMH | SOU | PMH | PMS | PMH | PMH | SOU | PMH | PMH | PMH | SOU | PMS | PMH | SOU | PMH | PMH | PMH | SOU | PMS | PMH | SOU | PMH | PMH | PMH | SOU | PMS | PMH | SOU | PMH | PMH | PMH | SOU | PMS | PMH | SOU | PMH | PMH | PMH | SOU | PMS | PMH | SOU | PMH | PMH | PMH | SOU | PMS | PMH | SOU | PMH | PMH | PMH | SOU | PMS | PMH | SOU | PMH | SOU | PMH | PMH | SOU | PMS | FRM | PMH | PMS | SOU | PMH | PMH | PMH | SOU | PMS | FRM | PMH | PMS | SOU | PMH | PMS | PMH | SOU | PMS | PMH | PMS | SOU | PMH | PMH | PMH | SOU | PMS | PMH | SOU | PMH | SOU | PMH | PMH | SOU | PMS | PMH | SOU | PMH | PMH | PMH | SOU | PMH | SOU | PMH | PMH | SOU | PMH | SOU | PMH | PMH | SOU | PMH | PMS | PMH | SOU | PMH |
Destination | LIT | WAT | WAT | WAT | VIC | WAT | WAT | VIC | WAT | BTN | WAT | VIC | WAT | BTN | WAT | VIC | BTN | WAT | VIC | WAT | BTN | WAT | BTN | VIC | WAT | BTN | WAT | VIC | WAT | BTN | BTN | VIC | BTN | WAT | VIC | WAT | BTN | BTN | VIC | BTN | WAT | VIC | WAT | BTN | BTN | VIC | BTN | WAT | VIC | WAT | BTN | BTN | VIC | BTN | WAT | VIC | WAT | BTN | BTN | VIC | BTN | WAT | VIC | WAT | BTN | BTN | VIC | BTN | WAT | VIC | WAT | BTN | BTN | VIC | BTN | WAT | WAT | VIC | WAT | BTN | BTN | WAT | VIC | WAT | BTN | WAT | VIC | WAT | BTN | BTN | WAT | VIC | WAT | BTN | WAT | VIC | WAT | BTN | BTN | VIC | WAT | BTN | WAT | VIC | WAT | BTN | BTN | VIC | BTN | WAT | WOK | VIC | WAT | BTN | BTN | VIC | BTN | WAT | VIC | WAT | BTN | VIC | BTN | LIT | WAT | BTN | GTW | BTN | LIT | WAT | BTN | BTN | LIT | GLD | LIT | LIT |
Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HAVANT
a
|
00:02 | 04:46 | 05:28 | 05:38 | 05:47 | 05:58 | 06:15 | 06:20 | 06:27 | 06:30 | 06:41 | 06:46 | 06:58 | 07:01 | 07:15 | 07:19 | 07:23 | 07:30 | 07:45 | 07:51 | 08:00 | 08:03 | 08:09 | 08:16 | 08:23 | 08:30 | 08:33 | 08:45 | 08:53 | 09:00 | 09:09 | 09:23 | 09:30 | 09:33 | 09:45 | 09:51 | 10:00 | 10:09 | 10:23 | 10:30 | 10:33 | 10:45 | 10:51 | 11:00 | 11:09 | 11:23 | 11:30 | 11:33 | 11:45 | 11:53 | 12:00 | 12:09 | 12:23 | 12:30 | 12:33 | 12:46 | 12:51 | 13:00 | 13:09 | 13:23 | 13:30 | 13:33 | 13:45 | 13:51 | 14:00 | 14:09 | 14:23 | 14:30 | 14:33 | 14:45 | 14:51 | 15:00 | 15:09 | 15:16 | 15:30 | 15:33 | 15:36 | 15:46 | 15:51 | 16:00 | 16:09 | 16:13 | 16:17 | 16:22 | 16:30 | 16:33 | 16:46 | 16:51 | 17:00 | 17:09 | 17:13 | 17:17 | 17:22 | 17:30 | 17:33 | 17:45 | 17:51 | 18:00 | 18:09 | 18:17 | 18:22 | 18:30 | 18:33 | 18:46 | 18:52 | 19:00 | 19:08 | 19:23 | 19:30 | 19:33 | 19:37 | 19:45 | 19:51 | 20:00 | 20:08 | 20:23 | 20:30 | 20:33 | 20:45 | 20:51 | 21:00 | 21:23 | 21:30 | 21:46 | 21:51 | 22:00 | 22:23 | 22:30 | 22:46 | 22:50 | 23:02 | 23:11 | 23:34 | 23:40 | 23:59 | 00:02+1 |
Platform | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
23:45-1 | 04:25 | 05:09 | 05:18 | 05:28 | 05:40 | 06:04 | 06:10 | 06:29 | 06:40 | 07:05 | 07:13 | 07:31 | 07:45 | 07:59 | 08:02 | 08:15 | 08:28 | 08:31 | 09:04 | 09:15 | 09:28 | 09:31 | 10:04 | 10:15 | 10:28 | 10:31 | 11:04 | 11:15 | 11:28 | 11:33 | 12:04 | 12:15 | 12:28 | 12:31 | 13:04 | 13:15 | 13:28 | 13:31 | 14:04 | 14:15 | 14:28 | 14:31 | 14:59 | 15:15 | 15:28 | 15:31 | 15:59 | 16:15 | 16:28 | 16:31 | 16:59 | 17:15 | 17:31 | 17:59 | 18:15 | 18:28 | 18:31 | 19:04 | 19:15 | 19:28 | 19:31 | 20:04 | 20:15 | 20:28 | 20:31 | 21:04 | 21:29 | 21:31 | 22:05 | 22:28 | 22:31 | 22:52 | 23:19 | 23:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05:50 | 06:18 | 06:37 | 07:19 | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 14:55 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:50 | 18:55 | 19:20 | 19:50 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | 23:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST DENYS
d
|
15:01 | 19:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WOOLSTON
d
|
05:59 | 06:28 | 06:47 | 07:28 | 08:00 | 08:29 | 09:00 | 09:29 | 09:59 | 10:30 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:29 | 18:59 | 19:06 | 19:29 | 19:59 | 20:29 | 20:59 | 21:29 | 21:59 | 22:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NETLEY
d
|
15:10 | 19:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SWANWICK
d
|
06:08 | 06:37 | 06:57 | 07:37 | 08:09 | 08:38 | 09:09 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 | 18:38 | 19:08 | 19:38 | 20:08 | 20:38 | 21:08 | 21:38 | 22:08 | 22:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAREHAM
d
|
05:57 | 06:14 | 06:27 | 06:44 | 07:04 | 07:44 | 08:15 | 08:44 | 09:15 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:21 | 15:44 | 15:57 | 16:15 | 16:44 | 16:57 | 17:14 | 17:44 | 18:14 | 18:44 | 19:14 | 19:23 | 19:44 | 20:14 | 20:44 | 21:14 | 21:44 | 22:14 | 22:47 | 23:44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:02 | 06:19 | 06:49 | 07:09 | 07:49 | 08:50 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:02 | 16:49 | 17:02 | 17:49 | 18:49 | 19:49 | 20:49 | 21:49 | 22:19 | 22:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COSHAM
d
|
06:07 | 06:24 | 06:35 | 06:54 | 07:13 | 07:54 | 08:24 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:29 | 15:54 | 16:07 | 16:24 | 16:54 | 17:07 | 17:24 | 17:54 | 18:24 | 18:54 | 19:24 | 19:31 | 19:54 | 20:24 | 20:54 | 21:24 | 21:54 | 22:24 | 22:56 | 23:53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23:49-1 | 04:30 | 05:13 | 05:23 | 05:32 | 05:45 | 06:08 | 06:15 | 06:33 | 06:44 | 06:58 | 07:09 | 07:18 | 07:32 | 07:36 | 07:51 | 07:57 | 08:03 | 08:07 | 08:20 | 08:32 | 08:35 | 08:57 | 09:08 | 09:19 | 09:32 | 09:35 | 09:57 | 10:08 | 10:19 | 10:32 | 10:35 | 10:57 | 11:08 | 11:19 | 11:32 | 11:37 | 11:57 | 12:08 | 12:19 | 12:32 | 12:35 | 12:57 | 13:08 | 13:19 | 13:32 | 13:35 | 13:57 | 14:08 | 14:19 | 14:32 | 14:35 | 14:57 | 15:03 | 15:20 | 15:32 | 15:35 | 15:57 | 16:03 | 16:07 | 16:20 | 16:32 | 16:35 | 16:57 | 17:03 | 17:07 | 17:20 | 17:32 | 17:35 | 17:57 | 18:03 | 18:07 | 18:20 | 18:32 | 18:36 | 18:56 | 19:08 | 19:20 | 19:32 | 19:36 | 19:56 | 20:08 | 20:20 | 20:32 | 20:36 | 21:08 | 21:33 | 21:36 | 22:09 | 22:32 | 22:35 | 22:56 | 23:19 | 23:24 | 23:49 | ||||||||||||||||||||||||||||||||||||||||||
FRATTON
d
|
23:53-1 | 04:35 | 05:17 | 05:27 | 05:36 | 05:49 | 06:12 | 06:19 | 06:37 | 06:49 | 07:03 | 07:13 | 07:22 | 07:36 | 07:40 | 07:55 | 08:01 | 08:07 | 08:11 | 08:25 | 08:36 | 08:39 | 09:01 | 09:12 | 09:24 | 09:36 | 09:39 | 10:01 | 10:12 | 10:24 | 10:36 | 10:39 | 11:01 | 11:12 | 11:24 | 11:36 | 11:41 | 12:01 | 12:12 | 12:24 | 12:36 | 12:39 | 13:01 | 13:12 | 13:24 | 13:36 | 13:39 | 14:01 | 14:12 | 14:24 | 14:36 | 14:39 | 15:01 | 15:07 | 15:24 | 15:36 | 15:39 | 16:01 | 16:07 | 16:11 | 16:24 | 16:36 | 16:39 | 17:01 | 17:07 | 17:11 | 17:24 | 17:36 | 17:39 | 18:01 | 18:07 | 18:11 | 18:24 | 18:36 | 18:40 | 19:00 | 19:12 | 19:24 | 19:36 | 19:40 | 20:00 | 20:12 | 20:24 | 20:36 | 20:40 | 21:12 | 21:37 | 21:40 | 22:13 | 22:36 | 22:39 | 23:00 | 23:23 | 23:28 | 23:53 | |||||||||||||||||||||||||||||||||||||||||
HILSEA
d
|
04:39 | 05:31 | 05:40 | 06:41 | 07:07 | 07:17 | 07:40 | 07:44 | 08:11 | 08:15 | 08:40 | 08:43 | 09:16 | 09:40 | 09:43 | 10:16 | 10:40 | 10:43 | 11:16 | 11:40 | 11:45 | 12:16 | 12:40 | 12:43 | 13:16 | 13:40 | 13:43 | 14:16 | 14:40 | 14:43 | 15:11 | 15:40 | 15:43 | 16:11 | 16:15 | 16:40 | 16:43 | 17:11 | 17:15 | 17:40 | 17:43 | 18:11 | 18:15 | 18:40 | 18:44 | 19:16 | 19:40 | 19:44 | 20:16 | 20:40 | 20:44 | 21:16 | 21:41 | 21:44 | 22:17 | 22:40 | 22:43 | 23:04 | 23:27 | 23:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04:44 | 05:36 | 05:45 | 06:13 | 07:12 | 07:49 | 08:20 | 08:50 | 09:48 | 10:48 | 11:50 | 12:48 | 13:48 | 14:48 | 15:48 | 16:20 | 16:48 | 17:20 | 17:48 | 18:20 | 18:50 | 19:49 | 20:49 | 21:49 | 22:48 | 23:09 | 23:32 | 23:37 |
Trains from LONDON WATERLOO, LITTLEHAMPTON, BRIGHTON, LONDON VICTORIA
TOC | SW | SW | SN | SN | SN | SN | SW | SN | SN | SN | SN | SW | SN | SW | SN | SN | SN | SW | SN | SN | SW | SW | SN | SN | SN | SW | SW | SN | SW | SN | SN | SW | SN | SN | SW | SN | SN | SN | SW | SN | SW | SN | SN | SN | SN | SW | SN | SW | SN | SN | SN | SN | SW | SN | SW | SN | SN | SN | SN | SW | SN | SW | SN | SN | SN | SN | SW | SN | SW | SN | SN | SN | SW | SN | SN | SW | SN | SN | SN | SW | SW | SN | SN | SN | SW | SN | SN | SW | SN | SW | SN | SN | SW | SN | SN | SW | SN | SW | SN | SN | SW | SN | SW | SN | SW | SN | SW | SN | SN | SW | SW | SN | SW | SN | SN | SW | SN | SW | SN | SW | SN | SN | SW | SW | SN | SN | SN | SW | SW | SN | SN | SW | SN | SN | SW | SW | SW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | VAR | VAR | VAR | VAR | VAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train ID | 2P75 | 2P77 | 1N94 | 1S00 | 1N96 | 1S02 | 2P03 | 2S02 | 1N02 | 1N04 | 2S04 | 2P05 | 1N06 | 2P07 | 1C02 | 1S06 | 1N08 | 2P09 | 1C04 | 1N10 | 1P13 | 2P11 | 1S80 | 1S10 | 1N12 | 1P15 | 2Y13 | 1S82 | 1P17 | 1N14 | 1C10 | 2P15 | 1S14 | 1N16 | 1P19 | 1C12 | 1N18 | 1C14 | 1P21 | 1S18 | 1P23 | 1N20 | 1C16 | 1N22 | 1C18 | 1P25 | 1S22 | 1P27 | 1N24 | 1C20 | 1N26 | 1C22 | 1P29 | 1S26 | 1P31 | 1N28 | 1C24 | 1N30 | 1C26 | 1P33 | 1S30 | 1P35 | 1N32 | 1C28 | 1N34 | 1C30 | 1P37 | 1S34 | 1P39 | 1N36 | 1C32 | 1N38 | 1P41 | 1C34 | 1S38 | 1P43 | 1N40 | 1C36 | 1N42 | 1P45 | 2P43 | 1C38 | 1S42 | 1N44 | 1P47 | 1C40 | 1N46 | 1P49 | 1C42 | 2P47 | 1S46 | 1N48 | 1P51 | 1C44 | 1N50 | 1P53 | 1C46 | 2P51 | 1S50 | 1N52 | 1P55 | 1C48 | 1G53 | 1N54 | 1P57 | 1C50 | 1G55 | 1S54 | 1N56 | 1P59 | 2Y57 | 1C52 | 1P61 | 1N58 | 1C54 | 1G59 | 1N60 | 1P63 | 1C56 | 2Y61 | 1N62 | 1C58 | 1P65 | 1P67 | 1C60 | 1N66 | 1C62 | 1P69 | 1P71 | 1C64 | 1S70 | 1P73 | 1C66 | 1S94 | 1P75 | 2P75 | 2P77 |
Headcode | 7275 | 8177 | 8303 | 8305 | 7305 | 8309 | 8111 | 8311 | 8115 | 7213 | 8117 | 2300 | 7215 | 8119 | 2301 | 2302 | 8121 | 8123 | 2303 | 2304 | 8125 | 8127 | 2305 | 2306 | 8129 | 8131 | 2307 | 2308 | 8133 | 8135 | 2309 | 2310 | 8137 | 8139 | 2311 | 8141 | 2312 | 8143 | 2313 | 8145 | 7243 | 2314 | 8147 | 2315 | 8149 | 2316 | 7247 | 8151 | 2317 | 8153 | 2318 | 8251 | 8155 | 2319 | 7053 | 8157 | 2320 | 7055 | 8159 | 7057 | 2321 | 8161 | 2322 | 7059 | 8163 | 2323 | 7261 | 2324 | 8165 | 8167 | 2325 | 2326 | 8169 | 8171 | 2327 | 8173 | 8175 | 7275 | 8177 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Origin | WAT | WAT | BAA | BAA | LIT | BAA | GLD | BTN | BTN | BTN | LIT | WAT | BTN | WAT | TBD | BTN | BTN | WAT | VIC | BTN | WAT | WAT | BTN | BTN | BTN | WAT | WAT | BTN | WAT | BTN | VIC | WAT | BTN | BTN | WAT | VIC | BTN | VIC | WAT | BTN | WAT | BTN | VIC | BTN | VIC | WAT | BTN | WAT | BTN | VIC | BTN | VIC | WAT | BTN | WAT | BTN | VIC | BTN | VIC | WAT | BTN | WAT | BTN | VIC | BTN | VIC | WAT | BTN | WAT | BTN | VIC | BTN | WAT | VIC | BTN | WAT | BTN | VIC | BTN | WAT | WAT | VIC | BTN | BTN | WAT | VIC | BTN | WAT | VIC | WAT | BTN | BTN | WAT | VIC | BTN | WAT | VIC | WAT | BTN | BTN | WAT | VIC | WAT | BTN | WAT | VIC | WAT | BTN | BTN | WAT | WAT | VIC | WAT | BTN | VIC | WAT | BTN | WAT | VIC | WAT | BTN | VIC | WAT | WAT | VIC | BTN | VIC | WAT | WAT | VIC | BTN | WAT | VIC | BTN | WAT | WAT | WAT |
Destination | PMS | HAV | SOU | PMH | SOU | PMH | PMH | PMH | SOU | SOU | PMS | PMH | SOU | PMH | PMH | PMS | SOU | PMH | PMH | SOU | PMH | PMH | PMH | PMS | SOU | PMH | SOU | PMH | PMH | SOU | PMH | PMS | PMS | SOU | PMH | PMH | SOU | PMH | PMH | PMS | PMH | SOU | PMH | SOU | PMH | PMH | PMS | PMH | SOU | PMH | SOU | PMH | PMH | PMS | PMH | SOU | PMH | SOU | PMH | PMH | PMS | PMH | SOU | PMH | SOU | PMH | PMH | PMS | PMH | SOU | PMH | SOU | PMH | PMH | PMS | PMH | SOU | PMH | SOU | PMH | PMS | PMH | PMS | SOU | PMH | PMS | SOU | PMH | PMH | PMS | PMS | SOU | PMH | PMH | SOU | PMH | PMH | PMS | PMS | SOU | PMH | PMH | PMS | SOU | PMH | PMH | PMS | PMS | SOU | PMH | FRM | PMH | PMH | SOU | PMH | PMH | SOU | PMH | PMH | SOU | SOU | PMH | PMH | PMH | PMH | SOU | PMH | PMH | PMH | PMS | PMH | PMH | PMS | HAV | PMH | PMS | HAV |
Facilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HAVANT
a
|
00:38 | 01:05 | 05:17 | 05:21 | 05:33 | 05:39 | 06:00 | 06:18 | 06:23 | 06:46 | 06:56 | 07:01 | 07:18 | 07:28 | 07:31 | 07:36 | 07:48 | 07:53 | 08:00 | 08:17 | 08:21 | 08:30 | 08:33 | 08:37 | 08:47 | 08:51 | 09:00 | 09:04 | 09:19 | 09:22 | 09:26 | 09:29 | 09:36 | 09:47 | 09:51 | 09:59 | 10:18 | 10:22 | 10:29 | 10:36 | 10:46 | 10:50 | 10:59 | 11:18 | 11:22 | 11:27 | 11:36 | 11:46 | 11:50 | 11:59 | 12:18 | 12:22 | 12:28 | 12:37 | 12:46 | 12:50 | 12:59 | 13:18 | 13:22 | 13:28 | 13:36 | 13:46 | 13:50 | 13:59 | 14:18 | 14:22 | 14:28 | 14:37 | 14:46 | 14:50 | 14:59 | 15:18 | 15:28 | 15:32 | 15:36 | 15:46 | 15:50 | 15:59 | 16:18 | 16:21 | 16:28 | 16:32 | 16:36 | 16:48 | 17:00 | 17:04 | 17:17 | 17:21 | 17:25 | 17:29 | 17:36 | 17:47 | 17:51 | 17:59 | 18:17 | 18:21 | 18:25 | 18:30 | 18:36 | 18:48 | 18:54 | 19:02 | 19:06 | 19:17 | 19:21 | 19:24 | 19:28 | 19:36 | 19:47 | 19:51 | 20:00 | 20:04 | 20:17 | 20:20 | 20:25 | 20:28 | 20:47 | 20:51 | 20:57 | 21:00 | 21:18 | 21:22 | 21:28 | 21:50 | 21:59 | 22:17 | 22:22 | 22:30 | 22:46 | 22:59 | 23:20 | 23:28 | 23:38 | 23:47 | 23:50 | 00:38+1 | 01:05+1 |
Platform | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 |
05:04 | 06:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRIGHTON
d
|
