Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains from LONDON LIVERPOOL STREET via CHELMSFORD
TOC | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | VAR | ||||||||||||||||||||||||||
Train ID | 1F66 | 2N04 | 1N02 | 1Y06 | 1F08 | 1Y08 | 1Y10 | 1Y12 | 1Y14 | 1Y16 | 1Y18 | 1Y20 | 1Y22 | 2F66 | 1Y24 | 1F32 | 1F40 | 1N46 | 1F48 | 1N54 | 1Y38 | 1A94 | 1Y40 | 1F02 | 1F62 | 1Y46 | 1F68 | 1F70 |
Headcode | 0400 | 0402 | 1128 | 0446 | 0454 | 1138 | 2546 | 1140 | ||||||||||||||||||||
Origin | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | INT | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST |
Destination | COL | CLT | CLT | IPS | CET | IPS | IPS | IPS | IPS | IPS | IPS | IPS | IPS | COL | IPS | CET | WTM | CLT | BTR | CLT | IPS | HPQ | IPS | CET | COL | IPS | COL | COL |
Facilities | ||||||||||||||||||||||||||||
HATFIELD PEVEREL
a
|
00:51 | 06:05 | 06:40 | 07:42 | 08:16 | 08:43 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:11 | 16:41 | 17:09 | 17:47 | 18:17 | 18:47 | 19:19 | 19:40 | 20:14 | 20:40 | 21:40 | 22:40 | 23:40 | 00:28+1 | 01:05+1 |
Platform | ||||||||||||||||||||||||||||
00:02 | 05:23 | 06:02 | 07:04 | 07:36 | 08:02 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 16:32 | 17:06 | 17:40 | 18:10 | 18:42 | 19:02 | 19:36 | 20:02 | 21:02 | 22:02 | 23:02 | 23:48 | 00:18+1 | ||
00:09 | 05:30 | 06:09 | 07:11 | 07:45 | 08:10 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:10 | 16:40 | 17:14 | 17:48 | 18:18 | 18:50 | 19:09 | 19:43 | 20:09 | 21:09 | 22:09 | 23:09 | 23:55 | 00:25+1 | ||
ROMFORD
d
|
05:38 | |||||||||||||||||||||||||||
00:33 | 05:48 | 06:25 | 07:27 | 08:01 | 08:26 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:26 | 17:30 | 19:25 | 19:59 | 20:25 | 21:25 | 22:25 | 23:25 | 00:11+1 | 00:48+1 | ||||||
00:38 | 05:52 | 08:30 | 15:58 | 17:34 | 00:15+1 | 00:52+1 | ||||||||||||||||||||||
00:45 | 05:59 | 06:34 | 07:36 | 08:10 | 08:37 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:05 | 16:35 | 17:03 | 17:41 | 18:11 | 18:41 | 19:13 | 19:34 | 20:08 | 20:34 | 21:34 | 22:34 | 23:34 | 00:22+1 | 00:59+1 |