Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains from CLEETHORPES via GRIMSBY TOWN
TOC | EM | TP | EM | EM | TP | TP | EM | TP | EM | EM | TP | TP | EM | EM | TP | TP | EM | EM | TP | TP | EM | EM | TP | TP | EM | EM | TP | TP | EM | EM | TP | TP | EM | TP | EM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Headcode | 4350 | 6013 | 4252 | 4181 | 6017 | 6021 | 4356 | 6025 | 4358 | 4185 | 6029 | 6033 | 4362 | 4187 | 6037 | 6041 | 4366 | 4189 | 6045 | 6049 | 4370 | 4191 | 6053 | 6057 | 4374 | 4193 | 6061 | 6065 | 4378 | 4195 | 6069 | 6073 | 4197 | 6077 | 4386 |
Origin | CLE | CLE | CLE | CLE | CLE | CLE | GMB | CLE | GMB | CLE | CLE | CLE | GMB | CLE | CLE | CLE | GMB | CLE | CLE | CLE | GMB | CLE | CLE | CLE | GMB | CLE | CLE | CLE | GMB | CLE | CLE | CLE | CLE | CLE | CLE |
Destination | LCN | LIV | NNG | BAU | LIV | LIV | LEI | LIV | LEI | BAU | LIV | LIV | LEI | BAU | LIV | LIV | LEI | BAU | LIV | LIV | LEI | BAU | LIV | LIV | LEI | BAU | LIV | LIV | LEI | BAU | LIV | MIA | BAU | SHF | NOT |
Facilities | ![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
||||||||||||||||||
HABROUGH
a
|
05:18 | 05:22 | 06:08 | 06:35 | 06:42 | 07:45 | 07:51 | 08:42 | 08:49 | 09:21 | 09:44 | 10:44 | 10:51 | 11:23 | 11:42 | 12:42 | 12:51 | 13:21 | 13:42 | 14:42 | 14:48 | 15:21 | 15:42 | 16:42 | 16:51 | 17:21 | 17:42 | 18:42 | 18:48 | 19:22 | 19:42 | 20:42 | 21:32 | 21:42 | 22:16 |
Platform | |||||||||||||||||||||||||||||||||||
05:00 | 05:04 | 05:50 | 06:10 | 06:24 | 07:27 | 08:24 | 08:56 | 09:26 | 10:26 | 10:59 | 11:24 | 12:24 | 12:56 | 13:24 | 14:24 | 14:56 | 15:24 | 16:24 | 16:56 | 17:24 | 18:24 | 18:57 | 19:24 | 20:24 | 21:07 | 21:24 | 21:58 | ||||||||
NEW CLEE
d
|
06:13 | 08:59 | 11:03 | 12:59 | 14:59 | 16:59 | 19:00 | 21:10 | |||||||||||||||||||||||||||
06:16 | 09:02 | 11:05 | 13:02 | 15:02 | 17:02 | 19:03 | 21:13 | ||||||||||||||||||||||||||||
05:08 | 05:12 | 05:58 | 06:20 | 06:32 | 07:35 | 07:41 | 08:32 | 08:39 | 09:06 | 09:34 | 10:34 | 10:41 | 11:08 | 11:32 | 12:32 | 12:41 | 13:06 | 13:32 | 14:32 | 14:38 | 15:06 | 15:32 | 16:32 | 16:41 | 17:06 | 17:32 | 18:32 | 18:38 | 19:07 | 19:32 | 20:32 | 21:17 | 21:32 | 22:06 | |
06:24 | 09:10 | 11:12 | 13:10 | 15:10 | 17:10 | 19:11 | 21:21 | ||||||||||||||||||||||||||||
HEALING
d
|
06:27 | 09:13 | 11:15 | 13:13 | 15:13 | 17:13 | 19:14 | 21:24 | |||||||||||||||||||||||||||
06:30 | 09:16 | 11:18 | 13:16 | 15:16 | 17:16 | 19:17 | 21:27 |
Trains from MANCHESTER AIRPORT, LIVERPOOL LIME STREET, LEICESTER via BARNETBY
Trains from BARTON-ON-HUMBER via ULCEBY
TOC | EM | EM | EM | EM | EM | EM | EM | EM |
---|---|---|---|---|---|---|---|---|
Headcode | 4182 | 4186 | 4188 | 4190 | 4192 | 4194 | 4196 | 4198 |
Origin | BAU | BAU | BAU | BAU | BAU | BAU | BAU | BAU |
Destination | CLE | CLE | CLE | CLE | CLE | CLE | CLE | CLE |
Facilities | ||||||||
HABROUGH
a
|
07:34 | 10:19 | 12:19 | 14:19 | 16:19 | 18:20 | 20:33 | 22:29 |
Platform | ||||||||
07:08 | 09:54 | 11:54 | 13:54 | 15:54 | 17:54 | 20:08 | 22:05 | |
07:13 | 09:59 | 11:59 | 13:59 | 15:59 | 17:59 | 20:13 | 22:10 | |
07:17 | 10:03 | 12:03 | 14:03 | 16:03 | 18:03 | 20:17 | 22:14 | |
GOXHILL
d
|
07:22 | 10:08 | 12:08 | 14:08 | 16:08 | 18:08 | 20:22 | 22:18 |
07:25 | 10:11 | 12:11 | 14:11 | 16:11 | 18:11 | 20:25 | 22:21 | |
ULCEBY
d
|
07:30 | 10:16 | 12:16 | 14:16 | 16:16 | 18:17 | 20:30 | 22:26 |