Departures at GOWERTON on 2024-04-16

calling at SHREWSBURY

Home

Show



Usage help Station index

Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.

Show return timetable

Minimum connection time is 5 minutes.

Trains via CRAVEN ARMS towards MANCHESTER PICCADILLY

TOC AW AW AW AW AW AW AW AW AW AW
Headcode 5022 1006 1010 5023 5024 1018 5025 1022 1014 5026
Origin SWA CMN MFH SWA SWA MFH SWA MFH MFH SWA
Destination SHR MAN MAN SHR SHR MAN SHR MAN MAN SHR
Facilities reservation available restaurantreservation recommended restaurantreservation recommended reservation available reservation available restaurantreservation recommended reservation available restaurantreservation recommended restaurantreservation recommended reservation available
Platform
GOWERTON d
05:58 06:22 08:36 09:20 11:50 12:35 14:30 14:31 16:33 18:32
06:05 09:27 11:57 14:37 18:39
06:13x 09:36x 12:08x 14:48x 18:48x
06:17x 09:40x 12:13x 14:52x 18:52x
06:21x 09:44x 12:23x 15:02x 18:57x
06:28 09:51 12:30 15:09 19:04
06:32 09:55 12:34 15:12 19:08
06:36 09:59 12:38 15:17 19:12
06:44x 10:07x 12:46x 15:24x 19:20x
06:46 10:09 12:48 15:27 19:22
06:58 10:21 13:00 15:39 19:35
07:02 10:25 13:04 15:42 19:38
07:08 10:31 13:10 15:49 19:45
07:19x 10:42x 13:21x 16:00x 19:56x
07:28x 10:51x 13:30x 16:08x 20:04x
07:34 10:57 13:36 16:14 20:10
07:46x 11:09x 13:48x 16:23x 20:22x
07:50x 11:13x 13:52x 16:27x 20:26x
07:55x 11:18x 13:57x 16:33x 20:31x
07:59x 11:22x 14:01x 16:36x 20:35x
08:11 11:35 14:13 16:49 20:48
08:20x 11:43x 14:22x 17:09x 20:57x
08:25 11:48 14:27 17:14 21:02
08:31x 11:54x 14:33x 17:20x 21:08x
08:37x 12:00x 14:39x 17:25x 21:13x
08:43x 12:06x 14:45x 17:32x 21:20x
08:49 12:12 14:51 17:37 21:25
08:57 12:23 15:00 17:46 21:34
09:02x 12:27x 15:04x 17:50x 21:39x
09:06x 12:32x 15:09x 17:55x 21:43x
06:35 08:48 12:48 14:44 16:46
06:45
06:49
06:53 09:03 13:06 14:59 17:00
06:57
07:01
07:06 09:11 13:14 15:07 17:08
07:12 09:18 13:21 15:14
07:20 09:27 13:30 15:23 17:20
07:26
07:34
07:48 09:49 13:54 15:44 17:43
08:03 10:06 14:09 16:02 18:02
08:14 10:17 14:20 16:12 18:13
08:20 16:18 18:18
08:29 10:30 14:34 16:27 18:27
08:54 10:55 14:59 16:52 18:53
09:08 11:08 15:13 17:05 19:06
09:21 11:19 15:24 17:16 19:17
09:13 09:29 11:28 12:39 15:16 15:32 18:02 17:25 19:25 21:50
09:25 09:38 11:37 12:51 15:28 15:41 18:15 17:34 19:34 22:03
09:46 09:54 11:52 13:08 15:45 15:57 18:32 17:49 19:50 22:21