Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 4 minutes.
Trains from UPMINSTER L.T., EARLS COURT UND, KENSINGTON HIGH ST L.T., TOWER HILL L.T., BARKING L.T., DAGENHAM EAST L.T.
Trains from STRATFORD via SOUTH ACTON
TOC | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Headcode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Origin | SRA | WIJ | WIJ | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA |
Destination | RMD | RMD | RMD | RMD | RMD | RMD | RMD | RMD | RMD | RMD | RMD | RMD | RMD | RMD | RMD | RMD | RMD | RMD | RMD | RMD | RMD | RMD | RMD | RMD | RMD | RMD | RMD | RMD | RMD | RMD | RMD | RMD | RMD | RMD | RMD | RMD | RMD | RMD | RMD | RMD | RMD | RMD | RMD | RMD | RMD | RMD | RMD | RMD | RMD | RMD | RMD | RMD | RMD | RMD | RMD | RMD | RMD | RMD | RMD | RMD | RMD | RMD | RMD | RMD | RMD | RMD | RMD | RMD | RMD | RMD | RMD | RMD | RMD | RMD | RMD | RMD | RMD | RMD | RMD | RMD | RMD | RMD | RMD |
Facilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GUNNERSBURY
a
|
00:08 | 06:12 | 06:24 | 06:38 | 06:47 | 07:00 | 07:12 | 07:24 | 07:34 | 07:49 | 08:01 | 08:12 | 08:24 | 08:35 | 08:49 | 09:01 | 09:11 | 09:25 | 09:35 | 09:48 | 10:00 | 10:11 | 10:26 | 10:36 | 10:49 | 10:59 | 11:09 | 11:23 | 11:38 | 11:54 | 12:09 | 12:23 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:55 | 14:09 | 14:23 | 14:39 | 14:54 | 15:09 | 15:24 | 15:38 | 15:54 | 16:12 | 16:24 | 16:36 | 16:48 | 17:00 | 17:12 | 17:23 | 17:35 | 17:47 | 18:00 | 18:12 | 18:24 | 18:37 | 18:48 | 19:00 | 19:11 | 19:27 | 19:36 | 20:00 | 20:13 | 20:28 | 20:38 | 20:49 | 21:01 | 21:12 | 21:24 | 21:38 | 21:52 | 22:09 | 22:23 | 22:39 | 22:53 | 23:08 | 23:23 | 23:39 | 23:53 | 00:08+1 |
Platform | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
23:14-1 | 05:43 | 05:52 | 06:05 | 06:16 | 06:29 | 06:40 | 06:51 | 07:05 | 07:18 | 07:29 | 07:40 | 07:54 | 08:06 | 08:16 | 08:30 | 08:41 | 08:53 | 09:05 | 09:16 | 09:31 | 09:41 | 09:53 | 10:05 | 10:16 | 10:28 | 10:43 | 10:59 | 11:17 | 11:28 | 11:44 | 11:59 | 12:14 | 12:27 | 12:44 | 12:58 | 13:14 | 13:29 | 13:45 | 13:59 | 14:14 | 14:29 | 14:42 | 15:00 | 15:17 | 15:28 | 15:41 | 15:52 | 16:05 | 16:17 | 16:29 | 16:41 | 16:53 | 17:05 | 17:15 | 17:28 | 17:40 | 17:52 | 18:05 | 18:16 | 18:31 | 18:40 | 19:04 | 19:17 | 19:29 | 19:42 | 19:52 | 20:05 | 20:17 | 20:32 | 20:44 | 20:59 | 21:14 | 21:29 | 21:44 | 21:59 | 22:13 | 22:29 | 22:44 | 22:59 | 23:14 | |||
23:17-1 | 05:46 | 05:56 | 06:08 | 06:19 | 06:32 | 06:44 | 06:57 | 07:08 | 07:21 | 07:32 | 07:43 | 07:57 | 08:09 | 08:19 | 08:33 | 08:44 | 08:56 | 09:09 | 09:19 | 09:34 | 09:45 | 09:56 | 10:09 | 10:19 | 10:32 | 10:46 | 11:03 | 11:20 | 11:31 | 11:47 | 12:03 | 12:17 | 12:30 | 12:47 | 13:01 | 13:18 | 13:32 | 13:49 | 14:02 | 14:17 | 14:32 | 14:47 | 15:03 | 15:21 | 15:31 | 15:44 | 15:55 | 16:08 | 16:20 | 16:32 | 16:44 | 16:56 | 17:08 | 17:19 | 17:31 | 17:43 | 17:55 | 18:08 | 18:19 | 18:34 | 18:43 | 19:08 | 19:21 | 19:32 | 19:45 | 19:55 | 20:08 | 20:20 | 20:36 | 20:47 | 21:02 | 21:17 | 21:32 | 21:47 | 22:02 | 22:17 | 22:32 | 22:47 | 23:02 | 23:17 | |||
HOMERTON
d
|
23:20-1 | 05:49 | 05:59 | 06:11 | 06:22 | 06:35 | 06:46 | 07:00 | 07:11 | 07:24 | 07:35 | 07:46 | 08:00 | 08:12 | 08:22 | 08:36 |