Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains from WATFORD JUNCTION via WATFORD NORTH
TOC | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | ||||||||||||||||
Train ID | 2F01 | 2F03 | 2F05 | 2F07 | 2F09 | 2F11 | 2F13 | 2F15 | 2F17 | 2F19 | 2F21 | 2F23 | 2F25 | 2F27 | 2F29 | 2F31 |
Headcode | ||||||||||||||||
Origin | WFJ | WFJ | WFJ | WFJ | WFJ | WFJ | WFJ | WFJ | WFJ | WFJ | WFJ | WFJ | WFJ | WFJ | WFJ | WFJ |
Destination | SAA | SAA | SAA | SAA | SAA | SAA | SAA | SAA | SAA | SAA | SAA | SAA | SAA | SAA | SAA | SAA |
Facilities | ||||||||||||||||
GARSTON
a
|
08:09 | 09:08 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:23 | 19:23 | 20:23 | 21:33 | 22:23 | 23:09 |
Platform | ||||||||||||||||
08:04 | 09:03 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | 19:18 | 20:18 | 21:28 | 22:18 | 23:04 | |
08:07 | 09:06 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 | 19:21 | 20:21 | 21:31 | 22:21 | 23:07 |
Trains from ST ALBANS ABBEY via BRICKET WOOD
TOC | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | ||||||||||||||||
Train ID | 2F02 | 2F04 | 2F06 | 2F08 | 2F10 | 2F12 | 2F14 | 2F16 | 2F18 | 2F20 | 2F22 | 2F24 | 2F26 | 2F28 | 2F30 | 2F32 |
Headcode | ||||||||||||||||
Origin | SAA | SAA | SAA | SAA | SAA | SAA | SAA | SAA | SAA | SAA | SAA | SAA | SAA | SAA | SAA | SAA |
Destination | WFJ | WFJ | WFJ | WFJ | WFJ | WFJ | WFJ | WFJ | WFJ | WFJ | WFJ | WFJ | WFJ | WFJ | WFJ | WFJ |
Facilities | ||||||||||||||||
GARSTON
a
|
08:37 | 09:37 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | 18:52 | 19:52 | 20:52 | 22:02 | 22:52 | 23:37 |
Platform | ||||||||||||||||
08:26 | 09:26 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | 18:41 | 19:41 | 20:41 | 21:51 | 22:41 | 23:26 | |
08:29 | 09:29 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:44 | 19:44 | 20:44 | 21:54 | 22:44 | 23:29 | |
HOW WOOD
d
|
08:31 | 09:32 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:47 | 19:47 | 20:47 | 21:57 | 22:47 | 23:31 |
08:34 | 09:34 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:49 | 19:49 | 20:49 | 21:59 | 22:49 | 23:34 |