Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 4 minutes.
Trains via ELMSTEAD WOODS towards SEVENOAKS
Trains via LONDON BRIDGE towards LONDON CHARING CROSS, LONDON CANNON STREET
Trains via SUNDRIDGE PARK towards BROMLEY NORTH
TOC | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | ||||||||||||||||||||||||||||||||||||||||||
Train ID | 2J02 | 2J04 | 2J06 | 2J10 | 2J12 | 2J14 | 2J16 | 2J18 | 2J20 | 2J22 | 2J24 | 2J26 | 2J28 | 2J30 | 2J32 | 2J34 | 2J36 | 2J38 | 2J40 | 2J42 | 2J44 | 2J46 | 2J48 | 2J50 | 2J52 | 2J54 | 2J84 | 2J86 | 2J56 | 2J58 | 2J60 | 2J62 | 2J64 | 2J66 | 2J68 | 2J70 | 2J72 | 2J74 | 2J76 | 2J78 | 2J80 | 2J82 |
Headcode | ||||||||||||||||||||||||||||||||||||||||||
Origin | GRP | GRP | GRP | GRP | GRP | GRP | GRP | GRP | GRP | GRP | GRP | GRP | GRP | GRP | GRP | GRP | GRP | GRP | GRP | GRP | GRP | GRP | GRP | GRP | GRP | GRP | GRP | GRP | GRP | GRP | GRP | GRP | GRP | GRP | GRP | GRP | GRP | GRP | GRP | GRP | GRP | GRP |
Destination | BMN | BMN | BMN | BMN | BMN | BMN | BMN | BMN | BMN | BMN | BMN | BMN | BMN | BMN | BMN | BMN | BMN | BMN | BMN | BMN | BMN | BMN | BMN | BMN | BMN | BMN | BMN | BMN | BMN | BMN | BMN | BMN | BMN | BMN | BMN | BMN | BMN | BMN | BMN | BMN | BMN | BMN |
Facilities | ||||||||||||||||||||||||||||||||||||||||||
Platform | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
GROVE PARK
d
|
05:30 | 06:00 | 06:30 | 06:50 | 07:18 | 07:38 | 08:02 | 08:32 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:22 | 17:47 | 18:10 | 18:32 | 18:52 | 19:17 | 19:37 | 20:02 | 20:32 | 21:02 | 21:32 | 22:02 | 22:32 | 23:02 | 23:32 | 00:02+1 | 00:32+1 |
05:33 | 06:03 | 06:33 | 06:53 | 07:21 | 07:41 | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:25 | 17:50 | 18:13 | 18:35 | 18:55 | 19:20 | 19:40 | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 | 23:05 | 23:35 | 00:05+1 | 00:35+1 | |
05:35 | 06:05 | 06:35 | 06:55 | 07:23 | 07:43 | 08:07 | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:27 | 17:52 | 18:15 | 18:37 | 18:57 | 19:22 | 19:42 | 20:07 | 20:37 | 21:07 | 21:37 | 22:07 | 22:37 | 23:07 | 23:37 | 00:07+1 | 00:37+1 |