Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains via CUMBERNAULD towards FALKIRK GRAHAMSTON
TOC | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Train ID | 2J80 | 2J54 | 2C02 | 2J56 | 2J58 | 2C06 | 2J60 | 2J62 | 2C10 | 2J64 | 2J66 | 2C14 | 2J68 | 2J70 | 2C18 | 2J72 | 2J74 | 2C22 | 2J76 | 2J78 | 2C26 | 2J80 | 2J82 | 2C30 | 2J84 | 2J86 | 2C34 | 2J88 | 2J90 | 2C38 | 2J92 | 2J94 | 2C02 | 2J96 | 2J50 | 2C06 | 2J52 | 2J54 | 2C10 | 2J56 | 2J58 | 2C14 | 2J60 | 2J62 | 2C18 | 2J68 | 2C22 | 2J72 | 2C26 | 2J74 | 2C30 | 2J76 | 2J80 |
Headcode | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Origin | GLQ | GLQ | MTH | GLQ | GLQ | MTH | GLQ | GLQ | DMR | GLQ | GLQ | DMR | GLQ | GLQ | DMR | GLQ | GLQ | DMR | GLQ | GLQ | DMR | GLQ | GLQ | DMR | GLQ | GLQ | DMR | GLQ | GLQ | DMR | GLQ | GLQ | DMR | GLQ | GLQ | DMR | GLQ | GLQ | DMR | GLQ | GLQ | DMR | GLQ | GLQ | DMR | GLQ | DMR | GLQ | MLN | GLQ | MLN | GLQ | GLQ |
Destination | CUB | FKG | CUB | CUB | FKG | CUB | CUB | FKG | CUB | CUB | FKG | CUB | CUB | FKG | CUB | CUB | FKG | CUB | CUB | FKG | CUB | CUB | FKG | CUB | CUB | FKG | CUB | CUB | FKG | CUB | CUB | FKG | CUB | CUB | FKG | CUB | CUB | FKG | CUB | CUB | FKG | CUB | CUB | FKG | CUB | FKG | CUB | FKG | CUB | FKG | CUB | FKG | CUB |
Facilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
GREENFAULDS
d
|
00:19 | 05:50 | 05:59 | 06:19 | 06:50 | 06:57 | 07:19 | 07:46 | 07:56 | 08:19 | 08:50 | 08:59 | 09:18 | 09:52 | 09:57 | 10:17 | 10:49 | 10:56 | 11:19 | 11:51 | 12:04 | 12:20 | 12:50 | 12:55 | 13:19 | 13:49 | 13:56 | 14:19 | 14:50 | 14:55 | 15:20 | 15:52 | 15:58 | 16:20 | 16:47 | 16:59 | 17:19 | 17:48 | 17:56 | 18:19 | 18:52 | 18:57 | 19:20 | 19:51 | 20:00 | 20:49 | 20:58 | 21:52 | 22:07 | 22:51 | 23:07 | 23:29 | 00:19+1 |
00:21 | 05:52 | 06:01 | 06:21 | 06:52 | 06:59 | 07:21 | 07:48 | 07:58 | 08:21 | 08:52 | 09:01 | 09:20 | 09:54 | 09:59 | 10:19 | 10:51 | 10:58 | 11:21 | 11:53 | 12:06 | 12:22 | 12:52 | 12:57 | 13:21 | 13:51 | 13:59 | 14:21 | 14:52 | 14:57 | 15:22 | 15:54 | 16:00 | 16:22 | 16:49 | 17:01 | 17:21 | 17:50 | 17:59 | 18:21 | 18:54 | 18:59 | 19:22 | 19:53 | 20:02 | 20:51 | 21:00 | 21:54 | 22:09 | 22:53 | 23:09 | 23:31 | 00:21+1 | |
CAMELON
a
|
06:07 | 07:07 | 07:59 | 09:06 | 10:06 | 11:08 | 12:06 | 13:04 | 14:04 | 15:05 | 16:05 | 17:02 | 18:07 | 19:07 | 20:06 | 21:04 | 22:07 | 23:07 | 23:47 | ||||||||||||||||||||||||||||||||||
06:09 | 07:10 | 08:02 | 09:09 | 10:08 | 11:10 | 12:08 | 13:07 | 14:07 | 15:08 | 16:07 | 17:05 | 18:10 | 19:10 | 20:09 | 21:07 | 22:10 | 23:09 | 23:49 |