Departures timetable at GREENFAULDS on 2024-10-11

Home

Show



Usage help Station index

Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.

Minimum connection time is 5 minutes.

Trains via CUMBERNAULD towards FALKIRK GRAHAMSTON

TOC SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR
STP
Train ID 2J80 2J54 2C02 2J56 2J58 2C06 2J60 2J62 2C10 2J64 2J66 2C14 2J68 2J70 2C18 2J72 2J74 2C22 2J76 2J78 2C26 2J80 2J82 2C30 2J84 2J86 2C34 2J88 2J90 2C38 2J92 2J94 2C02 2J96 2J50 2C06 2J52 2J54 2C10 2J56 2J58 2C14 2J60 2J62 2C18 2J68 2C22 2J72 2C26 2J74 2C30 2J76 2J80
Headcode
Origin GLQ GLQ MTH GLQ GLQ MTH GLQ GLQ DMR GLQ GLQ DMR GLQ GLQ DMR GLQ GLQ DMR GLQ GLQ DMR GLQ GLQ DMR GLQ GLQ DMR GLQ GLQ DMR GLQ GLQ DMR GLQ GLQ DMR GLQ GLQ DMR GLQ GLQ DMR GLQ GLQ DMR GLQ DMR GLQ MLN GLQ MLN GLQ GLQ
Destination CUB FKG CUB CUB FKG CUB CUB FKG CUB CUB FKG CUB CUB FKG CUB CUB FKG CUB CUB FKG CUB CUB FKG CUB CUB FKG CUB CUB FKG CUB CUB FKG CUB CUB FKG CUB CUB FKG CUB CUB FKG CUB CUB FKG CUB FKG CUB FKG CUB FKG CUB FKG CUB
Facilities
Platform 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
GREENFAULDS d
00:19 05:50 05:59 06:19 06:50 06:57 07:19 07:46 07:56 08:19 08:50 08:59 09:18 09:52 09:57 10:17 10:49 10:56 11:19 11:51 12:04 12:20 12:50 12:55 13:19 13:49 13:56 14:19 14:50 14:55 15:20 15:52 15:58 16:20 16:47 16:59 17:19 17:48 17:56 18:19 18:52 18:57 19:20 19:51 20:00 20:49 20:58 21:52 22:07 22:51 23:07 23:29 00:19+1
00:21 05:52 06:01 06:21 06:52 06:59 07:21 07:48 07:58 08:21 08:52 09:01 09:20 09:54 09:59 10:19 10:51 10:58 11:21 11:53 12:06 12:22 12:52 12:57 13:21 13:51 13:59 14:21 14:52 14:57 15:22 15:54 16:00 16:22 16:49 17:01 17:21 17:50 17:59 18:21 18:54 18:59 19:22 19:53 20:02 20:51 21:00 21:54 22:09 22:53 23:09 23:31 00:21+1
06:07 07:07 07:59 09:06 10:06 11:08 12:06 13:04 14:04 15:05 16:05 17:02 18:07 19:07 20:06 21:04 22:07 23:07 23:47
06:09 07:10 08:02 09:09 10:08 11:10 12:08 13:07 14:07 15:08 16:07 17:05 18:10 19:10 20:09 21:07 22:10 23:09 23:49

Trains via GARTCOSH towards GLASGOW QUEEN STREET

TOC SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR
STP
Train ID 2J53 2J55 2J57 2J59 2J61 2J63 2J65 2J69 2J71 2J75 2J73 2J67 2J77 2J79 2J81 2J83 2J85 2J87 2J89 2J91 2J93 2J95 2J97 2J51 2J53 2J55 2J57 2J59 2J61 2J65 2J67 2J71 2J75
Headcode
Origin FKG CUB FKG CUB FKG CUB FKG CUB FKG CUB FKG CUB FKG CUB FKG CUB FKG CUB FKG CUB FKG CUB FKG CUB FKG CUB FKG CUB FKG FKG FKG FKG FKG
Destination GLQ GLQ GLQ GLQ GLQ GLQ GLQ GLQ GLQ GLQ GLQ GLQ GLQ GLQ GLQ GLQ GLQ GLQ GLQ GLQ GLQ GLQ GLQ GLQ GLQ GLQ GLQ GLQ GLQ GLQ GLQ GLQ GLQ
Facilities
Platform 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
GREENFAULDS d
05:55 06:32 07:00 07:32 08:03 08:32 09:02 09:32 10:03 10:32 10:56 11:32 12:02 12:33 13:02 13:32 14:02 14:32 15:03 15:34 16:03 16:33 17:11 17:34 18:04 18:33 19:02 19:33 20:13 21:02 22:04 23:02 23:58
06:01 06:38 07:06 07:39 08:09 08:38 09:08 09:38 10:09 10:38 11:02 11:38 12:08 12:40 13:09 13:38 14:08 14:39 15:09 15:40 16:09 16:39 17:18 17:40 18:10 18:39 19:08 19:39 20:19 21:08 22:11 23:08 00:05+1
06:05 06:42 07:10 07:43 08:13 08:42 09:12 09:42 10:13 10:42 11:06 11:42 12:12 12:44 13:13 13:42 14:12 14:43 15:13 15:44 16:13 16:43 17:22 17:44 18:14 18:43 19:12 19:43 20:23 21:12 22:15 23:12 00:09+1
06:08 06:45 07:13 07:45 08:16 08:45 09:15 09:45 10:16 10:45 11:09 11:45 12:15 12:46 13:15 13:45 14:15 14:45 15:16 15:47 16:16 16:46 17:24 17:47 18:17 18:46 19:15 19:46 20:26 21:15 22:17 23:15 00:11+1
06:14 06:51 07:19 07:51 08:22 08:51 09:21 09:51 10:22 10:51 11:18 11:51 12:21 12:52 13:21 13:51 14:21 14:51 15:22 15:53 16:22 16:52 17:31 17:53 18:23 18:52 19:21 19:52 20:32 21:21 22:23 23:21 00:17+1
06:19 06:57 07:27 07:57 08:28 08:59 09:31 09:59 10:28 10:57 11:24 11:59 12:28 12:58 13:27 13:57 14:27 14:58 15:27 15:59 16:28 16:59 17:36 17:59 18:30 18:58 19:28 19:58 20:38 21:29 22:29 23:28 00:22+1

Trains via COATBRIDGE CENTRAL towards DALMUIR, MILNGAVIE

TOC SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR
STP VAR
Train ID 2F05 2F09 2F13 2F17 2F21 2F25 2F29 2F33 2F37 2F01 2F05 2F09 2F13 2F17 2F21 2F25 2F29
Headcode
Origin CUB CUB CUB CUB CUB CUB CUB CUB CUB CUB CUB CUB CUB CUB CUB CUB CUB
Destination DMR DMR DMR DMR DMR DMR DMR DMR DMR DMR DMR DMR DMR DMR DMR DMR MLN
Facilities
Platform 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
GREENFAULDS d
06:19 07:17 08:17 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19 18:17 19:19 20:19 21:23 22:23
06:26 07:24 08:24 09:26 10:26 11:26 12:26 13:26 14:26 15:26 16:26 17:26 18:24 19:26 20:26 21:30 22:30
06:29 07:27 08:27 09:29 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:29 18:27 19:29 20:29 21:33 22:33
06:36 07:36 08:39 09:37 10:37 11:37 12:37 13:36 14:37 15:37 16:37 17:37 18:34 19:39 20:39 21:40 22:40
06:47 07:48 08:49 09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:49 18:49 19:50 20:48 21:48 22:48
06:53 07:54 08:55 09:55 10:55 11:55 12:56 13:55 14:55 15:55 16:55 17:55 18:55 19:57 20:54 21:54 22:54
06:56 07:57 08:58 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58 18:58 20:00 20:57 21:56 22:57
06:59 08:00 09:01 10:01 11:01 12:01 13:02 14:01 15:01 16:01 17:01 18:01 19:01 20:03 21:00 22:00 23:01
07:03 08:04 09:05 10:05 11:05 12:05 13:06 14:05 15:05 16:05 17:05 18:05 19:05 20:07 21:04 22:04 23:05
07:07 08:08 09:10 10:10 11:09 12:11 13:09 14:10 15:11 16:11 17:11 18:13 19:11 20:11 21:09 22:08 23:11
07:10 08:11 09:14 10:14 11:13 12:15 13:13 14:13 15:14 16:14 17:15 18:16 19:14 20:16 21:13 22:12 23:15
07:14 08:14 09:18 10:16 11:16 12:17 13:16 14:16 15:18 16:17 17:19 18:19 19:17 20:19 21:15 22:16 23:17
07:16 08:16 09:20 10:18 11:18 12:19 13:18 14:18 15:20 16:19 17:21 18:21 19:19 20:21 21:17 22:18 23:19
07:19 08:19 09:23 10:21 11:21 12:22 13:21 14:21 15:23 16:22 17:24 18:24 19:22 20:24 21:20 22:21 23:22
07:20 08:22 09:25 10:23 11:23 12:24 13:23 14:22 15:25 16:24 17:26 18:25 19:24 20:25 21:22 22:22 23:24
07:27 08:24 09:27 10:26 11:26 12:26 13:26 14:24 15:27 16:27 17:28 18:27 19:26 20:27 21:24 22:24 23:32
07:29 08:27 09:29 10:29 11:29 12:29 13:28 14:26 15:29 16:29 17:30 18:29 19:29 20:29 21:26 22:26 23:34
07:32 08:31 09:32 10:32 11:32 12:32 13:32 14:30 15:32 16:32 17:34 18:32 19:32 20:32 21:30 22:30 23:38
07:34 08:34 09:34 10:34 11:34 12:34 13:34 14:32 15:34 16:34 17:36 18:34 19:34 20:34 21:32 22:32 23:40
07:38 08:37 09:38 10:38 11:38 12:38 13:37 14:35 15:38 16:38 17:39 18:38 19:38 23:43
07:41 08:41 09:41 10:41 11:41 12:41 13:40 14:38 15:41 16:41 17:42 18:41 19:41 23:46
07:44 08:43 09:44 10:44 11:44 12:44 13:43 14:41 15:44 16:44 17:45 18:44 19:44
07:46 08:45 09:46 10:46 11:46 12:46 13:45 14:43 15:46 16:46 17:47 18:46 19:46
07:48 08:48 09:48 10:48 11:48 12:48 13:48 14:46 15:48 16:48 17:49 18:48 19:48
20:37 21:34 22:34
20:40 21:37 22:37
20:42 21:39 22:39
20:44 21:41 22:41
20:46 21:43 22:43
07:53 08:50 09:51 10:51 11:51 12:51 13:50 14:48 15:51 16:51 17:52 18:52 19:51 20:50 21:47 22:47
23:49
23:51
23:54