Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains from AUDLEY END
TOC | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP |
Train ID | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 |
Headcode | |||||||||||||||||||||||
Origin | AUD | AUD | AUD | AUD | AUD | AUD | AUD | AUD | AUD | AUD | AUD | AUD | AUD | AUD | AUD | AUD | AUD | AUD | AUD | AUD | AUD | AUD | AUD |
Destination | CBG | CBG | CBG | CMB | CMB | CMB | CMB | CMB | CMB | CMB | CMB | CMB | CMB | CMB | CMB | CMB | CMB | CMB | CMB | CMB | CMB | CBG | CBG |
Facilities | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
GREAT CHESTERFORD
a
|
00:05 | 00:45 | 01:16 | 08:11 | 08:41 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | 18:42 | 19:42 | 20:42 | 21:42 | 22:15 | 22:37 | 23:15 | 23:37 | 00:24+1 |
Platform | |||||||||||||||||||||||
23:56-1 | 00:36 | 01:07 | 08:02 | 08:32 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:33 | 19:33 | 20:33 | 21:33 | 22:06 | 22:28 | 23:06 | 23:28 | 00:15+1 |
Trains from CAMBRIDGE NORTH via WHITTLESFORD PARKWAY
TOC | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP |
Train ID | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 |
Headcode | ||||||||||||||||||||
Origin | CBG | CBG | CBG | CBG | CBG | CMB | CMB | CMB | CMB | CMB | CMB | CMB | CMB | CMB | CMB | CMB | CMB | CMB | CMB | CMB |
Destination | AUD | AUD | AUD | AUD | AUD | AUD | AUD | AUD | AUD | AUD | AUD | AUD | AUD | AUD | AUD | AUD | AUD | AUD | AUD | AUD |
Facilities | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
GREAT CHESTERFORD
a
|
07:22 | 07:45 | 08:22 | 08:45 | 09:22 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:27 | 19:27 | 20:27 | 21:27 | 22:27 | 23:08 | 23:52 |
Platform | ||||||||||||||||||||
09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:32 | 19:32 | 20:32 | 21:32 | 22:13 | 22:53 | ||||||
06:48 | 07:10 | 07:48 | 08:10 | 08:48 | 23:18 | |||||||||||||||
SHELFORD
d
|
07:03 | 07:26 | 08:03 | 08:26 | 09:03 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 | 19:08 | 20:08 | 21:08 | 22:08 | 22:49 | 23:33 |
07:13 | 07:36 | 08:13 | 08:36 | 09:13 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | 19:18 | 20:18 | 21:18 | 22:18 | 22:59 | 23:43 |