Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains from YORK via MARSDEN
Trains from MANCHESTER PICCADILLY, LIVERPOOL LIME STREET via MOSSLEY
TOC | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | ||||||||||||||||||||||||||
Train ID | 2U27 | 2U29 | 2U31 | 2U33 | 2U35 | 2U37 | 2U39 | 2U43 | 2U47 | 2U51 | 2U55 | 2U59 | 2U63 | 2U65 | 2U67 | 2U69 | 2U71 | 2U73 | 2U75 | 2U77 | 2U79 | 2U83 | 2U87 | 2U91 | 1E55 | 1E57 |
Headcode | 5601 | 5603 | 5605 | 5607 | 5609 | 5611 | 5613 | 5617 | 5621 | 5625 | 5629 | 5633 | 5637 | 5639 | 5641 | 5643 | 5645 | 5647 | 5649 | 5651 | 5653 | 5657 | 5661 | 5665 | 5176 | 5182 |
Origin | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | LIV | LIV |
Destination | YRK | HUD | YRK | HUD | YRK | HUD | YRK | YRK | YRK | YRK | YRK | YRK | YRK | HUD | YRK | HUD | YRK | HUD | YRK | HUD | YRK | YRK | YRK | WKK | HUD | HUD |
Facilities | ![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
GREENFIELD
a
|
06:21 | 06:53 | 07:22 | 07:53 | 08:22 | 08:53 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 15:53 | 16:22 | 16:53 | 17:22 | 17:54 | 18:22 | 18:53 | 19:22 | 20:22 | 21:22 | 22:19 | 22:48 | 23:53 |
Platform | ||||||||||||||||||||||||||
06:00 | 06:27 | 07:00 | 07:30 | 08:00 | 08:30 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 20:00 | 21:00 | 21:58 | |||
21:47 | 22:54 | |||||||||||||||||||||||||
22:00 | 23:07 | |||||||||||||||||||||||||
22:06 | 23:14 | |||||||||||||||||||||||||
22:30 | 23:32 | |||||||||||||||||||||||||
06:12 | 06:44 | 07:13 | 07:44 | 08:13 | 08:44 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 15:44 | 16:13 | 16:44 | 17:13 | 17:45 | 18:14 | 18:44 | 19:13 | 20:13 | 21:13 | 22:10 | 22:39 | 23:44 | |
MOSSLEY
d
|
06:17 | 06:49 | 07:18 | 07:49 | 08:18 | 08:49 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 15:49 | 16:18 | 16:49 | 17:18 | 17:50 | 18:18 | 18:49 | 19:18 | 20:18 | 21:18 | 22:15 | 22:44 | 23:49 |