Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains from GLASGOW QUEEN STREET, LONDON KINGS CROSS via STIRLING
TOC | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | GR | SR | SR | SR | SR | SR | SR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | |||||||||||||||||||||
Train ID | 1L61 | 1L63 | 1A29 | 1L51 | 1L53 | 1L55 | 1L57 | 1L59 | 1L61 | 1L63 | 1L65 | 1L67 | 1L69 | 1L51 | 1W16 | 1L53 | 1L55 | 1L57 | 1L59 | 1L61 | 1L63 |
Headcode | 0816 | 0817 | 0201 | 0801 | 0802 | 0803 | 0804 | 0805 | 0806 | 0807 | 0808 | 0809 | 0810 | 0811 | 6300 | 0812 | 0813 | 0814 | 0815 | 0816 | 0817 |
Origin | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | KGX | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ |
Destination | DEE | PTH | ABD | PTH | DEE | DEE | DEE | DEE | DEE | DEE | DEE | DEE | DEE | ARB | INV | DEE | DEE | DEE | PTH | DEE | PTH |
Facilities | |||||||||||||||||||||
GLENEAGLES
a
|
00:02 | 00:27 | 06:41 | 07:05 | 08:07 | 08:57 | 09:57 | 11:06 | 12:04 | 13:06 | 14:05 | 15:08 | 16:04 | 17:03 | 17:35 | 18:02 | 19:07 | 20:06 | 21:05 | 00:02+1 | 00:27+1 |
Platform | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
23:10-1 | 23:35-1 | 05:51 | 06:10 | 07:10 | 08:10 | 09:08 | 10:10 | 11:11 | 12:11 | 13:10 | 14:12 | 15:11 | 16:10 | 17:10 | 18:10 | 19:10 | 20:11 | 23:10 | 23:35 | ||
12:00 | |||||||||||||||||||||
YORK
d
|
13:55 | ||||||||||||||||||||
14:25 | |||||||||||||||||||||
14:54 | |||||||||||||||||||||
15:40 | |||||||||||||||||||||
16:33 | |||||||||||||||||||||
16:39 | |||||||||||||||||||||
17:03 | |||||||||||||||||||||
STIRLING
d
|
23:39-1 | 00:04 | 06:21 | 06:42 | 07:42 | 08:38 | 09:39 | 10:42 | 11:41 | 12:42 | 13:41 | 14:42 | 15:41 | 16:39 | 17:19 | 17:39u | 18:43 | 19:42 | 20:41 | 23:39 | 00:04+1 |
23:43-1 | 00:09 | 06:47 | 07:47 | 10:47 | 11:46 | 12:47 | 13:46 | 14:47 | 15:46 | 16:44 | 17:44 | 18:48 | 19:47 | 20:46 | 23:43 | 00:09+1 | |||||
DUNBLANE
d
|
23:48-1 | 00:14 | 06:52 | 07:53 | 08:45 | 09:45 | 10:52 | 11:51 | 12:52 | 13:51 | 14:52 | 15:51 | 16:49 | 17:49 | 18:53 | 19:52 | 20:51 | 23:48 | 00:14+1 |
Trains from LONDON EUSTON via PRESTON
Trains from ABERDEEN, INVERNESS via PERTH
TOC | SR | SR | SR | SR | SR | SR | SR | GR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | ||||||||||||||||||||
Train ID | 1T02 | 1T04 | 1T06 | 1T10 | 1T12 | 1T16 | 1T20 | 1E13 | 1T24 | 1T28 | 1T32 | 1T36 | 1T40 | 1T44 | 1T48 | 1T52 | 1T56 | 1T60 | 1T62 | 1T66 |
Headcode | 0820 | 0821 | 0822 | 0219 | 0823 | 0824 | 0825 | 5360 | 0826 | 0827 | 0828 | 0829 | 0830 | 0831 | 0832 | 0833 | 0834 | 0835 | 0232 | 0836 |
Origin | PTH | DEE | PTH | ABD | DEE | ARB | DEE | INV | DEE | DEE | DEE | DEE | DEE | DEE | DEE | DEE | DEE | DEE | ABD | DEE |
Destination | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | KGX | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ |
Facilities | ||||||||||||||||||||
GLENEAGLES
a
|
05:31 | 06:29 | 07:09 | 07:25 | 07:54 | 08:57 | 09:56 | 10:14 | 10:58 | 11:58 | 12:55 | 14:00 | 14:55 | 15:56 | 17:01 | 17:52 | 18:49 | 20:02 | 20:28 | 21:57 |
Platform | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
07:55 | ||||||||||||||||||||
AVIEMORE
d
|
08:32 | |||||||||||||||||||
08:47 | ||||||||||||||||||||
09:29 | ||||||||||||||||||||
ABERDEEN
d
|
05:30 | 18:36 | ||||||||||||||||||
05:40 | ||||||||||||||||||||
05:49 | ||||||||||||||||||||
06:03 | 19:02 | |||||||||||||||||||
MONTROSE
d
|
06:13 | 19:12 | ||||||||||||||||||
ARBROATH
d
|
06:28 | 07:43 | 19:26 | |||||||||||||||||
07:50 | 19:33 | |||||||||||||||||||
07:51 | ||||||||||||||||||||
07:54 | ||||||||||||||||||||
07:58 | ||||||||||||||||||||
08:01 | ||||||||||||||||||||
08:05 | ||||||||||||||||||||
DUNDEE
d
|
05:48 | 06:48 | 07:12 | 08:15 | 09:15 | 10:18 | 11:15 | 12:15 | 13:12 | 14:14 | 15:15 | 16:17 | 17:07 | 18:05 | 19:13 | 19:47 | 21:15 | |||
05:54 | 07:18 | 08:21 | 09:20 | 10:24 | 11:21 | 12:20 | 13:18 | 14:20 | 15:21 | 16:23 | 17:13 | 18:11 | 19:19 | 21:21 | ||||||
PERTH
d
|
05:16 | 06:14 | 06:53 | 07:11 | 07:39 | 08:42 | 09:41 | 09:59 | 10:43 | 11:41 | 12:40 | 13:45 | 14:40 | 15:41 | 16:46 | 17:37 | 18:34 | 19:46 | 20:14 | 21:42 |