Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains towards MAIDENHEAD
TOC | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | ||||||||||||||||||||||||||
Train ID | 2B73 | 2B05 | 2B09 | 2B13 | 2B17 | 2B21 | 2B25 | 2B77 | 2B27 | 2B29 | 2B31 | 2B33 | 2B35 | 2B37 | 2B81 | 2B84 | 2B43 | 2B47 | 2B51 | 2B55 | 2B59 | 2B63 | 2B65 | 2B88 | 2B69 | 2B71 | 2B73 |
Headcode | 75 | 75 | 75 | 75 | 75 | 75 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 79 | 79 | 79 | |||
Origin | MLW | BNE | BNE | BNE | BNE | BNE | BNE | MLW | MLW | MLW | MLW | MLW | MLW | MLW | BNE | BNE | BNE | BNE | BNE | BNE | BNE | BNE | MLW | MLW | MLW | MLW | MLW |
Destination | MAI | MAI | MAI | MAI | MAI | MAI | MAI | MAI | MAI | MAI | MAI | MAI | MAI | MAI | MAI | MAI | MAI | MAI | MAI | MAI | MAI | MAI | MAI | MAI | MAI | MAI | MAI |
Facilities | |||||||||||||||||||||||||||
Platform | |||||||||||||||||||||||||||
FURZE PLATT
d
|
00:35 | 06:23 | 06:53 | 07:23 | 07:53 | 08:23 | 08:56 | 09:16 | 10:18 | 11:17 | 12:17 | 13:18 | 14:17 | 15:17 | 16:28 | 16:59 | 17:36 | 18:06 | 18:36 | 19:06 | 19:36 | 20:06 | 20:26 | 21:20 | 22:20 | 23:21 | 00:35+1 |
00:40 | 06:27 | 06:57 | 07:27 | 07:57 | 08:27 | 09:00 | 09:21 | 10:23 | 11:22 | 12:22 | 13:23 | 14:22 | 15:22 | 16:32 | 17:03 | 17:40 | 18:10 | 18:40 | 19:10 | 19:40 | 20:10 | 20:31 | 21:25 | 22:25 | 23:26 | 00:40+1 |
Trains via COOKHAM towards MARLOW
TOC | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | |||||||||||||||||||||||||
Train ID | 2B02 | 2B04 | 2B08 | 2B12 | 2B16 | 2B20 | 2B24 | 2B26 | 2B28 | 2B30 | 2B32 | 2B34 | 2B36 | 2B38 | 2B79 | 2B40 | 2B42 | 2B46 | 2B50 | 2B54 | 2B58 | 2B62 | 2B85 | 2B68 | 2B70 | 2B72 |
Headcode | 79 | 75 | 75 | 75 | 75 | 75 | 75 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 72 | 72 | 72 | 75 | 72 | 75 | 72 | 75 | 79 | 79 | 79 | |
Origin | MAI | MAI | MAI | MAI | MAI | MAI | MAI | MAI | MAI | MAI | MAI | MAI | MAI | MAI | MAI | MAI | MAI | MAI | MAI | MAI | MAI | MAI | MAI | MAI | MAI | MAI |
Destination | MLW | BNE | BNE | BNE | BNE | BNE | BNE | MLW | MLW | MLW | MLW | MLW | MLW | MLW | BNE | BNE | BNE | BNE | BNE | BNE | BNE | BNE | MLW | MLW | MLW | MLW |
Facilities | ||||||||||||||||||||||||||
Platform | ||||||||||||||||||||||||||
FURZE PLATT
d
|
05:29 | 06:05 | 06:35 | 07:05 | 07:35 | 08:05 | 08:38 | 09:35 | 10:36 | 11:36 | 12:37 | 13:36 | 14:36 | 15:41 | 16:10 | 16:41 | 17:18 | 17:48 | 18:18 | 18:48 | 19:18 | 19:48 | 20:40 | 21:39 | 22:39 | 23:54 |
COOKHAM
a
|
05:32 | 06:08 | 06:38 | 07:08 | 07:38 | 08:08 | 08:41 | 09:39 | 10:40 | 11:40 | 12:41 | 13:40 | 14:40 | 15:45 | 16:13 | 16:44 | 17:21 | 17:51 | 18:21 | 18:51 | 19:21 | 19:51 | 20:43 | 21:42 | 22:42 | 23:57 |
05:36 | 06:12 | 06:42 | 07:12 | 07:42 | 08:12 | 08:45 | 09:43 | 10:44 | 11:44 | 12:45 | 13:44 | 14:44 | 15:49 | 16:17 | 16:48 | 17:25 | 17:55 | 18:25 | 18:55 | 19:25 | 19:55 | 20:47 | 21:46 | 22:46 | 00:01+1 | |
MARLOW
a
|
05:48 | 09:55 | 10:56 | 11:56 | 12:57 | 13:56 | 14:56 | 16:01 | 20:59 | 21:58 | 22:58 | 00:13+1 |