Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains from BRISTOL PARKWAY, LONDON WATERLOO, BRIGHTON, LITTLEHAMPTON, LONDON VICTORIA, CARDIFF CENTRAL
TOC | GW | SW | SW | SW | SW | SW | SN | SN | SW | SN | SW | SW | SN | SW | SW | GW | SW | SW | SN | SN | SW | SW | SN | SW | GW | SW | SW | SN | SN | SW | SW | SW | SN | SW | SW | SN | SW | GW | SN | SW | SW | SN | SW | SN | SW | GW | SN | SW | SW | SN | SW | SN | SW | GW | SN | SW | SW | SN | SW | SN | SW | GW | SN | SW | SW | SN | SW | SN | SW | GW | SN | SW | SW | SN | SW | SN | SW | GW | SN | SW | SW | SN | SW | SW | SN | GW | SN | SW | SW | SN | SW | SW | SW | SN | GW | SN | SW | SW | SN | SW | SW | SN | SW | SW | GW | SN | SW | SW | SN | SW | SW | SN | SW | GW | SN | SW | SW | SN | SW | SW | SW | SN | SW | GW | SN | SW | SW | SN | SW | SW | SN | SW | GW | SW | SN | SW | SW | SN | SW | GW | SW | SN | SW | SW | SN | SW | GW | SW | SN | SW | SN | SW | SW | GW | SN | SW | GW | SW | SW | SW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | STP | STP | STP | VAR | VAR | VAR | VAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train ID | 1F35 | 1T73 | 2P75 | 0B00 | 0B00 | 0B00 | 1S00 | 1S02 | 2P03 | 2S02 | 2T03 | 2T05 | 2S04 | 2P05 | 2E05 | 1F01 | 2T07 | 2P07 | 1C02 | 1S06 | 2P09 | 2T09 | 1C04 | 2E09 | 1F03 | 1P13 | 2P11 | 1S80 | 1S10 | 2E91 | 1P15 | 2T13 | 1S82 | 2E13 | 1P17 | 1C10 | 2P15 | 1F05 | 1S14 | 1P19 | 1T17 | 1C12 | 2E17 | 1C14 | 1P21 | 1F07 | 1S18 | 1P23 | 1T21 | 1C16 | 2E21 | 1C18 | 1P25 | 1F09 | 1S22 | 1P27 | 1T25 | 1C20 | 2E25 | 1C22 | 1P29 | 1F11 | 1S26 | 1P31 | 1T29 | 1C24 | 2E29 | 1C26 | 1P33 | 1F13 | 1S30 | 1P35 | 1T33 | 1C28 | 2E33 | 1C30 | 1P37 | 1F15 | 1S34 | 1P39 | 1T37 | 1C32 | 2E37 | 1P41 | 1C34 | 1F17 | 1S38 | 1P43 | 1T41 | 1C36 | 2E41 | 1P45 | 2P43 | 1C38 | 1F19 | 1S42 | 1T45 | 1P47 | 1C40 | 2E45 | 1P49 | 1C42 | 2T45 | 2P47 | 1F21 | 1S46 | 1P51 | 1T49 | 1C44 | 2E49 | 1P53 | 1C46 | 2P51 | 1F23 | 1S50 | 1P55 | 1T53 | 1C48 | 1G53 | 2E53 | 1P57 | 1C50 | 1G55 | 1F25 | 1S54 | 1P59 | 1T57 | 1C52 | 2E57 | 1P61 | 1C54 | 1G59 | 1F27 | 1P63 | 1C56 | 1T61 | 2E61 | 1C58 | 1P65 | 1F29 | 1P67 | 1C60 | 1T65 | 2E65 | 1C62 | 1P69 | 1D91 | 1P71 | 1C64 | 1T69 | 1S70 | 2E71 | 1P73 | 1F33 | 1C66 | 1P75 | 1F35 | 1T73 | 2P75 | 2P77 |
Headcode | 8417 | 8469 | 7275 | 8303 | 8403 | 8405 | 8305 | 75 | 8400 | 8407 | 7305 | 8309 | 8409 | 75 | 8401 | 8111 | 8311 | 85 | 8115 | 9326 | 75 | 8117 | 2300 | 7215 | 8402 | 8119 | 8417 | 2301 | 75 | 2302 | 8121 | 8403 | 8123 | 8421 | 2303 | 75 | 2304 | 8125 | 8404 | 8127 | 8425 | 2305 | 75 | 2306 | 8129 | 8405 | 8131 | 8429 | 2307 | 75 | 2308 | 8133 | 8406 | 8135 | 8433 | 2309 | 75 | 2310 | 8137 | 8407 | 8139 | 8437 | 2311 | 85 | 8141 | 2312 | 8408 | 8143 | 8441 | 2313 | 75 | 8145 | 7243 | 2314 | 8409 | 8445 | 8147 | 2315 | 75 | 8149 | 2316 | 9315 | 7247 | 8410 | 8151 | 8449 | 2317 | 75 | 8153 | 2318 | 8251 | 8411 | 8155 | 8453 | 2319 | 7053 | 75 | 8157 | 2320 | 7055 | 8412 | 8159 | 8457 | 2321 | 75 | 8161 | 2322 | 7059 | 8413 | 8163 | 2323 | 8461 | 85 | 2324 | 8165 | 8414 | 8167 | 2325 | 8465 | 75 | 2326 | 8169 | 8415 | 8171 | 2327 | 8467 | 75 | 8173 | 8416 | 8175 | 8417 | 8469 | 7275 | 8177 | ||||||||||||||||||||||||||
Origin | BPW | WAT | WAT | HSL | HSL | HAV | BAA | BAA | GLD | BTN | ESL | ESL | LIT | WAT | SOU | BRI | ESL | WAT | TBD | BTN | WAT | WOK | VIC | SOU | BRI | WAT | WAT | BTN | BTN | SOU | WAT | WAT | BTN | SOU | WAT | VIC | WAT | CDF | BTN | WAT | WAT | VIC | SOU | VIC | WAT | CDF | BTN | WAT | WAT | VIC | SOU | VIC | WAT | CDF | BTN | WAT | WAT | VIC | SOU | VIC | WAT | CDF | BTN | WAT | WAT | VIC | SOU | VIC | WAT | CDF | BTN | WAT | WAT | VIC | SOU | VIC | WAT | CDF | BTN | WAT | WAT | VIC | SOU | WAT | VIC | CDF | BTN | WAT | WAT | VIC | SOU | WAT | WAT | VIC | CDF | BTN | WAT | WAT | VIC | SOU | WAT | VIC | WAT | WAT | CDF | BTN | WAT | WAT | VIC | SOU | WAT | VIC | WAT | CDF | BTN | WAT | WAT | VIC | WAT | SOU | WAT | VIC | WAT | CDF | BTN | WAT | WAT | VIC | SOU | WAT | VIC | WAT | CDF | WAT | VIC | WAT | SOU | VIC | WAT | CDF | WAT | VIC | WAT | SOU | VIC | WAT | CDF | WAT | VIC | WAT | BTN | SOU | WAT | CDF | VIC | WAT | BPW | WAT | WAT | WAT |
Destination | PMS | PMH | PMS | PMH | PMH | FTN | PMH | PMH | PMH | PMH | PMH | PMH | PMS | PMH | PMS | PMH | PMH | PMH | PMH | PMS | PMH | PMH | PMH | PMS | PMH | PMH | PMH | PMH | PMS | PMH | PMH | PMH | PMH | PMS | PMH | PMH | PMS | PMH | PMS | PMH | PMH | PMH | PMS | PMH | PMH | PMH | PMS | PMH | PMH | PMH | PMS | PMH | PMH | PMH | PMS | PMH | PMH | PMH | PMS | PMH | PMH | PMH | PMS | PMH | PMH | PMH | PMS | PMH | PMH | PMH | PMS | PMH | PMH | PMH | PMS | PMH | PMH | PMH | PMS | PMH | PMH | PMH | PMS | PMH | PMH | PMH | PMS | PMH | PMH | PMH | PMS | PMH | PMS | PMH | PMH | PMS | PMH | PMH | PMS | PMS | PMH | PMH | PMH | PMS | PMH | PMS | PMH | PMH | PMH | PMS | PMH | PMH | PMS | PMH | PMS | PMH | PMH | PMH | PMS | PMS | PMH | PMH | PMS | PMH | PMS | PMH | PMH | PMH | PMS | PMH | PMH | PMH | PMH | PMH | PMH | PMH | PMS | PMH | PMH | PMH | PMH | PMH | PMH | PMS | PMH | PMH | PMH | PMH | PMS | PMH | PMH | PMS | PMH | PMH | PMS | PMH | PMS | PMH | PMS | PMH |
Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRATTON
a
|
00:12 | 00:17 | 00:50 | 01:44 | 02:18 | 04:48 | 05:30 | 05:48 | 06:12 | 06:32 | 06:39 | 07:06 | 07:10 | 07:14 | 07:16 | 07:27 | 07:39 | 07:42 | 07:44 | 07:46 | 08:06 | 08:08 | 08:11 | 08:16 | 08:19 | 08:30 | 08:42 | 08:45 | 08:47 | 08:50 | 09:00 | 09:09 | 09:15 | 09:22 | 09:28 | 09:36 | 09:42 | 09:44 | 09:46 | 10:00 | 10:08 | 10:12 | 10:22 | 10:34 | 10:42 | 10:44 | 10:46 | 10:55 | 11:08 | 11:12 | 11:22 | 11:33 | 11:40 | 11:43 | 11:46 | 11:55 | 12:08 | 12:12 | 12:22 | 12:33 | 12:41 | 12:44 | 12:47 | 12:55 | 13:08 | 13:12 | 13:22 | 13:33 | 13:41 | 13:43 | 13:46 | 13:55 | 14:08 | 14:12 | 14:22 | 14:33 | 14:41 | 14:43 | 14:46 | 14:55 | 15:08 | 15:12 | 15:22 | 15:41 | 15:43 | 15:45 | 15:47 | 15:55 | 16:08 | 16:12 | 16:24 | 16:30 | 16:41 | 16:43 | 16:45 | 16:47 | 17:08 | 17:13 | 17:15 | 17:24 | 17:30 | 17:36 | 17:38 | 17:41 | 17:43 | 17:46 | 18:00 | 18:08 | 18:12 | 18:24 | 18:30 | 18:36 | 18:43 | 18:46 | 18:48 | 19:04 | 19:12 | 19:14 | 19:18 | 19:22 | 19:30 | 19:35 | 19:41 | 19:43 | 19:46 | 20:00 | 20:12 | 20:15 | 20:22 | 20:26 | 20:36 | 20:41 | 20:43 | 21:00 | 21:08 | 21:12 | 21:22 | 21:33 | 21:41 | 21:42 | 21:59 | 22:10 | 22:13 | 22:22 | 22:33 | 22:42 | 22:56 | 22:58 | 23:08 | 23:13 | 23:29 | 23:37 | 23:41 | 23:45 | 23:48 | 23:59 | 00:12+1 | 00:17+1 | 00:50+1 | 01:17+1 |
Platform | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | |||
06:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:28 | 07:28 | 08:28 | 09:28 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:27 | 17:27 | 18:30 | 19:30 | 20:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEWPORT
d
|
06:42 | 07:42 | 08:42 | 09:42 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:41 | 17:41 | 18:44 | 19:48 | 20:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:53 | 07:52 | 08:52 | 09:53 | 16:51 | 17:51 | 18:54 | 20:56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PATCHWAY
d
|
07:06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21:21-1 | 21:21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21:25-1 | 07:10 | 08:09 | 09:11 | 10:09 | 11:09 | 12:09 | 13:08 | 14:09 | 15:07 | 16:09 | 17:05 | 18:07 | 19:11 | 20:12 | 21:12 | 21:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21:32-1 | 21:32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21:35-1 | 21:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21:45-1 | 05:01 | 05:51 | 07:22 | 08:21 | 09:23 | 10:21 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 | 19:25 | 20:25 | 21:26 | 21:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEYNSHAM
d
|
21:52-1 | 05:58 | 08:28 | 18:29 | 21:52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21:59-1 | 06:05 | 08:35 | 21:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BATH SPA
d
|
22:03-1 | 05:16 | 06:09 | 07:35 | 08:38 | 09:37 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:37 | 19:38 | 20:38 | 21:39 | 22:03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22:12-1 | 06:19 | 22:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22:14-1 | 06:22 | 22:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22:18-1 | 05:28 | 06:26 | 07:47 | 08:51 | 09:49 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:48 | 18:50 | 19:50 | 20:50 | 21:51 | 22:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22:25-1 | 05:34 | 06:32 | 07:54 | 08:58 | 09:56 | 10:53 | 11:54 | 12:54 | 13:54 | 14:54 | 15:55 | 16:54 | 17:55 | 18:57 | 19:57 | 20:56 | 21:58 | 22:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WESTBURY
d
|
22:33-1 | 05:48 | 06:41 | 08:02 | 09:06 | 10:04 | 11:01 | 12:03 | 13:03 | 14:03 | 15:02 | 16:03 | 17:03 | 18:03 | 19:05 | 20:05 | 21:06 | 22:06 | 22:33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:05x | 11:05x | 22:09x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22:41-1 | 05:56 | 06:49 | 08:12 | 09:14 | 10:12 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 | 19:13 | 20:13 | 21:14 | 22:16 | 22:41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23:03-1 | 06:18 | 07:11 | 08:34 | 09:36 | 10:34 | 11:33 | 12:33 | 13:33 | 14:35 | 15:33 | 16:33 | 17:33 | 18:33 | 19:35 | 20:35 | 21:37 | 22:38 | 23:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROMSEY
d
|
23:21-1 | 06:37 | 07:30 | 08:52 | 09:54 | 10:53 | 11:52 | 12:52 | 13:52 | 14:53 | 15:52 | 16:52 | 17:52 | 18:52 | 19:53 | 20:53 | 21:55 | 22:56 | 23:21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23:33-1 | 06:23 | 06:49 | 07:23 | 07:42 | 07:52 | 08:28 | 09:05 | 09:28 | 10:06 | 10:28 | 11:06 | 11:28 | 12:05 | 12:28 | 13:05 | 13:28 | 14:06 | 14:28 | 15:05 | 15:28 | 16:05 | 16:28 | 17:05 | 17:28 | 18:04 | 18:28 | 19:05 | 19:28 | 20:05 | 20:28 | 21:05 | 21:28 | 22:07 | 22:44 | 23:09 | 23:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05:54 | 07:35 | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 | 19:05 | 19:35 | 20:05 | 20:35 | 21:05 | 21:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:01 | 07:42 | 08:12 | 08:42 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:12 | 18:42 | 19:12 | 19:42 | 20:12 | 20:42 | 21:12 | 21:42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:10 | 07:53 | 08:23 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:23 | 18:53 | 19:23 | 19:53 | 20:23 | 20:53 | 21:23 | 21:53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:26 | 08:09 | 08:39 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:09 | 18:39 | 19:09 | 19:39 | 20:09 | 20:39 | 21:09 | 21:39 | 22:09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:01 | 06:32 | 08:14 | 08:44 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:15 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:14 | 18:44 | 19:14 | 19:44 | 20:14 | 20:44 | 21:14 | 21:44 | 22:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CRAWLEY
d
|
06:05 | 06:36 | 08:18 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:19 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:18 | 18:48 | 19:18 | 19:48 | 20:18 | 20:48 | 21:18 | 21:48 | 22:18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IFIELD
d
|
06:07 | 06:38 | 18:51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAYGATE
d
|
06:42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:13 | 06:46 | 17:56 | 18:58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HORSHAM
d
|
06:19 | 06:50 | 08:31 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:03 | 18:31 | 19:05 | 19:31 | 20:01 | 20:31 | 21:01 | 21:31 | 22:01 | 22:28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:23 | 06:54 | 22:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:29 | 07:01 | 22:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:36 | 07:07 | 22:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMBERLEY
d
|
06:42 | 07:13 | 22:51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARUNDEL
d
|
06:47 | 07:18 | 22:55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRIGHTON
d
|
05:00 | 06:28 | 07:15 | 07:28 | 07:45 | 08:28 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:26 | 18:28 | 22:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HOVE
d
|
05:05 | 06:32 | 07:19 | 07:32 | 07:49 | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:30 | 18:32 | 22:14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05:08 | 06:36 | 07:22 | 07:36 | 07:52 | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:35 | 18:36 | 22:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:37 |