Arrivals at FINSBURY PARK on 2024-03-28

calling at HUNTINGDON

Home

Show



Usage help Station index

Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.

Show return timetable

Minimum connection time is 5 minutes, with the exception of the following:

FromToMinutes
GC GC 15
GC GN 15
GC TL 15
GN GC 15
TL GC 15

Trains from PETERBOROUGH via STEVENAGE

TOC TL TL TL TL TL TL TL TL TL TL TL TL TL TL TL TL TL TL TL TL TL TL TL TL TL TL TL TL TL TL TL TL TL TL TL TL TL TL TL TL TL TL
Headcode
Origin PBO PBO PBO PBO PBO PBO PBO PBO PBO PBO PBO PBO PBO PBO PBO PBO PBO PBO PBO PBO PBO PBO PBO PBO PBO PBO PBO PBO PBO PBO PBO PBO PBO PBO PBO PBO PBO PBO PBO PBO PBO PBO
Destination KGX KGX KGX HRH HRH HRH HRH HRH HRH HRH HRH HRH HRH HRH HRH HRH HRH HRH HRH HRH HRH HRH HRH HRH HRH HRH HRH HRH HRH HRH HRH HRH HRH HRH HRH HRH HRH HRH HRH KGX KGX KGX
Facilities reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class
FINSBURY PARK a
00:10 00:36 04:44 05:36 06:05 06:36 07:06 07:36 08:06 08:36 09:06 09:34 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:36 16:06 16:36 17:06 17:36 18:06 18:36 19:06 19:36 20:06 20:36 21:06 21:36 22:06 22:36 23:06 23:36 00:10+1 00:36+1
Platform 2 2 2 4 4 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
23:10-1 23:34-1 03:38 04:33 05:08 05:40 06:10 06:40 07:10 07:40 08:10 08:38 09:11 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:10 17:40 18:10 18:40 19:10 19:40 20:10 20:40 21:10 21:40 22:10 22:40 23:10 23:34
23:18-1 23:42-1 03:46 04:41 05:16 05:48 06:18 06:48 07:18 07:48 08:18 08:46 09:19 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:48 16:18 16:48 17:18 17:48 18:18 18:48 19:18 19:48 20:18 20:48 21:18 21:48 22:18 22:48 23:18 23:42
23:25-1 23:49-1 03:53 04:49 05:23 05:55 06:25 06:55 07:25 07:55 08:25 08:53 09:26 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:55 17:25 17:55 18:25 18:55 19:25 19:55 20:25 20:55 21:25 21:55 22:25 22:55 23:25 23:49
23:30-1 23:53-1 03:57 04:53 05:28 06:00 06:30 07:00 07:30 08:00 08:30 08:58 09:31 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 18:00 18:30 19:00 19:30 20:00 20:30 21:00 21:30 22:00 22:30 23:00 23:30 23:53
23:35-1 23:58-1 04:02 04:58 05:33 06:05 06:35 07:05 07:35 08:05 08:35 09:03 09:36 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:05 17:35 18:05 18:35 19:05 19:35 20:05 20:35 21:05 21:35 22:05 22:35 23:05 23:35 23:58
23:45-1 00:07 04:11 05:07 05:41 06:11 06:41 07:11 07:41 08:11 08:41 09:09 09:41 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:41 16:11 16:41 17:11 17:41 18:11 18:41 19:11 19:41 20:11 20:41 21:11 21:41 22:11 22:41 23:11 23:45 00:07+1
23:51-1 00:13 04:17 05:13 05:47 06:17 06:47 07:17 07:47 08:17 08:47 09:14 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:47 16:17 16:47 17:17 17:47 18:17 18:47 19:17 19:47 20:17 20:47 21:17 21:47 22:17 22:47 23:17 23:51 00:13+1
05:22