Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Fixed links on 2024-10-07 | |||||
---|---|---|---|---|---|
Transfer to | Mode | From | To | Minutes | |
FINCHLEY ROAD UND | WALK | 00:01 | 23:59 | 5 |
Trains via HAMPSTEAD HEATH towards STRATFORD
Trains via WEST HAMPSTEAD towards RICHMOND, CLAPHAM JUNCTION
TOC | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train ID | 2N52 | 2N53 | 2Y54 | 2N54 | 2Y55 | 2N55 | 2Y56 | 2N56 | 2Y57 | 2N57 | 2Y58 | 2N58 | 2Y59 | 2N59 | 2Y60 | 2N60 | 2Y61 | 2N61 | 2Y62 | 2N62 | 2Y63 | 2N63 | 2Y64 | 2N64 | 2Y65 | 2N65 | 2Y66 | 2N66 | 2Y67 | 2N67 | 2Y68 | 2N68 | 2Y69 | 2N69 | 2Y70 | 2N70 | 2Y71 | 2N71 | 2Y72 | 2N72 | 2Y73 | 2N73 | 2Y74 | 2N74 | 2Y75 | 2N75 | 2Y76 | 2N76 | 2Y77 | 2N77 | 2Y78 | 2N78 | 2Y79 | 2N79 | 2Y80 | 2N80 | 2Y81 | 2N81 | 2Y82 | 2N82 | 2Y83 | 2N83 | 2Y84 | 2N84 | 2Y85 | 2N85 | 2Y86 | 2N86 | 2Y87 | 2N87 | 2Y88 | 2N88 | 2Y89 | 2N89 | 2Y90 | 2N90 | 2Y91 | 2N91 | 2Y92 | 2N92 | 2Y93 | 2N93 | 2Y94 | 2N94 | 2Y95 | 2N95 | 2Y96 | 2N96 | 2Y97 | 2N97 | 2Y98 | 2N98 | 2Y99 | 2N99 | 2Y00 | 2N00 | 2Y01 | 2N01 | 2Y02 | 2N02 | 2Y03 | 2N03 | 2Y04 | 2N04 | 2Y05 | 2N05 | 2Y06 | 2N06 | 2Y07 | 2N07 | 2Y08 | 2N08 | 2Y09 | 2N09 | 2Y10 | 2N10 | 2Y11 | 2N11 | 2Y12 | 2N12 | 2Y13 | 2Y14 | 2N14 | 2Y15 | 2N15 | 2Y16 | 2N16 | 2Y17 | 2N17 | 2Y18 | 2N18 | 2Y19 | 2N19 | 2Y20 | 2N20 | 2Y21 | 2N21 | 2Y22 | 2N22 | 2Y23 | 2N23 | 2Y24 | 2N24 | 2Y25 | 2N25 | 2Y26 | 2N26 | 2Y27 | 2N27 | 2Y28 | 2N28 | 2Y29 | 2N29 | 2Y30 | 2N30 | 2N31 | 2N32 | 2N33 | 2N34 |
Headcode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Origin | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA | SRA |
Destination | RMD | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | CLJ | RMD | RMD | RMD | WIJ | WIJ |
Facilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
FINCHLEY ROAD & FROGNAL
d
|
06:15 | 06:24 | 06:30 | 06:36 | 06:41 | 06:46 | 06:54 | 06:59 | 07:06 | 07:11 | 07:16 | 07:25 | 07:30 | 07:38 | 07:43 | 07:49 | 07:55 | 08:00 | 08:06 | 08:11 | 08:18 | 08:25 | 08:30 | 08:37 | 08:42 | 08:47 | 08:52 | 09:01 | 09:06 | 09:12 | 09:21 | 09:25 | 09:30 | 09:37 | 09:42 | 09:47 | 09:56 | 10:02 | 10:07 | 10:12 | 10:17 | 10:26 | 10:31 | 10:36 | 10:41 | 10:46 | 10:51 | 11:00 | 11:06 | 11:15 | 11:20 | 11:30 | 11:35 | 11:46 | 11:51 | 12:00 | 12:05 | 12:15 | 12:21 | 12:30 | 12:36 | 12:45 | 12:50 | 13:00 | 13:05 | 13:15 | 13:21 | 13:30 | 13:35 | 13:45 | 13:50 | 14:00 | 14:05 | 14:16 | 14:21 | 14:30 | 14:35 | 14:45 | 14:52 | 15:00 | 15:09 | 15:14 | 15:23 | 15:30 | 15:39 | 15:48 | 15:54 | 15:59 | 16:09 | 16:13 | 16:19 | 16:24 | 16:31 | 16:36 | 16:42 | 16:48 | 16:55 | 17:00 | 17:07 | 17:12 | 17:19 | 17:24 | 17:30 | 17:36 | 17:41 | 17:46 | 17:55 | 18:01 | 18:06 | 18:11 | 18:20 | 18:25 | 18:31 | 18:36 | 18:41 | 18:47 | 18:56 | 19:01 | 19:06 | 19:11 | 19:22 | 19:31 | 19:36 | 19:41 | 19:50 | 19:56 | 20:01 | 20:06 | 20:15 | 20:20 | 20:25 | 20:30 | 20:35 | 20:44 | 20:49 | 20:55 | 21:01 | 21:06 | 21:13 | 21:19 | 21:28 | 21:34 | 21:44 | 21:49 | 21:59 | 22:05 | 22:15 | 22:21 | 22:31 | 22:36 | 22:45 | 22:51 | 23:00 | 23:06 | 23:15 | 23:30 | 23:44 | 23:58 | 00:12+1 |
06:17 | 06:26 | 06:32 | 06:38 | 06:43 | 06:48 | 06:56 | 07:01 | 07:08 | 07:13 | 07:18 | 07:27 | 07:32 | 07:40 | 07:45 | 07:51 | 07:57 | 08:02 | 08:08 | 08:13 | 08:20 | 08:27 | 08:32 | 08:39 | 08:44 | 08:49 | 08:54 | 09:03 | 09:08 | 09:14 | 09:23 | 09:27 | 09:32 | 09:39 | 09:44 | 09:49 | 09:58 | 10:04 | 10:09 | 10:14 | 10:19 | 10:28 | 10:33 | 10:38 | 10:43 | 10:48 | 10:53 | 11:02 | 11:08 | 11:17 | 11:22 | 11:32 | 11:37 | 11:48 | 11:53 | 12:02 | 12:07 | 12:17 | 12:23 | 12:32 | 12:38 | 12:47 | 12:52 | 13:02 | 13:07 | 13:17 | 13:23 | 13:33 | 13:37 | 13:47 | 13:52 | 14:02 | 14:07 | 14:18 | 14:23 | 14:33 | 14:37 | 14:47 | 14:54 | 15:02 | 15:11 | 15:16 | 15:25 | 15:32 | 15:41 | 15:50 | 15:56 | 16:01 | 16:11 | 16:15 | 16:21 | 16:26 | 16:33 | 16:38 | 16:44 | 16:50 | 16:57 | 17:02 |