Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 2 minutes.
Fixed links on 2025-02-08 | |||||
---|---|---|---|---|---|
Transfer to | Mode | From | To | Minutes | |
FARNBOROUGH | WALK | 00:01 | 23:59 | 17 |
Trains via NORTH CAMP towards GUILDFORD
TOC | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR |
Train ID | 1O55 | 1O58 | 1O61 | 1O63 | 1O65 | 1O67 | 1O69 | 1O71 | 1O73 | 1O75 | 1O77 | 1O80 | 1O82 | 1O86 | 1O90 | 1O92 | 2O94 | 1O96 |
Headcode | 5603 | 5608 | 5611 | 5615 | 5618 | 5621 | 5624 | 5627 | 5630 | 5633 | 5636 | 5639 | 5641 | 5644 | 5646 | 5647 | 5648 | 5649 |
Origin | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG |
Destination | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD |
Facilities | ![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
Platform | ||||||||||||||||||
FARNBOROUGH NORTH
d
|
06:20 | 07:50 | 08:45 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 | 19:50 | 20:50 | 22:01 | 23:01 | 23:59 |
06:24 | 07:54 | 08:49 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 | 18:54 | 19:54 | 20:54 | 22:05 | 23:05 | 00:03+1 | |
ASH
a
|
06:28 | 07:58 | 08:53 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 | 18:58 | 19:58 | 20:58 | 22:09 | 23:09 | 00:07+1 |
00:11+1 | ||||||||||||||||||
06:37 | 08:07 | 09:03 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 19:07 | 20:07 | 21:07 | 22:18 | 23:18 | 00:18+1 |
Trains via BLACKWATER towards READING
TOC | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR |
Train ID | 1V32 | 1V37 | 1V39 | 1V41 | 1V43 | 1V45 | 1V47 | 1V49 | 1V51 | 1V53 | 1V55 | 1V57 | 1V59 | 1V62 | 1V65 | 1V68 | 1V69 | 1V82 |
Headcode | 5501 | 5504 | 5507 | 5510 | 5513 | 5516 | 5519 | 5522 | 5525 | 5528 | 5531 | 5534 | 5537 | 5540 | 5543 | 5545 | 5546 | 5547 |
Origin | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD |
Destination | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG |
Facilities | ![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
Platform | ||||||||||||||||||
FARNBOROUGH NORTH
d
|
06:34 | 07:56 | 09:00 | 10:02 | 11:00 | 12:00 | 13:01 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 22:45 | 23:49 |
06:39 | 08:01 | 09:04 | 10:06 | 11:04 | 12:04 | 13:05 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 | 19:04 | 20:04 | 21:04 | 22:04 | 22:49 | 23:54 | |
06:42 | 08:05 | 09:08 | 10:10 | 11:08 | 12:08 | 13:09 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 | 19:08 | 20:08 | 21:08 | 22:08 | 22:53 | 23:57 | |
06:46 | 08:08 | 09:12 | 10:14 | 11:12 | 12:12 | 13:13 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 | 19:12 | 20:12 | 21:12 | 22:12 | 22:57 | 00:01+1 | |
06:51 | 08:14 | 09:17 | 10:19 | 11:17 | 12:17 | 13:18 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 | 19:17 | 20:17 | 21:17 | 22:17 | 23:02 | 00:06+1 | |
READING
a
|
07:01 | 08:23 | 09:27 | 10:29 | 11:27 | 12:27 | 13:28 | 14:27 | 15:27 | 16:27 | 17:27 | 18:27 | 19:27 | 20:27 | 21:33 | 22:27 | 23:14 | 00:16+1 |