Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 6 minutes.
Trains via HERSHAM towards GUILDFORD, ALTON
Trains towards SURBITON
TOC | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | STP | STP | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR |
Train ID | 2F06 | 2F08 | 2F10 | 2F12 | 2F14 | 2F16 | 2F18 | 2F20 | 2F22 | 2F24 | 2F26 | 2F28 | 2F30 | 2F32 | 2F34 | 2F36 | 2F38 | 2F40 | 2F42 | 2F44 | 2F46 | 2F48 | 2F50 | 2F52 | 2F54 | 2F56 | 2F58 | 2F60 | 2F62 | 2F64 | 2F66 | 2F68 | 2F70 | 2F72 | 2F74 | 2F76 |
Headcode | 7506 | 7508 | 7510 | 7512 | 7514 | 7516 | 7518 | 7520 | 7522 | 7524 | 7526 | 7528 | 7530 | 7532 | 7534 | 7536 | 7538 | 7540 | 7542 | 7544 | 7546 | 7548 | 7550 | 7552 | 7554 | 7556 | 7558 | 7560 | 7562 | 7564 | 7566 | 7568 | 7570 | 7572 | 7574 | 7576 |
Origin | WOK | GLD | WOK | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD |
Destination | SUR | SUR | SUR | SUR | SUR | SUR | SUR | SUR | SUR | SUR | SUR | SUR | SUR | SUR | SUR | SUR | SUR | SUR | SUR | SUR | SUR | SUR | SUR | SUR | SUR | SUR | SUR | SUR | SUR | SUR | SUR | SUR | SUR | SUR | SUR | SUR |
Facilities | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Platform | ||||||||||||||||||||||||||||||||||||
ESHER
d
|
05:55 | 06:25 | 06:55 | 07:25 | 07:53 | 08:25 | 08:53 | 09:26 | 09:53 | 10:25 | 10:53 | 11:25 | 11:53 | 12:25 | 12:53 | 13:25 | 13:53 | 14:25 | 14:53 | 15:25 | 15:53 | 16:25 | 16:53 | 17:25 | 17:53 | 18:25 | 18:53 | 19:25 | 19:53 | 20:25 | 20:53 | 21:25 | 21:54 | 22:25 | 22:53 | 23:25 |
SURBITON
a
|
05:59 | 06:29 | 06:59 | 07:29 | 07:57 | 08:29 | 08:57 | 09:30 | 09:57 | 10:29 | 10:57 | 11:29 | 11:57 | 12:29 | 12:57 | 13:29 | 13:57 | 14:29 | 14:57 | 15:29 | 15:57 | 16:29 | 16:57 | 17:29 | 17:57 | 18:29 | 18:57 | 19:29 | 19:57 | 20:29 | 20:57 | 21:29 | 21:58 | 22:29 | 22:57 | 23:29 |