Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains from LONDON ST PANCRAS via LEICESTER
TOC | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | ||||||||||||||||||||||||||||||||||||||||
Train ID | 1D86 | 1F01 | 1D03 | 1F04 | 1D06 | 1F07 | 1D09 | 1F11 | 1D14 | 1F16 | 1D18 | 1F20 | 1D22 | 1F24 | 1F26 | 1D27 | 1F29 | 1D30 | 1F32 | 1D33 | 1F35 | 1D36 | 1F38 | 1D39 | 1F41 | 1D42 | 1F44 | 1D45 | 1F47 | 1D48 | 1F50 | 1D51 | 1F53 | 1D54 | 1F52 | 1F58 | 1F59 | 1D61 | 1F62 | 1D64 | 1F66 |
Headcode | 2186 | 1101 | 2103 | 1104 | 2106 | 1107 | 2109 | 1111 | 2114 | 1116 | 2118 | 1120 | 2122 | 1124 | 1126 | 2127 | 1129 | 2130 | 1132 | 2133 | 1135 | 2136 | 1138 | 2139 | 1141 | 2142 | 1144 | 2145 | 1147 | 2148 | 1150 | 2151 | 1153 | 2154 | 1152 | 1158 | 1159 | 2161 | 1162 | 2164 | 1166 |
Origin | STP | LEI | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | LEI | STP | STP | STP | STP |
Destination | DBY | SHF | NOT | SHF | NOT | SHF | NOT | SHF | NOT | SHF | NOT | SHF | NOT | SHF | SHF | NOT | SHF | NOT | SHF | NOT | SHF | NOT | SHF | NOT | SHF | NOT | SHF | NOT | SHF | NOT | SHF | NOT | SHF | NOT | SHF | SHF | DBY | DBY | SHF | NOT | DBY |
Facilities | ![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
EAST MIDLANDS PARKWAY
a
|
00:01 | 10:31 | 10:42 | 11:11 | 11:46 | 12:11 | 12:43 | 13:29 | 14:13 | 14:27 | 15:18 | 15:28 | 16:04 | 16:28 | 16:58 | 17:10 | 17:22 | 17:36 | 17:54 | 18:01 | 18:19 | 18:35 | 18:54 | 19:01 | 19:19 | 19:34 | 19:54 | 20:00 | 20:19 | 20:35 | 20:54 | 21:04 | 21:23 | 21:34 | 21:54 | 22:24 | 22:46 | 23:12 | 23:24 | 00:16+1 | 01:00+1 |
Platform | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
22:32-1 | 09:00 | 09:30 | 10:05 | 10:30 | 11:00 | 12:02 | 12:34 | 13:02 | 13:34 | 14:02 | 14:34 | 15:02 | 15:32 | 15:35 | 16:02 | 16:05 | 16:32 | 16:35 | 17:02 | 17:05 | 17:32 | 17:35 | 18:02 | 18:05 | 18:32 | 18:35 | 19:02 | 19:05 | 19:32 | 19:35 | 20:02 | 20:05 | 20:32 | 21:02 | 21:35 | 22:02 | 22:32 | 23:00 | |||
09:24 | 09:53 | 10:28 | 10:53 | 11:24 | 12:57 | 13:57 | 21:57 | 22:54 | 23:30 | ||||||||||||||||||||||||||||||||
LUTON
d
|
09:28 | 10:31 | 11:28 | 14:00 | |||||||||||||||||||||||||||||||||||||
BEDFORD
d
|
09:42 | 10:10 | 10:45 | 11:10 | 11:42 | 13:11 | 14:14 | 22:11 | 23:13 | 23:59 | |||||||||||||||||||||||||||||||
09:54 | 10:22 | 10:56 | 11:22 | 11:54 | 13:23 | 14:26 | 22:23 | 23:26 | 00:11+1 | ||||||||||||||||||||||||||||||||
23:20-1 | 10:01 | 10:29 | 11:03 | 11:29 | 12:01 | 13:30 | 14:33 | 15:21 | 16:18 | 16:24 | 16:51 | 17:22 | 17:51 | 18:21 | 18:51 | 19:21 | 19:51 | 20:21 | 20:51 | 22:30 | 23:34 | 00:18+1 | |||||||||||||||||||
23:30-1 | 10:11 | 10:39 | 11:13 | 11:39 | 12:11 | 12:57 | 13:40 | 13:55 | 14:43 | 14:55 | 15:31 | 15:55 | 16:34 | 16:55 | 17:01 | 17:32 | 18:01 | 18:31 | 19:01 | 19:31 | 20:01 | 20:31 | 21:01 | 22:40 | 22:56 | 23:44 | 00:28+1 | ||||||||||||||
23:45-1 | 10:15 | 10:25 | 10:54 | 11:29 | 11:54 | 12:26 | 13:13 | 13:56 | 14:11 | 15:02 | 15:11 | 15:47 | 16:11 | 16:42 | 16:53 | 17:09 | 17:19 | 17:38 | 17:48 | 18:06 | 18:19 | 18:38 | 18:49 | 19:06 | 19:18 | 19:38 | 19:47 | 20:07 | 20:19 | 20:38 | 20:48 | 21:06 | 21:17 | 21:38 | 22:08 | 22:30 | 22:56 | 23:12 | 23:59 | 00:44+1 | |
23:55-1 | 10:25 | 10:35 | 11:04 | 11:39 | 12:04 | 12:36 | 13:23 | 14:06 | 14:21 | 15:12 | 15:21 | 15:57 | 16:21 | 16:52 | 17:03 | 17:29 | 17:48 | 18:29 | 18:48 | 19:28 | 19:48 | 20:29 | 20:48 | 20:58 | 21:16 | 21:27 | 21:48 | 22:18 | 22:40 | 23:06 | 00:09+1 | 00:54+1 |
Trains from SHEFFIELD via DERBY
TOC | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | ||||||||||||||||||
Train ID | 1C03 | 1C06 | 1C09 | 1C13 | 1C16 | 1C20 | 1C22 | 1C25 | 1C27 | 1C30 | 1C33 | 1C36 | 1C39 | 1C42 | 1C45 | 1C48 | 1C53 | 1C56 | 1C59 |
Headcode | 1203 | 1206 | 1209 | 1213 | 1216 | 1220 | 1222 | 1225 | 1227 | 1230 | 1233 | 1236 | 1239 | 1242 | 1245 | 1248 | 1253 | 1256 | 1259 |
Origin | DBY | SHF | SHF | SHF | SHF | SHF | SHF | SHF | SHF | SHF | SHF | SHF | SHF | SHF | SHF | SHF | SHF | SHF | SHF |
Destination | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP |
Facilities | ![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
EAST MIDLANDS PARKWAY
a
|
08:09 | 09:07 | 10:12 | 11:39 | 12:38 | 13:38 | 14:15 | 14:38 | 15:15 | 15:41 | 16:15 | 16:41 | 17:11 | 17:38 | 18:12 | 18:38 | 19:36 | 20:38 | 21:16 |
Platform | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
08:23 | 09:26 | 10:52 | 11:52 | 12:52 | 13:31 | 13:51 | 14:32 | 14:51 | 15:31 | 15:50 | 16:28 | 16:51 | 17:28 | 17:51 | 18:51 | 19:51 | 20:29 | ||
08:35 | 09:38 | 11:05 | 12:04 | 13:04 | 13:44 | 14:04 | 14:46 | 15:04 | 15:44 | 16:04 | 16:40 | 17:03 | 17:41 | 18:03 | 19:03 | 20:03 | 20:42 | ||
DERBY
d
|
07:57 | 08:55 | 09:59 | 11:26 | 12:25 | 13:25 | 14:06 | 14:25 | 15:06 | 15:28 | 16:06 | 16:28 | 17:01 | 17:25 | 18:02 | 18:26 | 19:23 | 20:25 | 21:03 |
08:05 | 09:03 | 10:07 | 11:35 | 12:35 | 13:35 | 14:34 | 15:38 | 16:37 | 17:34 | 18:34 | 19:32 | 20:34 | 21:12 |
Trains from NOTTINGHAM
TOC | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | |||||||||||||||||||
Train ID | 1B04 | 1B07 | 1B10 | 1B12 | 1B15 | 1B19 | 1B24 | 1B29 | 1B32 | 1B35 | 1B38 | 1B41 | 1B44 | 1B47 | 1B50 | 1B52 | 1B55 | 1B60 | 1B62 |
Headcode | 2204 | 2207 | 2210 | 2212 | 2215 | 2219 | 2224 | 2229 | 2232 | 2235 | 2238 | 2241 | 2244 | 2247 | 2250 | 2252 | 2255 | 2260 | 2262 |
Origin | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT |
Destination | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | LEI |
Facilities | ![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() |
EAST MIDLANDS PARKWAY
a
|
08:32 | 09:36 | 10:25 | 11:21 | 12:20 | 13:22 | 14:22 | 15:19 | 15:56 | 16:22 | 16:56 | 17:22 | 17:56 | 18:22 | 18:56 | 19:18 | 20:11 | 21:20 | 22:01 |
Platform | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
08:21 | 09:26 | 10:16 | 11:10 | 12:09 | 13:10 | 14:10 | 15:06 | 15:47 | 16:10 | 16:47 | 17:10 | 17:45 | 18:10 | 18:45 | 19:06 | 19:59 | 21:09 | 21:50 | |
BEESTON
d
|
08:27 | 11:16 | 12:15 | 13:16 | 14:16 | 15:12 | 16:16 | 17:16 | 18:16 | 19:12 | 20:05 | 21:15 | 21:56 |