Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 6 minutes.
Trains via LITTLEPORT towards KINGS LYNN
TOC | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | ||||||||||||||||||||||
Train ID | 1T72 | 1T02 | 1T06 | 1T10 | 1T14 | 1T18 | 1T22 | 1T26 | 1T30 | 1T34 | 1T38 | 1T42 | 1T46 | 1T50 | 1T52 | 1T54 | 1T56 | 1T58 | 1T60 | 1T62 | 1T66 | 1T70 | 1T72 |
Headcode | |||||||||||||||||||||||
Origin | KGX | KGX | KGX | KGX | KGX | KGX | KGX | KGX | KGX | KGX | KGX | KGX | KGX | KGX | KGX | KGX | KGX | KGX | KGX | KGX | KGX | KGX | KGX |
Destination | KLN | KLN | KLN | KLN | KLN | KLN | KLN | KLN | KLN | KLN | KLN | KLN | KLN | KLN | KLN | KLN | KLN | KLN | KLN | KLN | KLN | KLN | KLN |
Facilities | |||||||||||||||||||||||
Platform | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
ELY
d
|
00:24 | 06:55 | 07:56 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | 18:56 | 19:26 | 19:56 | 20:24 | 20:55 | 21:26 | 21:56 | 22:56 | 23:55 | 00:25+1 |
00:32 | 07:02 | 08:03 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 19:03 | 19:33 | 20:03 | 20:31 | 21:02 | 21:33 | 22:03 | 23:03 | 00:02+1 | 00:32+1 | |
00:41 | 07:15 | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:15 | 19:43 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 23:12 | 00:11+1 | 00:41+1 | |
00:47 | 07:21 | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 | 19:21 | 19:49 | 20:21 | 20:51 | 21:21 | 21:51 | 22:21 | 23:18 | 00:17+1 | 00:47+1 | |
00:56 | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 | 19:59 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:27 | 00:26+1 | 00:56+1 |
Trains via CAMBRIDGE towards LONDON KINGS CROSS, STANSTED AIRPORT
TOC | GN | GN | GN | LE | GN | GN | LE | GN | XC | GN | LE | XC | GN | GN | LE | GN | XC | GN | LE | XC | GN | GN | LE | GN | GN | LE | XC | GN | GN | LE | XC | GN | GN | LE | XC | GN | GN | LE | XC | GN | GN | LE | XC | GN | GN | LE | GN | XC | GN | LE | XC | GN | GN | LE | XC | GN | GN | LE | GN | XC | GN | GN | XC | LE | GN | XC | GN | GN | LE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train ID | 1T01 | 1T03 | 1T05 | 1K55 | 1T07 | 1T09 | 1K59 | 1T11 | 1L26 | 1T13 | 1K61 | 1L28 | 1T15 | 1T17 | 1K65 | 1T19 | 1L30 | 1T21 | 1K67 | 1L00 | 1T23 | 1T25 | 2K71 | 1T27 | 1T29 | 1K73 | 1L36 | 1T31 | 1T33 | 1K77 | 1L38 | 1T35 | 1T37 | 1K79 | 1L40 | 1T39 | 1T41 | 1K81 | 1L42 | 1T43 | 1T45 | 2K83 | 1L44 | 1T47 | 1T49 | 1K85 | 1T51 | 1L46 | 1T53 | 2K89 | 1L48 | 1T55 | 1T57 | 1K91 | 1L50 | 1T59 | 1T61 | 1K93 | 1T63 | 1L52 | 1T65 | 1T67 | 1L54 | 1K95 | 1T69 | 1L56 | 1T71 | 1T97 | 1K97 |
Headcode | 6105 | 6106 | 6007 | 6107 | 6027 | 6108 | 6047 | 6109 | 6067 | 6110 | 6111 | 6107 | 6112 | 6127 | 6113 | 6147 | 6114 | 6167 | 6115 | 6187 | 6116 | 6207 | 6117 | 6227 | 6118 | 6247 | 6119 | 6267 | 6287 | 6120 | 6307 | 6121 | |||||||||||||||||||||||||||||||||||||
Origin | ELY | ELY | KLN | NRW | ELY | KLN | NRW | ELY | BHM | KLN | NRW | BHM | ELY | KLN | NRW | KLN | BHM | KLN | NRW | GCR | KLN | KLN | NRW | ELY | KLN | NRW | BHM | ELY | KLN | NRW | BHM | ELY | KLN | NRW | BHM | ELY | KLN | NRW | BHM | ELY | KLN | NRW | BHM | ELY | KLN | NRW | ELY | BHM | KLN | NRW | BHM | ELY | KLN | NRW | BHM | ELY | KLN | NRW | KLN | BHM | KLN | KLN | BHM | NRW | KLN | BHM | ELY | KLN | NRW |
Destination | KGX | KGX | KGX | SSD | KGX | KGX | SSD | KGX | SSD | KGX | SSD | SSD | KGX | KGX | SSD | KGX | CBG | KGX | SSD | SSD | KGX | KGX | SSD | KGX | KGX | SSD | SSD | KGX | KGX | SSD | CBG | KGX | KGX | SSD | SSD | KGX | KGX | SSD | CBG | KGX | KGX | SSD | SSD | KGX | KGX | SSD | KGX | CBG | KGX | SSD | SSD | KGX | KGX | SSD | CBG | KGX | KGX | SSD | KGX | SSD | KGX | KGX | SSD | CBG | KGX | CBG | KGX | KGX | CBG |
Facilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 3A | 2 | 2 | 2 | 2 | 3A | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3A | 2 | 2 | 2 | 3A | 2 | 2 | 2 | 3A | 2 | 2 | 2 | 3A | 2 | 2 | 2 | 3A | 2 | 2 | 2 | 3A | 2 | 2 | 3A | 2 | 2 | 2 | 2 | 3A | 2 | 2 | 2 | 3A | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3A | 2 | 2 |
ELY
d
|
05:17 | 05:53 | 06:18 | 06:27 | 06:53 | 07:18 | 07:27 | 07:47 | 07:53 | 08:18 | 08:27 | 08:50 | 08:53 | 09:18 | 09:27 | 09:47 | 09:55 | 10:18 | 10:27 | 10:50 | 10:53 | 11:18 | 11:27 | 11:53 | 12:18 | 12:27 | 12:50 | 12:53 | 13:18 | 13:31 | 13:50 | 13:53 | 14:18 | 14:27 | 14:50 | 14:53 | 15:18 | 15:28 | 15:50 | 15:53 | 16:18 | 16:27 | 16:50 | 16:53 | 17:18 | 17:27 | 17:52 | 17:59 | 18:18 | 18:27 | 18:50 | 18:53 | 19:18 | 19:27 | 19:50 | 19:53 | 20:18 | 20:27 | 20:47 | 20:53 | 21:18 | 21:47 | 21:53 | 22:08 | 22:18 | 22:50 | 22:53 | 23:31 | 23:38 |
05:26 | 06:03 | 06:27 | 07:03 | 07:27 | 07:57 | 08:27 | 09:03 | 09:27 | 09:56 | 10:27 | 11:03 | 11:27 | 12:03 | 12:27 | 13:03 | 13:27 | 14:03 | 14:27 | 15:03 | 15:27 | 16:03 | 16:27 | 17:03 | 17:27 | 18:02 | 18:27 | 19:03 | 19:27 | 20:03 | 20:27 | 20:57 | 21:27 | 21:57 | 22:27 | 23:03 | 23:41 | |||||||||||||||||||||||||||||||||
05:31 | 06:07 | 06:32 | 06:39 | 07:07 | 07:32 | 07:39 | 08:01 | 08:32 | 08:39 | 09:07 | 09:32 | 09:39 | 10:01 | 10:32 | 10:39 | 11:07 | 11:32 | 11:39 | 12:07 | 12:32 | 12:39 | 13:07 | 13:32 | 13:43 | 14:07 | 14:32 | 14:39 | 15:07 | 15:32 | 15:40 | 16:07 | 16:32 | 16:39 | 17:07 | 17:32 | 17:39 | 18:06 | 18:32 | 18:39 | 19:07 | 19:32 | 19:39 | 20:07 | 20:32 | 20:39 | 21:01 | 21:32 | 22:01 | 22:20 | 22:32 | 23:07 | 23:45 | 23:50 | ||||||||||||||||
05:36 | 06:12 | 06:37 | 06:47 | 07:12 | 07:37 | 07:44 | 08:06 | 08:09 | 08:37 | 08:44 | 09:05 | 09:12 | 09:37 | 09:44 | 10:06 | 10:11 | 10:37 | 10:44 | 11:05 | 11:12 | 11:37 | 11:45 | 12:12 | 12:37 | 12:44 | 13:05 | 13:12 | 13:37 | 13:49 | 14:08 | 14:12 | 14:37 | 14:44 | 15:05 | 15:12 | 15:37 | 15:46 | 16:08 | 16:12 | 16:37 | 16:44 | 17:05 | 17:12 | 17:37 | 17:44 | 18:11 | 18:15 | 18:37 | 18:44 | 19:05 | 19:12 | 19:37 | 19:44 | 20:05 | 20:12 | 20:37 | 20:44 | 21:06 | 21:09 | 21:37 | 22:06 | 22:09 | 22:25 | 22:37 | 23:05 | 23:12 | 23:50 | 23:55 | |
ROYSTON
a
|
05:51 | 23:28 | 00:07+1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00:12+1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BALDOCK
a
|
00:17+1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:03 | 00:20+1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HITCHIN
a
|
00:25+1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00:30+1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00:55+1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:32 | 07:02 | 07:32 | 08:02 | 08:32 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:05 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 18:32 | 19:02 | 19:35 | 20:02 | 20:32 | 21:02 | 21:32 | 22:02 | 22:32 | 23:02 | 23:32 | 00:07+1 | 01:04+1 | |||||||||||||||||||||||||||||||||
06:56 | 07:55 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:57 | 14:55 | 15:55 | 16:55 | 17:55 | 18:55 | 19:55 | 20:55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
07:06 | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:06 | 15:05 | 16:05 | 17:05 | 18:05 | 19:05 | 20:05 | 21:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
07:24 | 08:24 | 08:41 | 09:24 | 09:41 | 10:24 | 11:24 | 11:41 | 12:24 | 13:24 | 13:41 | 14:24 | 15:24 | 15:41 | 16:24 | 17:24 | 17:41 | 18:24 | 19:24 | 19:41 | 20:24 | 21:24 | 21:41 | 22:41 |
Trains via PETERBOROUGH towards BIRMINGHAM NEW STREET, LIVERPOOL LIME STREET
Trains via THETFORD towards NORWICH
TOC | LE | EM | LE | EM | LE | EM | LE | EM | LE | EM | LE | EM | LE | EM | LE | EM | LE | EM | LE | EM | LE | LE | EM | LE | EM | LE | EM | LE | LE | EM | LE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | |||||||||||||||||||||||||||||||
Train ID | 2K56 | 1L01 | 2K58 | 1L02 | 2K60 | 1L04 | 1K62 | 1L05 | 1K66 | 1L06 | 1K68 | 1L07 | 1K70 | 1L08 | 1K72 | 1L09 | 1K74 | 1L10 | 2K76 | 1L11 | 1K78 | 1K80 | 1L13 | 1K82 | 1L14 | 1K84 | 1L15 | 1K88 | 1K92 | 1L17 | 1K96 |
Headcode | 6205 | 9101 | 6206 | 9102 | 6207 | 9104 | 6208 | 9105 | 6209 | 9106 | 6210 | 9107 | 6211 | 9108 | 6212 | 9109 | 6213 | 9110 | 6214 | 9111 | 6215 | 6216 | 9113 | 6217 | 9114 | 6218 | 9115 | 6219 | 6220 | 9117 | 6221 |
Origin | CBG | NOT | SSD | NOT | SSD | SHF | SSD | SHF | SSD | LIV | SSD | LIV | SSD | NOT | SSD | LIV | SSD | LIV | SSD | LIV | SSD | SSD | LIV | SSD | LIV | SSD | LIV | SSD | SSD | LIV | SSD |
Destination | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW |
Facilities | |||||||||||||||||||||||||||||||
Platform | 1 | 3B | 1 | 3 | 1 | 3B | 1 | 3B | 1 | 3B | 1 | 3B | 1 | 3B | 1 | 3B | 1 | 3 | 1 | 3B | 1 | 1 | 3B | 1 | 3B | 1 | 3B | 1 | 1 | 3 | 1 |
ELY
d
|
06:22 | 07:07 | 07:38 | 08:17 | 08:37 | 09:25 | 09:44 | 10:22 | 10:38 | 11:17 | 11:37 | 12:17 | 12:37 | 13:22 | 13:37 | 14:16 | 14:37 | 15:19 | 15:37 | 16:22 | 16:37 | 17:37 | 18:22 | 18:37 | 19:23 | 19:37 | 20:18 | 20:37 | 21:37 | 22:17 | 23:11 |
07:47 | |||||||||||||||||||||||||||||||
15:50 | |||||||||||||||||||||||||||||||
BRANDON
a
|
06:38 | 07:23 | 07:57 | 08:52 | 09:59 | 10:53 | 11:52 | 12:52 | 13:52 | 14:52 | 15:55 | 16:52 | 17:52 | 18:52 | 19:53 | 20:52 | 21:52 | 23:27 | |||||||||||||
THETFORD
a
|
06:45 | 07:31 | 08:05 | 08:39 | 09:00 | 09:45 | 10:07 | 10:43 | 11:01 | 11:37 | 12:00 | 12:38 | 13:00 | 13:43 | 14:00 | 14:37 | 15:00 | 15:40 | 16:02 | 16:43 | 17:00 | 18:00 | 18:43 | 19:00 | 19:43 | 20:00 | 20:39 | 21:00 | 22:00 | 22:39 | 23:34 |
06:54 | 08:14 | ||||||||||||||||||||||||||||||
06:58 | 08:18 | ||||||||||||||||||||||||||||||
07:03 | 07:45 | 08:23 | 08:53 | 09:15 | 10:22 | 11:17 | 12:15 | 13:15 | 14:15 | 15:15 | 16:17 | 17:15 | 18:15 | 19:15 | 20:15 | 21:15 | 22:15 | 22:53 | 23:49 | ||||||||||||
09:21 | |||||||||||||||||||||||||||||||
07:10 | 07:52 | 08:31 | 09:00 | 09:25 | 10:29 | 11:24 | 12:23 | 13:23 | 14:23 | 15:23 | 16:24 | 17:23 | 18:23 | 19:22 | 20:22 | 21:22 | 22:22 | 23:00 | 23:56 | ||||||||||||
NORWICH
a
|
07:25 | 08:10 | 08:47 | 09:16 | 09:40 | 10:16 | 10:43 | 11:14 | 11:39 | 12:11 | 12:41 | 13:10 | 13:39 | 14:14 | 14:39 | 15:10 | 15:39 | 16:11 | 16:39 | 17:14 | 17:41 | 18:39 | 19:17 | 19:36 | 20:14 | 20:36 | 21:09 | 21:36 | 22:36 | 23:13 | 00:10+1 |
Trains via SOHAM towards COLCHESTER
TOC | LE | LE | LE | LE | LE | LE | LE | LE |
---|---|---|---|---|---|---|---|---|
STP | ||||||||
Train ID | 2L71 | 2L73 | 2L75 | 2L77 | 2L79 | 2L81 | 2L83 | 2L85 |
Headcode | ||||||||
Origin | PBO | PBO | PBO | PBO | PBO | PBO | PBO | PBO |
Destination | IPS | IPS | IPS | IPS | IPS | IPS | COL | COL |
Facilities | ||||||||
Platform | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
ELY
d
|
08:31 | 10:31 | 12:31 | 14:31 | 16:31 | 18:31 | 20:33 | 22:27 |
SOHAM
a
|
08:38 | 10:38 | 12:39 | 14:38 | 16:39 | 18:39 | 20:40 | 22:35 |
08:59 | 10:59 | 12:59 | 14:59 | 16:59 | 18:59 | 21:01 | 22:55 | |
09:14 | 11:14 | 13:14 | 15:14 | 17:14 | 19:14 | 21:16 | 23:10 | |
IPSWICH
a
|
09:27 | 11:27 | 13:27 | 15:27 | 17:27 | 19:27 | 21:27 | 23:22 |
21:41 | 23:31 | |||||||
21:51 | 23:41 |