Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains via RADLETT towards BEDFORD
TOC | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | STP | VAR | VAR | VAR | VAR | STP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train ID | 9V94 | 9O96 | 9O98 | 9W18 | 9W00 | 9W04 | 9W08 | 9W12 | 9K00 | 9K02 | 9P00 | 9V10 | 9P02 | 9O10 | 9K06 | 9V12 | 9P04 | 9O12 | 9K08 | 9V14 | 9P06 | 9O14 | 9V16 | 9P08 | 9O16 | 9K12 | 9V18 | 9O18 | 9K14 | 9V20 | 9O20 | 9V22 | 9P14 | 9O22 | 9V24 | 9P16 | 9O24 | 9V26 | 9P18 | 9O26 | 9V28 | 9P20 | 9O28 | 9V30 | 9P22 | 9O30 | 9V32 | 9P24 | 9O32 | 9V34 | 9P26 | 9O34 | 9V36 | 9P28 | 9O36 | 9V38 | 9P30 | 9O38 | 9V40 | 9P32 | 9O40 | 9V42 | 9P34 | 9O42 | 9V44 | 9P36 | 9O44 | 9V46 | 9P38 | 9O46 | 9V48 | 9P40 | 9O48 | 9V50 | 9P42 | 9O50 | 9V52 | 9P44 | 9O52 | 9V54 | 9P46 | 9O54 | 9V56 | 9P48 | 9O56 | 9K52 | 9V58 | 9P50 | 9O58 | 9V60 | 9O60 | 9V62 | 9O62 | 9V64 | 9O64 | 9V66 | 9O66 | 9V68 | 9O68 | 9V70 | 9O70 | 9V72 | 9O90 | 9V90 | 9O92 | 9V92 | 9O94 | 9V94 | 9O96 | 9O98 | 9W18 | 9W00 | 9W04 | 9W08 |
Headcode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Origin | SUO | SUO | SUO | BTN | BTN | TBD | TBD | TBD | ORP | ORP | GLM | SUO | GLM | SUO | ORP | SUO | RAI | SUO | ORP | SUO | RAI | SUO | SUO | RAI | SUO | ORP | SUO | SUO | ORP | SUO | SUO | SUO | RAI | SUO | SUO | RAI | SUO | SUO | RAI | SUO | SUO | RAI | SUO | SUO | RAI | SUO | SUO | RAI | SUO | SUO | RAI | SUO | SUO | RAI | SUO | SUO | RAI | SUO | SUO | RAI | SUO | SUO | RAI | SUO | SUO | RAI | SUO | SUO | RAI | SUO | SUO | RAI | SUO | SUO | RAI | SUO | SUO | RAI | SUO | SUO | RAI | SUO | SUO | RAI | SUO | ORP | SUO | RAI | SUO | SUO | SUO | SUO | SUO | SUO | SUO | SUO | SUO | SUO | SUO | SUO | SUO | SUO | SUO | SUO | SUO | SUO | SUO | SUO | SUO | SUO | BTN | BTN | TBD | TBD |
Destination | BDM | BDM | BDM | BDM | BDM | BDM | BDM | BDM | LUT | LUT | LUT | SAC | LUT | SAC | LUT | SAC | LUT | SAC | LUT | SAC | LUT | SAC | SAC | LUT | SAC | LUT | SAC | SAC | LUT | SAC | SAC | SAC | LUT | SAC | SAC | LUT | SAC | SAC | LUT | SAC | SAC | LUT | SAC | SAC | LUT | SAC | SAC | LUT | SAC | SAC | LUT | SAC | SAC | LUT | SAC | SAC | LUT | SAC | SAC | LUT | SAC | SAC | LUT | SAC | SAC | LUT | SAC | SAC | LUT | SAC | SAC | LUT | SAC | SAC | LUT | SAC | SAC | LUT | SAC | SAC | LUT | SAC | SAC | LUT | SAC | LUT | SAC | LUT | SAC | SAC | SAC | SAC | SAC | SAC | SAC | SAC | SAC | SAC | SAC | SAC | SAC | SAC | BDM | BDM | BDM | BDM | BDM | BDM | BDM | BDM | BDM | BDM | BDM | BDM |
Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
ELSTREE & BOREHAMWOOD
d
|
00:01 | 00:22 | 00:42 | 01:22 | 02:07 | 03:07 | 04:07 | 05:07 | 05:51 | 06:21 | 06:36 | 06:58 | 07:04 | 07:13 | 07:19 | 07:28 | 07:34 | 07:41 | 07:49 | 07:57 | 08:07 | 08:11 | 08:28 | 08:37 | 08:41 | 08:49 | 08:57 | 09:13 | 09:19 | 09:27 | 09:43 | 09:58 | 10:04 | 10:13 | 10:28 | 10:34 | 10:43 | 10:58 | 11:04 | 11:13 | 11:28 | 11:34 | 11:43 | 11:58 | 12:04 | 12:13 | 12:28 | 12:34 | 12:43 | 12:58 | 13:04 | 13:13 | 13:28 | 13:34 | 13:43 | 13:58 | 14:04 | 14:13 | 14:28 | 14:34 | 14:43 | 14:58 | 15:04 | 15:13 | 15:28 | 15:34 | 15:43 | 15:58 | 16:04 | 16:13 | 16:28 | 16:34 | 16:43 | 16:58 | 17:04 | 17:13 | 17:28 | 17:34 | 17:43 | 17:58 | 18:04 | 18:13 | 18:28 | 18:34 | 18:42 | 18:52 | 18:56 | 19:07 | 19:11 | 19:27 | 19:43 | 19:58 | 20:13 | 20:28 | 20:43 | 20:58 | 21:13 | 21:28 | 21:43 | 21:58 | 22:13 | 22:28 | 22:43 | 23:01 | 23:18 | 23:31 | 23:48 | 00:01+1 | 00:22+1 | 00:42+1 | 01:22+1 | 02:07+1 | 03:07+1 | 04:07+1 |
RADLETT
a
|
00:05 | 00:26 | 00:46 | 01:26 | 02:11 | 03:11 | 04:11 | 05:11 | 05:54 | 06:24 | 06:39 | 07:01 | 07:08 | 07:16 | 07:23 | 07:31 | 07:38 | 07:45 | 07:53 | 08:01 | 08:11 | 08:15 | 08:31 | 08:41 | 08:45 | 08:53 | 09:01 | 09:16 | 09:23 | 09:31 | 09:46 | 10:01 | 10:08 | 10:16 | 10:31 | 10:38 | 10:46 | 11:01 | 11:08 | 11:16 | 11:31 | 11:38 | 11:46 | 12:01 | 12:08 | 12:16 | 12:31 | 12:38 | 12:46 | 13:01 | 13:08 | 13:16 | 13:31 | 13:38 | 13:46 | 14:01 | 14:08 | 14:16 | 14:31 | 14:38 | 14:46 | 15:01 | 15:08 | 15:16 | 15:31 | 15:38 | 15:46 | 16:01 | 16:08 | 16:16 | 16:31 | 16:38 | 16:46 | 17:01 | 17:08 | 17:16 | 17:31 | 17:38 | 17:46 | 18:01 | 18:07 | 18:16 | 18:31 | 18:38 | 18:46 | 18:56 | 19:00 | 19:10 | 19:15 | 19:30 | 19:46 | 20:01 | 20:16 | 20:31 | 20:46 | 21:01 | 21:16 | 21:31 | 21:46 | 22:01 | 22:16 | 22:31 | 22:47 | 23:05 | 23:22 | 23:35 | 23:52 | 00:05+1 | 00:26+1 | 00:46+1 | 01:26+1 | 02:11+1 | 03:11+1 | 04:11+1 |
00:10 | 00:32 | 00:52 | 01:32 | 02:17 | 03:17 | 04:17 | 05:17 | 06:00 | 06:30 | 06:45 | 07:07 | 07:14 | 07:22 | 07:29 | 07:37 | 07:44 | 07:51 | 07:59 | 08:07 | 08:17 | 08:21 | 08:37 | 08:47 | 08:51 | 08:59 | 09:07 | 09:22 | 09:29 | 09:37 | 09:52 | 10:07 | 10:14 | 10:22 | 10:37 | 10:44 | 10:52 | 11:07 | 11:14 | 11:22 | 11:37 | 11:44 | 11:52 | 12:07 | 12:14 | 12:22 | 12:37 | 12:44 | 12:52 | 13:07 | 13:14 | 13:22 | 13:37 | 13:44 | 13:52 | 14:07 | 14:14 | 14:22 | 14:37 | 14:44 | 14:52 | 15:07 | 15:14 | 15:22 | 15:37 | 15:44 | 15:52 | 16:07 | 16:14 | 16:22 | 16:37 | 16:44 | 16:52 | 17:07 | 17:14 | 17:22 | 17:37 | 17:44 | 17:52 | 18:07 | 18:13 | 18:22 | 18:37 | 18:44 | 18:52 | 19:02 | 19:06 | 19:16 | 19:21 | 19:36 | 19:52 | 20:07 | 20:22 | 20:37 | 20:52 | 21:07 | 21:22 | 21:37 | 21:52 | 22:07 | 22:22 | 22:37 | 22:52 | 23:10 | 23:28 | 23:40 | 23:58 | 00:10+1 | 00:32+1 | 00:52+1 | 01:32+1 | 02:17+1 | 03:17+1 | 04:17+1 | |
00:17 | 00:39 | 00:59 | 01:39 | 02:24 | 03:24 | 04:24 | 05:24 | 06:07 | 06:39 | 06:51 | 07:21 | 07:37 | 07:51 | 08:07 | 08:27 | 08:57 | 09:07 | 09:37 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:19 | 18:51 | 19:09 | 19:27 | 22:59 | 23:17 | 23:35 | 23:47 | 00:05+1 | 00:17+1 | 00:39+1 | 00:59+1 | 01:39+1 | 02:24+1 | 03:24+1 | 04:24+1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00:22 | 00:44 | 01:04 | 01:44 | 02:29 | 03:29 | 04:29 | 05:29 | 06:12 | 06:44 | 06:56 | 07:27 | 07:42 | 07:57 | 08:12 | 08:32 | 09:02 | 09:12 | 09:42 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:58 | 17:28 | 17:58 | 18:26 | 18:58 | 19:15 | 19:32 | 23:04 | 23:22 | 23:40 | 23:52 | 00:10+1 | 00:22+1 | 00:44+1 | 01:04+1 | 01:44+1 | 02:29+1 | 03:29+1 | 04:29+1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LUTON
a
|
00:26 | 00:48 | 01:08 | 01:48 | 02:33 | 03:33 | 04:33 | 05:33 | 06:16 | 06:48 | 07:04 | 07:34 | 07:50 | 08:04 | 08:20 | 08:36 | 09:06 | 09:20 | 09:50 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 | 18:29 | 19:01 | 19:20 | 19:36 | 23:08 | 23:26 | 23:44 | 23:56 | 00:14+1 | 00:26+1 | 00:48+1 | 01:08+1 | 01:48+1 | 02:33+1 | 03:33+1 | 04:33+1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEAGRAVE
a
|
01:53 | 02:38 | 03:38 | 04:38 | 05:38 | 23:13 | 23:31 | 23:48 | 00:18+1 | 01:53+1 | 02:38+1 | 03:38+1 | 04:38+1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01:58 | 02:43 | 03:43 | 04:43 | 05:43 | 23:18 | 23:36 | 23:53 | 00:23+1 | 01:58+1 | 02:43+1 | 03:43+1 | 04:43+1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLITWICK
a
|
02:02 | 02:47 | 03:47 | 04:47 | 05:47 | 23:22 | 23:40 | 23:57 | 00:27+1 | 02:02+1 | 02:47+1 | 03:47+1 | 04:47+1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEDFORD
a
|
00:47 | 01:11 | 01:29 | 02:14 | 02:59 | 03:59 | 04:59 | 05:59 | 23:34 | 23:52 | 00:09+1 | 00:18+1 | 00:39+1 | 00:47+1 | 01:11+1 | 01:29+1 | 02:14+1 | 02:59+1 | 03:59+1 | 04:59+1 |