Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Fixed links on 2024-12-04 | |||||
---|---|---|---|---|---|
Transfer to | Mode | From | To | Minutes | |
EDINBURGH AIRPORT BUS/TRAM | METRO | 00:01 | 23:59 | 20 |
Trains via HAYMARKET towards EDINBURGH
TOC | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | VAR | VAR | VAR | VAR | VAR | VAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train ID | 2G54 | 2K86 | 1L98 | 2K24 | 2G30 | 1L22 | 2K52 | 1L60 | 1L62 | 2G32 | 1L24 | 2G16 | 2K54 | 2K08 | 1L64 | 1L66 | 2G02 | 1L28 | 2K56 | 2G24 | 1L68 | 2G04 | 1L30 | 2K58 | 2G26 | 1L70 | 2G06 | 1L32 | 2K60 | 2G28 | 1L72 | 2G08 | 1L34 | 2K62 | 2G30 | 1L74 | 2G10 | 1L36 | 2K64 | 2G32 | 1L76 | 2G12 | 1L38 | 2K66 | 2G34 | 1L78 | 2G02 | 1L40 | 2K68 | 2G36 | 1L80 | 2G04 | 1L42 | 2K70 | 2G38 | 1L82 | 2G06 | 1L22 | 2K72 | 2G40 | 1L84 | 2G08 | 1L24 | 2K74 | 2G42 | 1L86 | 2G10 | 1L26 | 2K76 | 2G44 | 1L88 | 2G12 | 1L28 | 2K78 | 2G46 | 1L90 | 2G70 | 1L30 | 2K80 | 2G48 | 1L92 | 2G72 | 1L32 | 2K82 | 1L94 | 2G50 | 2G74 | 1L34 | 2G76 | 2K84 | 1L96 | 1L36 | 2G52 | 2G54 | 2K86 | 1L98 |
Headcode | 1238 | 1118 | 1219 | 1220 | 1119 | 1221 | 1222 | 1137 | 1223 | 1120 | 1224 | 1121 | 1225 | 1122 | 1226 | 1123 | 1227 | 1124 | 1228 | 1125 | 1229 | 1126 | 1230 | 1127 | 1231 | 1128 | 1232 | 1129 | 1233 | 1130 | 1234 | 1131 | 1235 | 1132 | 1236 | 1133 | 1237 | 1134 | 1238 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Origin | GLT | LEV | PTH | LEV | GLT | DEE | LEV | PTH | PTH | GLT | DEE | GLT | LEV | GLT | PTH | PTH | GLT | DEE | LEV | COW | PTH | GLT | DEE | LEV | COW | PTH | GLT | DEE | LEV | COW | PTH | GLT | DEE | LEV | COW | PTH | GLT | DEE | LEV | COW | PTH | GLT | DEE | LEV | COW | PTH | GLT | DEE | LEV | COW | PTH | GLT | DEE | LEV | COW | PTH | GLT | DEE | LEV | COW | PTH | GLT | DEE | LEV | COW | PTH | GLT | DEE | LEV | COW | PTH | GLT | DEE | LEV | COW | PTH | GLT | DEE | LEV | COW | PTH | GLT | DEE | LEV | PTH | COW | GLT | DEE | GLT | LEV | PTH | DEE | COW | GLT | LEV | PTH |
Destination | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB |
Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
EDINBURGH GATEWAY
d
|
00:12 | 00:18 | 00:22 | 06:33 | 06:48 | 06:56 | 07:14 | 07:26 | 07:34 | 07:45 | 07:52 | 08:02 | 08:11 | 08:17 | 08:28 | 08:41 | 08:48 | 08:52 | 09:07 | 09:15 | 09:21 | 09:47 | 09:52 | 10:09 | 10:20 | 10:34 | 10:52 | 11:01 | 11:24 | 11:27 | 11:40 | 11:51 | 11:59 | 12:08 | 12:23 | 12:34 | 12:48 | 12:56 | 13:23 | 13:28 | 13:36 | 13:49 | 13:54 | 14:11 | 14:28 | 14:41 | 14:48 | 14:53 | 15:12 | 15:26 | 15:44 | 15:51 | 15:56 | 16:23 | 16:27 | 16:44 | 16:53 | 17:01 | 17:10 | 17:26 | 17:34 | 17:51 | 17:56 | 18:14 | 18:33 | 18:44 | 18:51 | 19:00 | 19:10 | 19:24 | 19:30 | 19:48 | 19:58 | 20:14 | 20:24 | 20:31 | 20:55 | 21:04 | 21:21 | 21:25 | 21:32 | 21:50 | 21:59 | 22:20 | 22:24 | 22:31 | 22:51 | 23:01 | 23:24 | 23:30 | 23:35 | 23:42 | 23:55 | 00:12+1 | 00:18+1 | 00:22+1 |
00:15 | 00:24 | 06:35 | 06:50 | 07:36 | 07:47 | 08:04 | 08:19 | 08:44 | 08:50 | 09:23 | 09:49 | 10:36 | 10:54 | 11:42 | 11:53 | 12:36 | 12:50 | 13:38 | 13:51 | 14:43 | 14:50 | 15:46 | 15:53 | 16:46 | 16:55 | 17:36 | 17:53 | 18:46 | 18:53 | 19:32 | 19:50 | 20:33 | 20:57 | 21:34 | 21:52 | 22:27 | 22:53 | 23:37 | 23:57 | 00:15+1 | 00:24+1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
00:21 | 00:24 | 00:31 | 06:41 | 06:56 | 07:02 | 07:20 | 07:32 | 07:42 | 07:53 | 07:58 | 08:10 | 08:19 | 08:26 | 08:34 | 08:51 | 08:59 | 09:03 | 09:14 | 09:23 | 09:29 | 09:55 | 09:59 | 10:15 | 10:27 | 10:42 | 11:01 | 11:09 | 11:30 | 11:33 | 11:48 | 12:00 | 12:06 | 12:15 | 12:30 | 12:43 | 12:56 | 13:04 | 13:29 | 13:34 | 13:45 | 13:58 | 14:01 | 14:18 | 14:34 | 14:49 | 14:56 | 15:00 | 15:19 | 15:32 | 15:53 | 16:00 | 16:04 | 16:29 | 16:33 | 16:52 | 17:01 | 17:09 | 17:16 | 17:32 | 17:43 | 18:01 | 18:04 | 18:20 | 18:40 | 18:53 | 18:59 | 19:07 | 19:18 | 19:32 | 19:38 | 19:56 | 20:06 | 20:21 | 20:30 | 20:39 | 21:04 | 21:10 | 21:27 | 21:31 | 21:41 | 21:58 | 22:07 | 22:26 | 22:32 | 22:37 | 22:59 | 23:08 | 23:32 | 23:36 | 23:43 | 23:49 | 00:03+1 | 00:21+1 | 00:24+1 | 00:31+1 | |
00:26 | 00:29 | 00:36 | 06:46 | 07:01 | 07:10 | 07:25 | 07:37 | 07:47 | 07:58 | 08:03 | 08:16 | 08:24 | 08:31 | 08:41 | 08:56 | 09:06 | 09:09 | 09:19 | 09:28 | 09:34 | 10:00 | 10:04 | 10:21 | 10:34 | 10:49 | 11:07 | 11:17 | 11:35 | 11:38 | 11:53 | 12:05 | 12:13 | 12:20 | 12:35 | 12:48 | 13:01 | 13:11 | 13:35 | 13:39 | 13:55 | 14:03 | 14:06 | 14:24 | 14:39 | 14:54 | 15:03 | 15:06 | 15:24 | 15:37 | 15:58 | 16:05 | 16:13 | 16:34 | 16:38 | 16:57 | 17:08 | 17:14 | 17:22 | 17:37 | 17:48 | 18:06 | 18:09 | 18:25 | 18:46 | 18:58 | 19:06 | 19:12 | 19:25 | 19:37 | 19:43 | 20:01 | 20:12 | 20:26 | 20:36 | 20:44 | 21:09 | 21:15 | 21:32 | 21:38 | 21:46 | 22:04 | 22:12 | 22:31 | 22:37 | 22:42 | 23:04 | 23:13 | 23:37 | 23:41 | 23:48 | 23:54 | 00:08+1 | 00:26+1 | 00:29+1 | 00:36+1 |