Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 4 minutes.
Trains via WEST WICKHAM towards HAYES
TOC | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | STP | STP | STP | STP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train ID | 0B00 | 0B00 | 2V04 | 2V08 | 1V10 | 2V12 | 1V14 | 2V16 | 1V18 | 2V20 | 1V22 | 2V24 | 1V26 | 2V28 | 1V30 | 2V32 | 1V34 | 2V36 | 1V38 | 2V40 | 1V42 | 2V44 | 1V46 | 2V48 | 1V50 | 2V52 | 1V54 | 2V56 | 1V58 | 2V60 | 1V62 | 2V64 | 1V66 | 2V68 | 1V70 | 2V72 | 1V74 | 2V76 | 1V78 | 2V80 | 1V82 | 2V84 | 1V86 | 2V88 | 1V02 | 2V04 | 1V06 | 2V08 | 1V10 | 2V12 | 1V14 | 2V16 | 1V18 | 2V20 | 1V22 | 2V24 | 1V26 | 2V28 | 1V30 | 2V32 | 1V34 | 2V36 | 1V38 | 2V40 | 1V42 | 2V44 | 1V46 | 2V48 | 0B00 | 0B00 |
Headcode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Origin | LBG | LBG | CHX | CHX | CHX | CHX | CHX | CHX | CHX | CHX | CHX | CHX | CHX | CHX | CHX | CHX | CHX | CHX | CHX | CHX | CHX | CHX | CHX | CHX | CHX | CHX | CHX | CHX | CHX | CHX | CHX | CHX | CHX | CHX | CHX | CHX | CHX | CHX | CHX | CHX | CHX | CHX | CHX | CHX | CHX | CHX | CHX | CHX | CHX | CHX | CHX | CHX | CHX | CHX | CHX | CHX | CHX | CHX | CHX | CHX | CHX | CHX | CHX | CHX | CHX | CHX | CHX | CHX | LBG | LBG |
Destination | HYS | HYS | HYS | HYS | HYS | HYS | HYS | HYS | HYS | HYS | HYS | HYS | HYS | HYS | HYS | HYS | HYS | HYS | HYS | HYS | HYS | HYS | HYS | HYS | HYS | HYS | HYS | HYS | HYS | HYS | HYS | HYS | HYS | HYS | HYS | HYS | HYS | HYS | HYS | HYS | HYS | HYS | HYS | HYS | HYS | HYS | HYS | HYS | HYS | HYS | HYS | HYS | HYS | HYS | HYS | HYS | HYS | HYS | HYS | HYS | HYS | HYS | HYS | HYS | HYS | HYS | HYS | HYS | HYS | HYS |
Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDEN PARK
d
|
00:30 | 01:00 | 06:26 | 06:57 | 07:14 | 07:27 | 07:44 | 07:57 | 08:14 | 08:27 | 08:44 | 08:57 | 09:14 | 09:27 | 09:44 | 09:57 | 10:14 | 10:27 | 10:44 | 10:57 | 11:15 | 11:27 | 11:44 | 11:57 | 12:14 | 12:27 | 12:44 | 12:57 | 13:14 | 13:27 | 13:44 | 13:57 | 14:14 | 14:27 | 14:44 | 14:58 | 15:14 | 15:27 | 15:44 | 15:57 | 16:14 | 16:27 | 16:44 | 16:57 | 17:14 | 17:27 | 17:44 | 17:57 | 18:14 | 18:27 | 18:46 | 18:57 | 19:14 | 19:27 | 19:44 | 19:57 | 20:14 | 20:27 | 20:44 | 20:57 | 21:14 | 21:27 | 21:44 | 21:57 | 22:14 | 22:27 | 22:44 | 22:57 | 00:30+1 | 01:00+1 |
00:33 | 01:03 | 06:29 | 06:59 | 07:17 | 07:29 | 07:47 | 07:59 | 08:17 | 08:29 | 08:47 | 08:59 | 09:17 | 09:29 | 09:47 | 09:59 | 10:17 | 10:29 | 10:47 | 10:59 | 11:18 | 11:29 | 11:47 | 11:59 | 12:17 | 12:29 | 12:47 | 12:59 | 13:17 | 13:29 | 13:47 | 13:59 | 14:17 | 14:29 | 14:47 | 15:00 | 15:17 | 15:29 | 15:47 | 15:59 | 16:17 | 16:29 | 16:47 | 16:59 | 17:17 | 17:29 | 17:47 | 17:59 | 18:17 | 18:30 | 18:49 | 18:59 | 19:17 | 19:29 | 19:47 | 19:59 | 20:17 | 20:29 | 20:47 | 20:59 | 21:17 | 21:29 | 21:47 | 21:59 | 22:17 | 22:29 | 22:47 | 22:59 | 00:33+1 | 01:03+1 | |
HAYES
a
|
00:39 | 01:09 | 06:33 | 07:03 | 07:21 | 07:33 | 07:51 | 08:03 | 08:21 | 08:33 | 08:51 | 09:03 | 09:21 | 09:33 | 09:51 | 10:03 | 10:21 | 10:33 | 10:51 | 11:03 | 11:22 | 11:33 | 11:51 | 12:03 | 12:21 | 12:33 | 12:51 | 13:03 | 13:21 | 13:33 | 13:51 | 14:03 | 14:21 | 14:33 | 14:51 | 15:04 | 15:21 | 15:33 | 15:51 | 16:03 | 16:21 | 16:33 | 16:51 | 17:03 | 17:21 | 17:33 | 17:51 | 18:03 | 18:21 | 18:33 | 18:52 | 19:03 | 19:21 | 19:33 | 19:51 | 20:03 | 20:21 | 20:33 | 20:51 | 21:03 | 21:21 | 21:33 | 21:51 | 22:03 | 22:21 | 22:33 | 22:51 | 23:03 | 00:39+1 | 01:09+1 |