Departures at ECCLES on 2024-04-25

Home

Show



Usage help Station index

Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.

Minimum connection time is 5 minutes.

Trains via PATRICROFT towards LIVERPOOL LIME STREET

TOC NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT
Headcode 7302 7320 7308 7004 7314 7316 7318 7300 7304 7306 7310 7312 7006 7010 7012 7014 7160 7164
Origin MAN MIA MIA MIA MIA MIA MIA MIA MIA MIA MIA MIA MIA MCV MIA MIA MIA MIA MIA MAN
Destination LIV LIV LIV LIV LIV LIV LIV LIV LIV LIV LIV LIV LIV LIV LIV LIV LIV LIV LIV LIV
Facilities bus
reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available bus
Platform
ECCLES d
00:08 06:05 07:05 08:05 09:06 10:05 11:05 12:05 13:06 14:05 15:05 16:05 17:05 17:37 18:05 19:05 20:05 21:05 22:05 00:08+1
00:18 06:08 07:08 08:08 09:08 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 17:39 18:08 19:08 20:08 21:08 22:08 00:18+1
00:43 06:17 07:17 08:17 09:18 10:17 11:17 12:18 13:18 14:17 15:17 16:17 17:17 17:49 18:17 19:17 20:17 21:17 22:17 00:43+1
00:51 06:20 07:20 08:20 09:21 10:20 11:20 12:21 13:21 14:20 15:20 16:20 17:20 17:52 18:20 19:20 20:20 21:21 22:20 00:51+1
01:03 06:24 07:24 08:24 09:24 10:24 11:24 12:25 13:25 14:24 15:24 16:24 17:24 17:56 18:24 19:24 20:24 21:27 22:24 01:03+1
01:08 06:27 07:27 08:27 09:27 10:27 11:27 12:28 13:27 14:27 15:27 16:27 17:27 17:59 18:27 19:27 20:27 21:30 22:27 01:08+1
01:15 06:30 07:30 08:30 09:30 10:30 11:30 12:31 13:30 14:30 15:30 16:30 17:30 18:03 18:30 19:30 20:30 21:33 22:30 01:15+1
01:25 06:32 07:32 08:32 09:32 10:32 11:32 12:33 13:33 14:32 15:32 16:32 17:32 18:06 18:32 19:32 20:32 21:35 22:32 01:25+1
01:35s 06:35 07:35 08:37 09:35 10:35 11:35 12:36 13:36 14:35 15:35 16:35 17:35 18:11 18:35 19:35 20:35 21:38 22:35 01:35+1s
01:39s 06:37 07:37 08:39 09:37 10:37 11:37 12:38 13:38 14:37 15:37 16:37 17:37 18:14 18:37 19:39 20:37 21:40 22:37 01:39+1s
01:46s 06:40 07:40 08:42 09:40 10:40 11:40 12:41 13:41 14:40 15:40 16:40 17:40 18:18 18:40 19:42 20:40 21:44 22:40 01:46+1s
01:56s 06:43 07:43 08:45 09:43 10:43 11:43 12:44 13:43 14:43 15:43 16:43 17:43 18:21 18:43 19:45 20:43 21:46 22:43 01:56+1s
02:06s 06:46 07:46 08:48 09:46 10:46 11:46 12:47 13:46 14:46 15:46 16:46 17:46 18:24 18:46 19:48 20:46 21:50 22:46 02:06+1s
02:13 06:53 07:52 08:52 09:52 10:52 11:52 12:53 13:53 14:52 15:53 16:53 17:53 18:29 18:53 19:52 20:53 21:57 22:52 02:13+1

Trains towards MANCHESTER VICTORIA

TOC NT NT NT NT NT NT NT
Headcode 7175 4090 4092 7111 4095 7145 7175
Origin LIV WGN WGN LIV WGN LIV LIV
Destination MCV MCV MCV MCV MCV MCV MCV
Facilities reservation available reservation available reservation available reservation available reservation available reservation available reservation available
Platform
ECCLES d
00:18 06:57 08:00 08:16 08:59 17:16 00:18+1
00:27 07:07 08:09 08:26 09:09 17:25 00:27+1

Trains via MANCHESTER OXFORD ROAD towards MANCHESTER AIRPORT

TOC NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT
Headcode 7301 7303 7305 7307 7309 7311 7313 7315 7317 7319 7013 7015 7155 7321 7325 7327 7329 7331
Origin LIV LIV LIV LIV LIV LIV LIV LIV LIV LIV LIV LIV LIV LIV LIV LIV LIV LIV
Destination MIA MIA MIA MIA MIA MIA MIA MIA MIA MIA MIA MIA MIA MIA MIA MIA MIA MIA
Facilities reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available
Platform
ECCLES d
06:47 07:47 08:48 09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:48 17:48 18:48 19:47 20:47 21:53 22:47 23:49
06:55 07:55 08:56 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55 18:55 19:55 20:55 22:01 22:54
06:58 07:58 08:58 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58 18:58 19:58 20:58 22:03 22:56 23:58
07:02 08:02 09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02 19:02 20:02 21:02 22:07 23:00 00:02+1
07:11 08:11 09:11 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11 18:11 19:11 20:11 21:11 22:14 23:07 00:09+1
07:13 08:13 09:13 10:13 11:13 12:13 13:13 14:13 15:13 16:13 17:13 18:13 19:13 20:13 21:13 22:16 23:09 00:11+1
07:15 08:15 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:15 19:15 20:15 21:15 22:18 23:11 00:13+1
07:17 08:17 09:17 10:17 11:17 12:17 13:17 14:18 15:17 16:17 17:17 18:17 19:17 20:17 21:17 22:20 23:13 00:16+1
07:20 08:20 09:20 10:20 11:20 12:20 13:20 14:21 15:20 16:20 17:20 18:20 19:20 20:20 21:20 22:23 23:16 00:19+1
07:25 08:25 09:25 10:25 11:25 12:25 13:25 14:26 15:25 16:25 17:25 18:25 19:25 20:25 21:25 22:28 23:21 00:24+1

Trains towards WIGAN NORTH WESTERN

TOC NT NT NT
Headcode 9538 9557 9548
Origin MCV MCV MCV
Destination WGN WGN WGN
Facilities reservation available reservation available reservation available
Platform
ECCLES d
16:20 17:20 18:20
16:46 17:48 18:42