Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains from BLACKPOOL NORTH via LEYLAND
TOC | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | ||||||||||||||||
Train ID | 1F00 | 1F02 | 2C07 | 1F06 | 1F08 | 1F03 | 1F05 | 1F07 | 1F09 | 1F01 | 1F00 | 1F02 | 1F04 | 1F06 | 1F08 | 1F09 | 2C34 |
Headcode | 9097 | 9099 | 6221 | 9121 | 9127 | 9133 | 9139 | 9145 | 9151 | 9157 | 9163 | 9169 | 9175 | 9179 | 9187 | 9193 | 9197 |
Origin | BPN | BPN | BPN | BPN | BPN | BPN | BPN | BPN | BPN | BPN | BPN | BPN | BPN | BPN | BPN | BPN | BPN |
Destination | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV |
Facilities | |||||||||||||||||
EUXTON BALSHAW LANE
a
|
06:38 | 07:38 | 08:38 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:38 | 15:39 | 16:39 | 17:40 | 18:38 | 19:39 | 20:38 | 21:43 | 22:53 |
Platform | |||||||||||||||||
06:04 | 07:04 | 08:03 | 09:05 | 10:04 | 11:04 | 12:05 | 13:05 | 14:04 | 15:05 | 16:05 | 17:06 | 18:04 | 19:05 | 20:04 | 21:08 | 22:17 | |
06:09 | 07:09 | 08:08 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:09 | 15:10 | 16:10 | 17:11 | 18:09 | 19:10 | 20:09 | 21:13 | 22:23 | |
PRESTON
d
|
06:29 | 07:29 | 08:28 | 09:30 | 10:29 | 11:29 | 12:30 | 13:30 | 14:29 | 15:30 | 16:30 | 17:31 | 18:29 | 19:30 | 20:29 | 21:33 | 22:42 |
LEYLAND
d
|
06:34 | 07:34 | 08:34 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:34 | 15:35 | 16:35 | 17:36 | 18:34 | 19:35 | 20:34 | 21:39 | 22:48 |
Trains from LIVERPOOL LIME STREET via WIGAN NORTH WESTERN
TOC | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | |||||||||||||||||
Train ID | 1N80 | 1N81 | 1N82 | 1N83 | 1N84 | 1N85 | 1N86 | 1N87 | 1N88 | 1N89 | 1N80 | 2N99 | 1N81 | 1N82 | 1N83 | 1N84 | 1N85 | 1N86 |
Headcode | 9096 | 9098 | 9112 | 9118 | 9124 | 9130 | 9136 | 9142 | 9148 | 9154 | 9160 | 9162 | 9166 | 9172 | 9178 | 9184 | 9188 | 9194 |
Origin | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV |
Destination | BPN | BPN | BPN | BPN | BPN | BPN | BPN | BPN | BPN | BPN | BPN | BPN | BPN | BPN | BPN | BPN | BPN | BPN |
Facilities | ||||||||||||||||||
EUXTON BALSHAW LANE
a
|
07:18 | 08:19 | 09:18 | 10:19 | 11:18 | 12:19 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:00 | 18:18 | 19:18 | 20:18 | 21:18 | 22:08 | 23:08 |
Platform | ||||||||||||||||||
06:38 | 07:39 | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:08 | 17:39 | 18:39 | 19:39 | 20:39 | 21:14 | 22:15 | |
21:19 | 22:19 | |||||||||||||||||
21:21 | 22:21 | |||||||||||||||||
21:24 | 22:24 | |||||||||||||||||
ROBY
d
|
21:27 | 22:27 | ||||||||||||||||
HUYTON
d
|
06:47 | 07:48 | 08:48 | 09:49 | 10:48 | 11:49 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:17 | 17:48 | 18:48 | 19:48 | 20:48 | 21:30 | 22:30 |
PRESCOT
d
|
17:22 | 21:34 | 22:34 | |||||||||||||||
17:24 | 21:36 | 22:36 | ||||||||||||||||
17:27 | 21:39 | 22:39 | ||||||||||||||||
06:55 | 07:56 | 08:56 | 09:57 | 10:56 | 11:57 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:31 | 17:56 | 18:56 | 19:56 | 20:56 | 21:43 | 22:43 | |
GARSWOOD
d
|
17:38 | 21:49 | 22:49 | |||||||||||||||
BRYN
d
|
17:42 | 21:52 | 22:52 | |||||||||||||||
07:09 | 08:09 | 09:09 | 10:10 | 11:09 | 12:10 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 17:50 | 18:09 | 19:09 | 20:09 | 21:09 | 21:59 | 22:59 |