Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains from GLASGOW QUEEN STREET via ABERDEEN
TOC | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | ||||||||||||||||||||||||||||||
Train ID | 1H35 | 1H37 | 1A27 | 1H41 | 2A65 | 2B17 | 1H49 | 2B19 | 2A69 | 1H55 | 2A71 | 2B23 | 1H61 | 2A95 | 2B27 | 2A73 | 2A75 | 2A77 | 2A79 | 1A69 | 2B33 | 1H71 | 2B35 | 2B37 | 2A83 | 1H75 | 2A85 | 2B41 | 1H77 | 2B43 |
Headcode | 0501 | 0502 | 0505 | 0506 | 0507 | 0508 | 0424 | 0511 | 0512 | 0523 | ||||||||||||||||||||
Origin | ABD | DEE | PTH | ABD | ABD | ABD | ABD | ABD | ABD | ABD | ABD | MTS | ABD | ABD | MTS | ABD | ABD | ABD | ABD | GLQ | MTS | ABD | ABD | MTS | ABD | ABD | ABD | ABD | ABD | ABD |
Destination | INV | INV | INR | INV | INR | INR | INV | INR | INR | INV | INR | INR | INV | INR | INR | INR | INR | INR | INR | INV | INR | INV | INR | INR | INR | INV | INR | INR | INV | INR |
Facilities | ||||||||||||||||||||||||||||||
DYCE
a
|
06:22 | 07:26 | 08:00 | 08:31 | 09:09 | 09:34 | 10:15 | 10:50 | 11:19 | 12:05 | 12:34 | 13:00 | 13:48 | 14:08 | 14:44 | 15:12 | 16:12 | 16:33 | 17:05 | 17:33 | 17:47 | 18:23 | 19:05 | 19:32 | 20:05 | 20:26 | 21:06 | 21:46 | 22:07 | 22:57 |
Platform | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
14:39 | ||||||||||||||||||||||||||||||
STIRLING
d
|
15:07 | |||||||||||||||||||||||||||||
PERTH
d
|
06:02 | 15:41 | ||||||||||||||||||||||||||||
DUNDEE
d
|
05:45 | 06:26 | 16:04 | |||||||||||||||||||||||||||
05:52 | 06:33 | |||||||||||||||||||||||||||||
05:56 | ||||||||||||||||||||||||||||||
06:02 | 06:41 | 16:16 | ||||||||||||||||||||||||||||
ARBROATH
d
|
06:09 | 06:48 | 16:23 | |||||||||||||||||||||||||||
MONTROSE
d
|
06:24 | 07:03 | 12:04 | 13:48 | 16:37 | 16:51 | 18:36 | |||||||||||||||||||||||
06:36 | 07:15 | 12:15 | 13:59 | 17:02 | 18:47 | |||||||||||||||||||||||||
06:50 | 07:29 | 12:29 | 14:13 | 17:16 | 19:01 | |||||||||||||||||||||||||
07:00 | 07:39 | 12:38 | 14:22 | 17:25 | 19:10 | |||||||||||||||||||||||||
ABERDEEN
d
|
06:14 | 07:18 | 07:52 | 08:23 | 09:01 | 09:26 | 10:08 | 10:42 | 11:11 | 11:57 | 12:26 | 12:52 | 13:41 | 14:00 | 14:36 | 15:04 | 16:04 | 16:25 | 16:57 | 17:25 | 17:39 | 18:15 | 18:57 | 19:24 | 19:57 | 20:18 | 20:58 | 21:38 | 22:00 | 22:49 |