Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 4 minutes.
Trains from ABERYSTWYTH via BORTH
TOC | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | VAR | VAR | VAR | VAR | |||||||||||
Train ID | 2J53 | 1I04 | 1S10 | 1I08 | 1S20 | 1I12 | 1I16 | 1S40 | 1I20 | 1I24 | 1I28 | 1I75 | 2J36 | 2J50 | 2J52 | 2J53 |
Headcode | 3040 | 3001 | 3032 | 3003 | 3009 | 3011 | 3013 | 3015 | 3017 | 3019 | 3021 | 3029 | 3028 | 3038 | 3039 | 3040 |
Origin | AYW | AYW | AYW | AYW | AYW | AYW | AYW | AYW | AYW | AYW | AYW | AYW | AYW | AYW | AYW | AYW |
Destination | MCN | BHI | SHR | BHI | SHR | BHI | BHI | SHR | BHI | BHI | BHI | BHI | MCN | MCN | MCN | MCN |
Facilities | ||||||||||||||||
DOVEY JUNCTION
a
|
00:04 | 05:48 | 06:44 | 07:53 | 08:54 | 09:54 | 11:53 | 12:54 | 13:54 | 15:54 | 17:52 | 19:54 | 20:55 | 21:55 | 22:54 | 00:04+1 |
Platform | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
23:39-1 | 05:23 | 06:19 | 07:28 | 08:26 | 09:29 | 11:28 | 12:26 | 13:29 | 15:29 | 17:27 | 19:29 | 20:26 | 21:29 | 22:29 | 23:39 | |
23:47-1 | 05:31 | 06:27 | 07:36 | 08:35 | 09:37 | 11:36 | 12:35 | 13:37 | 15:37 | 17:35 | 19:37 | 20:35 | 21:37 | 22:37 | 23:47 | |
BORTH
d
|
23:54-1 | 05:38 | 06:34 | 07:43 | 08:44 | 09:44 | 11:43 | 12:44 | 13:44 | 15:44 | 17:42 | 19:44 | 20:44 | 21:44 | 22:44 | 23:54 |
Trains from BIRMINGHAM INTERNATIONAL via MACHYNLLETH
TOC | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | |||||||||||||||||||||||
Train ID | 2J39 | 2J40 | 2J02 | 2J41 | 1J00 | 1J03 | 2J03 | 1J07 | 2J07 | 1J09 | 1J11 | 2J11 | 1J15 | 2J15 | 1J19 | 2J19 | 1J23 | 2J23 | 1J25 | 1J27 | 2J27 | 1J29 | 1J31 |
Headcode | 3030 | 3036 | 3000 | 3037 | 3002 | 3004 | 3006 | 3008 | 3008 | 3010 | 3012 | 3012 | 3014 | 3014 | 3016 | 3016 | 3018 | 3018 | 3020 | 3022 | 3033 | 3024 | 3026 |
Origin | MCN | MCN | MCN | MCN | SHR | BHM | MCN | BHI | BHI | SHR | BHI | BHI | BHI | BHI | BHI | BHI | BHI | BHI | SHR | BHI | MCN | SHR | BHI |
Destination | AYW | AYW | PWL | AYW | AYW | AYW | PWL | AYW | PWL | AYW | AYW | PWL | AYW | PWL | AYW | PWL | AYW | PWL | AYW | AYW | PWL | AYW | AYW |
Facilities | |||||||||||||||||||||||
DOVEY JUNCTION
a
|
04:47 | 05:49 | 06:49 | 06:55 | 07:55 | 08:55 | 08:58 | 10:56 | 11:01 | 11:53 | 12:54 | 12:57 | 14:55 | 15:02 | 16:56 | 17:01 | 18:57 | 19:10 | 19:55 | 20:57 | 21:53 | 21:57 | 23:12 |
Platform | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 2 |
08:08 | 10:08 | 12:08 | 14:08 | 16:07 | 18:08 | 20:08 | |||||||||||||||||
06:22 | 08:22 | 10:22 | 12:22 | 14:22 | 16:22 | 18:22 | 20:22 | ||||||||||||||||
06:30 | 08:30 | 10:30 | 12:30 | 14:30 | 16:30 | 18:30 | 20:30 | ||||||||||||||||
06:42 | 08:41 | 10:41 | 12:41 | 14:41 | 16:41 | 18:41 | 20:41 | ||||||||||||||||
06:59 | 08:58 | 10:58 | 12:59 | 14:59 | 16:59 | 19:00 | 20:59 | ||||||||||||||||
07:07 | 09:06 | 11:06 | 13:07 | 15:07 | 17:07 | 19:08 | 21:07 | ||||||||||||||||
06:24 | 07:27 | 09:30 | 10:29 | 11:27 | 13:28 | 15:28 | 17:30 | 18:31 | 19:30 | 20:32 | 21:51 | ||||||||||||
06:46 | 07:49 | 09:52 | 10:51 | 11:49 | 13:51 | 15:52 | 17:52 | 18:53 | 19:52 | 20:54 | 22:13 | ||||||||||||
NEWTOWN
d
|
07:01 | 08:04 | 10:07 | 11:06 | 12:04 | 14:06 | 16:07 | 18:07 | 19:08 | 20:07 | 21:09 | 22:28 | |||||||||||
CAERSWS
d
|
07:08 | 08:11 | 10:14 | 11:13 | 12:11 | 14:13 | 16:14 | 18:14 | 19:15 | 20:14 | 21:17 | 22:35 | |||||||||||
04:41 | 05:41 | 06:43 | 06:47 | 07:47 | 08:48 | 08:52 | 10:50 | 10:55 | 11:42 | 12:47 | 12:51 | 14:49 | 14:56 | 16:50 | 16:55 | 18:49 | 19:04 | 19:47 | 20:49 | 21:47 | 21:50 | 23:06 |