Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains via HARWICH INTERNATIONAL towards LONDON LIVERPOOL STREET
Trains towards HARWICH TOWN
TOC | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | |||||||||||||||||||||
Train ID | 2A00 | 2A02 | 1A02 | 2A08 | 2A10 | 2A12 | 2A14 | 2A16 | 2A18 | 2A20 | 2A22 | 2A24 | 2A28 | 1A40 | 2A32 | 2A38 | 2A42 | 2A46 | 2A50 | 2A52 | 2A54 |
Headcode | 2544 | 0440 | |||||||||||||||||||
Origin | MNG | MNG | LST | MNG | COL | MNG | MNG | MNG | MNG | MNG | MNG | MNG | MNG | LST | MNG | MNG | MNG | MNG | MNG | MNG | COL |
Destination | HWC | HWC | HWC | HWC | HWC | HWC | HWC | HWC | HWC | HWC | HWC | HWC | HWC | HWC | HWC | HWC | HWC | HWC | HWC | HWC | HWC |
Facilities | |||||||||||||||||||||
Platform | |||||||||||||||||||||
DOVERCOURT
d
|
06:12 | 07:19 | 07:56 | 08:28 | 09:12 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:15 | 18:56 | 19:26 | 20:19 | 21:20 | 22:19 | 23:19 | 23:55 |
06:15 | 07:22 | 07:59 | 08:31 | 09:15 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:18 | 18:59 | 19:29 | 20:22 | 21:23 | 22:22 | 23:22 | 23:57 |