Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 3 minutes.
Trains from HADFIELD via GLOSSOP
TOC | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | ||||||||||||||||||||||||||||||||||
Train ID | 2G40 | 2G41 | 2G42 | 2G43 | 2G44 | 2G45 | 2G46 | 2G47 | 2G48 | 2G49 | 2G50 | 2G51 | 2G52 | 2G53 | 2G54 | 2G55 | 2G56 | 2G57 | 2G58 | 2G59 | 2G60 | 2G61 | 2G62 | 2G63 | 2G64 | 2G65 | 2G66 | 2G67 | 2G68 | 2G69 | 2G70 | 2G71 | 2G72 | 2G73 | 2G74 |
Headcode | 8142 | 8144 | 8146 | 8148 | 8140 | 8150 | 8152 | 8154 | 8156 | 8158 | 8160 | 8162 | 8164 | 8166 | 8168 | 8170 | 8172 | 8174 | 8176 | 8178 | 8180 | 8182 | 8184 | 8186 | 8188 | 8190 | 8208 | 8192 | 8194 | 8196 | 8198 | 8200 | 8202 | 8204 | 8206 |
Origin | HDF | HDF | HDF | HDF | HDF | HDF | HDF | HDF | HDF | HDF | HDF | HDF | HDF | HDF | HDF | HDF | HDF | HDF | HDF | HDF | HDF | HDF | HDF | HDF | HDF | HDF | HDF | HDF | HDF | HDF | HDF | HDF | HDF | HDF | HDF |
Destination | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN |
Facilities | |||||||||||||||||||||||||||||||||||
DINTING
a
|
05:57 | 06:18 | 06:49 | 07:21 | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:55 | 19:25 | 19:55 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 |
Platform | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
HADFIELD
d
|
05:45 | 06:06 | 06:37 | 07:08 | 07:44 | 08:14 | 08:44 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:14 | 18:44 | 19:14 | 19:44 | 20:14 | 20:44 | 21:14 | 21:44 | 22:14 | 22:44 |
GLOSSOP
d
|
05:54 | 06:14 | 06:45 | 07:17 | 07:52 | 08:22 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:22 | 18:52 | 19:22 | 19:52 | 20:22 | 20:52 | 21:22 | 21:52 | 22:22 | 22:52 |