Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 7 minutes.
Trains from MANCHESTER AIRPORT, LIVERPOOL LIME STREET, READING, PLYMOUTH via SHEFFIELD
Trains from SKIPTON, HARROGATE, BRADFORD FORSTER SQUARE
TOC | NT | GR | GR | GR | NT | GR | NT | GR | NT | NT | GR | NT | GR | NT | GR | NT | GR | NT | GR | NT | GR | NT | GR | NT | GR | NT | GR | NT | GR | NT | GR | NT | GR | NT | GR | NT | GR | NT | GR | NT | GR | NT | GR | NT | GR | NT | GR | NT | GR | NT | GR | NT | GR | NT | GR | NT | GR | NT | GR | NT | NT | GR | NT | NT | NT | NT | NT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | VAR | VAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train ID | 2B39 | 1A01 | 1A02 | 1A04 | 2B03 | 1A06 | 2R09 | 1A09 | 2R11 | 2B05 | 1A13 | 2R13 | 1A15 | 2B07 | 1A18 | 2R17 | 1A19 | 2B09 | 1A20 | 2R21 | 1A22 | 2B11 | 1A25 | 2R25 | 1A26 | 2B13 | 1A28 | 2R29 | 1A29 | 2B15 | 1A30 | 2R33 | 1A31 | 2B17 | 1A33 | 2R37 | 1A34 | 2B19 | 1A36 | 2R41 | 1A37 | 2B21 | 1A39 | 2R45 | 1A40 | 2B23 | 1A41 | 2R49 | 1A43 | 2B25 | 1A45 | 2R53 | 1A46 | 2B29 | 1A48 | 2R57 | 1A49 | 2B31 | 1A50 | 2R61 | 2B33 | 1A52 | 2R65 | 2B35 | 2R68 | 2B37 | 2B39 |
Headcode | 3173 | 1020 | 1040 | 1060 | 3101 | 1080 | 3245 | 1140 | 3247 | 3105 | 1180 | 3249 | 1200 | 3109 | 1220 | 3251 | 1240 | 3113 | 1260 | 3253 | 1280 | 3117 | 1300 | 3255 | 1340 | 3121 | 1360 | 3257 | 1380 | 3125 | 1400 | 3259 | 1440 | 3129 | 1460 | 3261 | 1480 | 3133 | 1500 | 3263 | 1540 | 3137 | 1560 | 3265 | 1580 | 3141 | 1600 | 3267 | 1640 | 3145 | 1660 | 3269 | 1680 | 3151 | 1700 | 3273 | 1720 | 3155 | 1740 | 3275 | 3159 | 1780 | 3277 | 3163 | 3279 | 3167 | 3173 |
Origin | LDS | LDS | LDS | LDS | LDS | LDS | AWK | LDS | AWK | LDS | SKI | AWK | HGT | LDS | LDS | AWK | BDQ | LDS | LDS | AWK | HGT | LDS | LDS | AWK | LDS | LDS | LDS | AWK | HGT | LDS | LDS | AWK | LDS | LDS | LDS | AWK | HGT | LDS | LDS | AWK | LDS | LDS | LDS | AWK | HGT | LDS | LDS | AWK | LDS | LDS | LDS | AWK | HGT | LDS | LDS | AWK | LDS | LDS | LDS | AWK | LDS | LDS | AWK | LDS | AWK | LDS | LDS |
Destination | DON | KGX | KGX | KGX | DON | KGX | SHF | KGX | SHF | DON | KGX | SHF | KGX | DON | KGX | SHF | KGX | DON | KGX | SHF | KGX | DON | KGX | SHF | KGX | DON | KGX | SHF | KGX | DON | KGX | SHF | KGX | DON | KGX | SHF | KGX | DON | KGX | SHF | KGX | DON | KGX | SHF | KGX | DON | KGX | SHF | KGX | DON | KGX | SHF | KGX | DON | KGX | SHF | KGX | DON | KGX | SHF | DON | KGX | SHF | DON | SHF | DON | DON |
Facilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DONCASTER
a
|
00:15 | 05:35 | 06:00 | 06:35 | 07:08 | 07:11 | 07:25 | 07:46 | 07:58 | 08:07 | 08:12 | 08:30 | 08:47 | 09:07 | 09:18 | 09:34 | 09:46 | 10:07 | 10:16 | 10:33 | 10:47 | 11:06 | 11:16 | 11:33 | 11:46 | 12:06 | 12:16 | 12:33 | 12:45 | 13:06 | 13:16 | 13:33 | 13:45 | 14:07 | 14:15 | 14:33 | 14:45 | 15:06 | 15:16 | 15:33 | 15:45 | 16:06 | 16:16 | 16:33 | 16:46 | 17:05 | 17:16 | 17:33 | 17:45 | 18:07 | 18:17 | 18:33 | 18:45 | 19:07 | 19:16 | 19:33 | 19:46 | 20:07 | 20:16 | 20:33 | 21:07 | 21:16 | 21:33 | 22:07 | 22:36 | 23:07 | 00:15+1 |
Platform | 6 | 3A | 3A | 3A | 6 | 3A | 4 | 1 | 4 | 6 | 3A | 8 | 4 | 6 | 3A | 4 | 1 | 6 | 1 | 4 | 3A | 6 | 1 | 4 | 3A | 6 | 1 | 4 | 1 | 6 | 1 | 4 | 1 | 6 | 1 | 4 | 1 | 6 | 1 | 4 | 1 | 6 | 3A | 8 | 1 | 6 | 1 | 4 | 1 | 6 | 8 | 4 | 3A | 6 | 1 | 4 | 1 | 6 | 1 | 4 | 6 | 1 | 8 | 6 | 3B | 6 | 6 |
08:43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07:37 | 09:36 | 11:36 | 13:36 | 15:36 | 17:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07:56u | 09:56u | 11:55u | 13:55u | 15:55u | 17:55u | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKIPTON
d
|
06:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEIGHLEY
d
|
07:09u | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHIPLEY
d
|
07:19u | 08:50u | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEEDS
d
|
23:30-1 | 05:05 | 05:30 | 06:05 | 06:25 | 06:40 | 07:15 | 07:22 | 07:41 | 08:15 | 08:22 | 08:47 | 09:15 | 09:22 | 09:45 | 10:16 | 10:21 | 10:45 | 11:15 | 11:21 | 11:45 | 12:15 | 12:21 | 12:45 | 13:15 | 13:21 | 13:45 | 14:15 | 14:19 | 14:45 | 15:15 | 15:21 | 15:45 | 16:16 | 16:21 | 16:45 | 17:15 | 17:22 | 17:45 | 18:15 | 18:22 | 18:45 | 19:16 | 19:22 | 19:45 | 20:22 | 20:45 | 21:21 | 22:22 | 23:30 | |||||||||||||||||
OUTWOOD
d
|
23:40-1 | 06:33 | 07:31 | 08:31 | 09:31 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:31 | 18:31 | 19:31 | 20:31 | 21:31 | 22:31 | 23:40 | ||||||||||||||||||||||||||||||||||||||||||||||||
23:44-1 | 05:18 | 05:43 | 06:18 | 06:37 | 06:53 | 07:28 | 07:35 | 07:54 | 08:29 | 08:35 | 09:00 | 09:29 | 09:35 | 09:59 | 10:29 | 10:34 | 10:58 | 11:29 | 11:34 | 11:58 | 12:28 | 12:34 | 12:58 | 13:28 | 13:34 | 13:58 | 14:28 | 14:35 | 14:58 | 15:28 | 15:35 | 15:59 | 16:29 | 16:34 | 16:58 | 17:28 | 17:35 | 17:58 | 18:28 | 18:35 | 18:58 | 19:29 | 19:35 | 19:58 | 20:36 | 20:58 | 21:35 | 22:35 | 23:44 | ||||||||||||||||||
23:48-1 | 06:40 | 07:39 | 08:39 | 09:39 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:39 | 18:39 | 19:39 | 20:39 | 21:39 | 22:39 | 23:48 | |||||||||||||||||||||||||||||||||||||||||||||||||
23:54-1 | 06:46 | 07:45 | 08:46 | 09:46 | 10:45 | 11:44 | 12:44 | 13:44 | 14:45 | 15:45 | 16:44 | 17:45 | 18:46 | 19:45 | 20:46 | 21:45 | 22:45 | 23:54 | |||||||||||||||||||||||||||||||||||||||||||||||||
23:59-1 | 06:53 | 07:50 | 08:51 | 09:52 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:49 | 17:50 | 18:52 | 19:51 | 20:51 | 21:50 | 22:50 | 23:59 | |||||||||||||||||||||||||||||||||||||||||||||||||
ADWICK
d
|
00:05 | 06:58 | 07:16 | 07:49 | 07:56 | 08:21 | 08:57 | 09:25 | 09:58 | 10:24 | 10:56 | 11:24 | 11:57 | 12:24 | 12:56 | 13:24 | 13:56 | 14:24 | 14:56 | 15:24 | 15:56 | 16:24 | 16:55 | 17:24 | 17:56 | 18:24 | 18:58 | 19:24 | 19:57 | 20:24 | 20:57 | 21:24 | 21:56 | 22:27 | 22:56 | 00:05+1 | |||||||||||||||||||||||||||||||
BENTLEY
d
|
00:09 | 07:02 | 07:20 | 07:53 | 08:00 | 08:25 | 09:01 | 09:29 | 10:02 | 10:28 | 11:00 | 11:28 | 12:01 | 12:28 | 13:00 | 13:28 | 14:00 | 14:28 | 15:00 | 15:28 | 16:00 | 16:28 | 16:59 | 17:28 | 18:00 | 18:28 | 19:02 | 19:28 | 20:01 | 20:28 | 21:01 | 21:28 | 22:00 | 22:31 | 23:00 | 00:09+1 |
Trains from LONDON KINGS CROSS
TOC | GR | GR | GR | GR | GR | GR | GR | HT | GR | GR | EM | GR | GR | GR | GR | GR | GR | GR | HT | GR | GR | GR | GC | GR | EM | GR | GR | GR | HT | GR | GR | GR | GR | EM | GR | GR | GR | HT | GR | GR | GR | GC | GR | GR | GR | GR | HT | GR | GC | GR | GR | EM | GR | GR | GR | GR | GR | GR | GR | EM | HT | GR | GR | GR | GC | GR | HT | GR | GR | GR | GR | GR | GR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | STP | VAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train ID | 1N36 | 1D36 | 1D01 | 1S04 | 1D02 | 1D03 | 1N80 | 1H01 | 1S06 | 1D04 | 2K06 | 1D05 | 1S08 | 1D06 | 1D07 | 1N81 | 1S10 | 1D08 | 1H02 | 1D09 | 1S12 | 1D10 | 1D71 | 1D11 | 2K10 | 1N83 | 1S15 | 1D12 | 1H03 | 1D13 | 1S17 | 1D14 | 1D15 | 2K14 | 1N85 | 1S19 | 1D16 | 1H04 | 1D17 | 1S21 | 1D18 | 1D73 | 1D19 | 1N87 | 1S23 | 1D20 | 1H05 | 1D21 | 1D81 | 1S25 | 1D22 | 2K22 | 1D23 | 1H10 | 1D24 | 1D25 | 1D26 | 1S30 | 1D28 | 2K26 | 1H06 | 1D29 | 1S32 | 1D30 | 1D95 | 1D31 | 1H07 | 1D32 | 1N34 | 1D33 | 1N35 | 1F36 | 1D36 |
Headcode | 4760 | 2780 | 2000 | 6050 | 2020 | 2040 | 4080 | 4001 | 6100 | 2060 | 4406 | 2080 | 6140 | 2100 | 2120 | 4180 | 6180 | 2140 | 4002 | 2160 | 6220 | 2200 | 7000 | 2220 | 4410 | 4260 | 6280 | 2240 | 4003 | 2260 | 6340 | 2300 | 2320 | 4414 | 4380 | 6400 | 2340 | 4004 | 2360 | 6440 | 2400 | 7020 | 2420 | 4480 | 6500 | 2440 | 4005 | 2460 | 7030 | 6540 | 2500 | 4422 | 2520 | 2540 | 2560 | 2580 | 2600 | 6640 | 2620 | 4426 | 4006 | 2640 | 6680 | 2680 | 7040 | 2700 | 4007 | 2720 | 4720 | 2740 | 4740 | 4760 | 2780 |
Origin | KGX | KGX | KGX | KGX | KGX | KGX | KGX | KGX | KGX | KGX | PBO | KGX | KGX | KGX | KGX | KGX | KGX | KGX | KGX | KGX | KGX | KGX | KGX | KGX | PBO | KGX | KGX | KGX | KGX | KGX | KGX | KGX | KGX | PBO | KGX | KGX | KGX | KGX | KGX | KGX | KGX | KGX | KGX | KGX | KGX | KGX | KGX | KGX | KGX | KGX | KGX | PBO | KGX | KGX | KGX | KGX | KGX | KGX | KGX | PBO | KGX | KGX | KGX | KGX | KGX | KGX | KGX | KGX | KGX | KGX | KGX | KGX | KGX |
Destination | YRK | LDS | LDS | EDB | LDS | LDS | YRK | HUL | EDB | HGT | DON | LDS | EDB | LDS | LDS | YRK | EDB | HGT | HUL | LDS | EDB | LDS | BDI | LDS | DON | YRK | EDB | HGT | HUL | LDS | EDB | LDS | LDS | DON | YRK | EDB | HGT | HUL | LDS | EDB | LDS | BDI | LDS | YRK | GLC | LDS | BEV | LDS | BDI | EDB | BDQ | DON | LDS | DON | LDS | LDS | SKI | EDB | BDQ | DON | BEV | LDS | EDB | LDS | BDI | LDS | HUL | LDS | NCL | LDS | NCL | DON | LDS |
Facilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DONCASTER
a
|
00:54s | 01:25s | 07:48 | 08:10 | 08:17 | 08:40 | 09:00 | 09:05 | 09:09 | 09:13 | 09:34 | 09:40 | 10:09 | 10:13 | 10:40 | 11:01 | 11:08 | 11:13 | 11:25 | 11:40 | 12:08 | 12:13 | 12:33 | 12:39 | 12:41 | 13:03 | 13:09 | 13:13 | 13:25 | 13:40 | 14:08 | 14:13 | 14:39 | 14:42 | 15:04 | 15:09 | 15:13 | 15:26 | 15:39 | 16:08 | 16:12 | 16:26 | 16:40 | 16:58 | 17:09 | 17:16 | 17:26 | 17:39 | 17:56 | 18:10 | 18:18 | 18:28 | 18:40 | 19:10 | 19:15 | 19:43 | 19:48 | 20:10 | 20:20 | 20:25 | 20:27 | 20:40 | 21:09 | 21:13 | 21:17 | 21:42 | 22:06 | 22:22 | 22:44 | 23:34 | 23:48 | 01:06+1 | 02:13+1s |
Platform | 4 | 4 | 4 | 8 | 8 | 8 | 4 | 8 | 4 | 8 | 5 | 4 | 4 | 8 | 4 | 4 | 8 | 4 | 4 | 4 | 4 | 8 | 3B | 4 | 5 | 4 | 8 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 8 | 4 | 4 | 4 | 4 | 8 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 4 | 4 | 5 | 4 | 4 | 8 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 8 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
23:00-1 | 23:33-1 | 05:55 | 06:15 | 06:33 | 07:03 | 07:06 | 07:27 | 07:30 | 07:33 | 08:03 | 08:30 | 08:33 | 09:03 | 09:06 | 09:30 | 09:33 | 09:48 | 10:03 | 10:30 | 10:33 | 10:57 | 11:03 | 11:06 | 11:30 | 11:33 | 11:48 | 12:03 | 12:30 | 12:33 | 13:03 | 13:06 | 13:30 | 13:33 | 13:48 | 14:03 | 14:30 | 14:33 | 14:56 | 15:03 | 15:06 | 15:30 | 15:33 | 15:48 | 16:03 | 16:27 | 16:30 | 16:33 | 17:03 | 17:18 | 17:33 | 17:48 | 18:03 | 18:30 | 18:33 | 18:48 | 19:03 | 19:30 | 19:33 | 19:48 | 20:03 | 20:30 | 20:33 | 21:00 | 21:33 | 22:00 | 23:00 | 23:33 | ||||||
06:17 | 06:36 | 06:55 | 07:27 | 07:55 | 08:56 | 09:28 | 09:56 | 10:56 | 11:27 | 11:56 | 12:56 | 13:27 | 13:55 | 14:56 | 15:28 | 15:56 | 16:55 | 17:55 | 18:55 | 19:55 | 20:55 | 21:23 | 21:55 | ||||||||||||||||||||||||||||||||||||||||||||||||||
06:48 | 07:09 | 07:26 | 07:51 | 08:00 | 08:18 | 07:31 | 08:51 | 09:18 | 09:53 | 09:59 | 10:18 | 10:53 | 11:18 | 11:46 | 11:54 | 10:30 | 11:59 | 12:18 | 12:53 | 13:18 | 13:53 | 12:26 | 14:02 | 14:18 | 14:52 | 15:18 | 15:51 | 15:59 | 16:18 | 16:53 | 17:19 | 16:26 | 17:52 | 18:10 | 18:38 | 18:55 | 19:19 | 18:18 | 19:52 | 20:19 | 20:52 | 21:26 | 21:53 | 22:28 | 22:48 | ||||||||||||||||||||||||||||
GRANTHAM
d
|
07:07 | 07:28 | 07:46 | 08:19 | 08:28 | 08:42 | 09:41 | 10:19 | 10:42 | 10:50 | 11:41 | 12:19 | 12:42 | 12:50 | 13:42 | 14:22 | 14:42 | 14:49 | 15:42 | 16:18 | 16:42 | 16:50 | 17:42 | 18:29 | 18:42 | 19:07 | 19:43 | 19:52 | 20:42 | 21:31 | 21:46 | 22:48 | 23:08 | ||||||||||||||||||||||||||||||||||||||||
07:19 | 07:42 | 08:32 | 08:47 | 09:46 | 10:33 | 10:46 | 11:46 | 12:31 | 12:47 | 13:46 | 14:35 | 14:46 | 15:46 | 16:30 | 16:46 | 17:47 | 18:41 | 19:25 | 19:47 | 20:46 | 21:20 | 21:59 | 22:22 | 23:01 | 23:22 | ||||||||||||||||||||||||||||||||||||||||||||||||
RETFORD
d
|
07:35 | 07:56 | 08:47 | 08:52 | 10:47 | 11:11 | 12:50 | 13:11 | 14:50 | 15:12 | 16:45 | 17:12 | 18:05 | 19:30 | 20:07 | 20:14 | 21:53 | 23:16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPALDING
d
|
07:51 | 10:50 | 12:46 | 16:46 | 18:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SLEAFORD
d
|
08:13 | 11:17 | 13:16 | 17:08 | 19:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:21 | 11:25 | 13:23 | 17:16 | 19:14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:30 | 11:34 | 13:32 | 17:25 | 19:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LINCOLN
d
|
08:45 | 11:48 | 13:49 | 17:42 | 19:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAXILBY
d
|
08:54 | 11:57 | 13:58 | 17:51 | 19:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09:07 | 12:09 | 14:14 | 18:03 | 19:59 |
Trains from GLASGOW CENTRAL, ABERDEEN via YORK
TOC | GR | GR | GR | GR | GR | XC | GR | GR | GR | GR | GR | GR | GR | GR | GR | GR | GR | GR | GR | GR | GR | GR | GR | GR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | VAR | VAR | VAR | VAR | VAR | ||||||||||||||||||
Train ID | 1Y00 | 1Y03 | 1Y05 | 1E02 | 1E04 | 1V85 | 1Y82 | 1E06 | 1E08 | 1Y84 | 1E10 | 1E12 | 1Y86 | 1E14 | 1E16 | 1Y88 | 1E18 | 1E20 | 1Y90 | 1E22 | 1E24 | 1E25 | 1E27 | 1E29 |
Headcode | 3000 | 3010 | 3020 | 5120 | 5160 | 2600 | 3200 | 5220 | 5260 | 3300 | 5300 | 5340 | 3380 | 5420 | 5480 | 3520 | 5540 | 5600 | 3640 | 5660 | 5700 | 5720 | 5740 | 5820 |
Origin | YRK | NCL | NCL | EDB | EDB | NCL | YRK | GLC | EDB | YRK | EDB | EDB | YRK | EDB | EDB | YRK | EDB | EDB | YRK | EDB | EDB | ABD | EDB | EDB |
Destination | KGX | KGX | KGX | KGX | KGX | RDG | KGX | KGX | KGX | KGX | KGX | KGX | KGX | KGX | KGX | KGX | KGX | KGX | KGX | KGX | KGX | KGX | KGX | KGX |
Facilities |