Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains via DARLINGTON towards CARLISLE, BISHOP AUCKLAND
TOC | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | ||||||||||||||||||||||||||||||||||
Train ID | 1N51 | 1N53 | 2D05 | 1N75 | 2D07 | 2D09 | 2D11 | 2D13 | 2D15 | 2D17 | 2D19 | 2D21 | 2D23 | 2D25 | 2D27 | 2D29 | 2D31 | 2D33 | 2D35 | 2D37 | 2D39 | 2D41 | 2D43 | 2D45 | 2D47 | 2D49 | 2D51 | 2D53 | 2D55 | 2D57 | 2D59 | 2D61 | 2D63 | 2D65 |
Headcode | 5104 | 5108 | 5502 | 5504 | 5506 | 5508 | 5510 | 5514 | 5516 | 5518 | 5520 | 5522 | 5524 | 5526 | 5528 | 5530 | 5532 | 5534 | 5536 | 5538 | 5540 | 5542 | 5544 | 5546 | 5548 | 5550 | 5552 | 5554 | 5556 | 5558 | 5560 | 5562 | 5564 | 5566 |
Origin | MBR | SLB | SLB | SLB | SLB | SLB | SLB | SLB | SLB | SLB | SLB | SLB | SLB | SLB | SLB | SLB | SLB | SLB | SLB | SLB | SLB | SLB | SLB | SLB | SLB | SLB | SLB | SLB | SLB | SLB | SLB | SLB | SLB | SLB |
Destination | CAR | CAR | BIA | NCL | BIA | DAR | BIA | DAR | BIA | DAR | BIA | DAR | BIA | DAR | BIA | DAR | BIA | DAR | BIA | DAR | BIA | DAR | BIA | DAR | BIA | DAR | BIA | DAR | BIA | DAR | DAR | DAR | DAR | DAR |
Facilities | ||||||||||||||||||||||||||||||||||
Platform | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
DINSDALE
d
|
06:07 | 07:09 | 07:47 | 08:09 | 08:45 | 09:07 | 09:45 | 10:07 | 10:45 | 11:07 | 11:45 | 12:07 | 12:46 | 13:08 | 13:45 | 14:07 | 14:45 | 15:07 | 15:45 | 16:07 | 16:45 | 17:07 | 17:45 | 18:06 | 18:46 | 19:08 | 19:45 | 20:07 | 20:43 | 21:09 | 21:45 | 22:08 | 22:45 | 23:45 |
06:19 | 07:17 | 07:56 | 08:18 | 08:53 | 09:16 | 09:53 | 10:17 | 10:53 | 11:17 | 11:53 | 12:17 | 12:54 | 13:17 | 13:54 | 14:16 | 14:53 | 15:17 | 15:53 | 16:16 | 16:54 | 17:16 | 17:54 | 18:16 | 18:54 | 19:17 | 19:54 | 20:17 | 20:54 | 21:18 | 21:54 | 22:16 | 22:55 | 23:54 | |
DURHAM
a
|
06:40 | 07:42 | 08:40 | |||||||||||||||||||||||||||||||
06:48 | 07:49 | 08:47 | ||||||||||||||||||||||||||||||||
06:59 | 08:00 | 08:59 | ||||||||||||||||||||||||||||||||
07:09 | 08:13 | |||||||||||||||||||||||||||||||||
BLAYDON
a
|
07:14 | |||||||||||||||||||||||||||||||||
WYLAM
a
|
07:20 | |||||||||||||||||||||||||||||||||
PRUDHOE
a
|
07:25 | 08:25 | ||||||||||||||||||||||||||||||||
07:30 | ||||||||||||||||||||||||||||||||||
07:34 | ||||||||||||||||||||||||||||||||||
07:39 | ||||||||||||||||||||||||||||||||||
HEXHAM
a
|
07:45 | 08:38 | ||||||||||||||||||||||||||||||||
08:04 | 08:57 | |||||||||||||||||||||||||||||||||
WETHERAL
a
|
08:26 | 09:20 | ||||||||||||||||||||||||||||||||
CARLISLE
a
|
08:36 | 09:29 | ||||||||||||||||||||||||||||||||
08:00 | 08:58 | 09:58 | 10:58 | 11:58 | 12:59 | 13:59 | 14:58 | 15:59 | 16:59 | 17:59 | 18:59 | 19:59 | 20:59 | |||||||||||||||||||||
08:08 | 09:06 | 10:06 | 11:06 | 12:06 | 13:07 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 | 19:07 | 20:06 | 21:06 | |||||||||||||||||||||
08:11 | 09:09 | 10:09 | 11:09 | 12:09 | 13:10 | 14:09 | 15:09 | 16:09 | 17:09 | 18:09 | 19:10 | 20:09 | 21:09 | |||||||||||||||||||||
SHILDON
a
|
08:15 | 09:13 | 10:13 | 11:13 | 12:13 | 13:14 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 | 19:14 | 20:13 | 21:13 | ||||||||||||||||||||
08:21 | 09:19 | 10:19 | 11:19 | 12:19 | 13:20 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 | 19:20 | 20:19 | 21:19 |