Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 4 minutes.
Trains via LINGFIELD towards LONDON VICTORIA, BEDFORD, WEST HAMPSTEAD THAMESLINK
Trains towards EAST GRINSTEAD
TOC | SN | TL | SN | TL | SN | SN | SN | SN | TL | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | TL | SN | TL | SN | TL | SN | SN | SN | SN | SN | SN | SN | SN | SN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | |||||||||||||||||||||||||||||||||||||
Train ID | 1L02 | 9L01 | 1L04 | 9L03 | 1L06 | 1L08 | 1L10 | 1L12 | 9L87 | 1L14 | 1L16 | 1L18 | 1L20 | 1L24 | 1L28 | 1L32 | 1L36 | 1L38 | 1L40 | 1L42 | 1L44 | 1L46 | 1L48 | 9L91 | 1L50 | 9L93 | 1L52 | 9L95 | 1L54 | 1L56 | 1L58 | 1L60 | 1L64 | 1L68 | 1L70 | 1L72 | 1L74 |
Headcode | |||||||||||||||||||||||||||||||||||||
Origin | VIC | LBG | VIC | STP | VIC | VIC | VIC | VIC | BDM | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | BDM | VIC | BDM | VIC | BDM | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC |
Destination | EGR | EGR | EGR | EGR | EGR | EGR | EGR | EGR | EGR | EGR | EGR | EGR | EGR | EGR | EGR | EGR | EGR | EGR | EGR | EGR | EGR | EGR | EGR | EGR | EGR | EGR | EGR | EGR | EGR | EGR | EGR | EGR | EGR | EGR | EGR | EGR | EGR |
Facilities | |||||||||||||||||||||||||||||||||||||
Platform | |||||||||||||||||||||||||||||||||||||
DORMANS
d
|
06:15 | 06:24 | 06:44 | 06:54 | 07:14 | 07:44 | 08:15 | 08:44 | 08:53 | 09:16 | 09:44 | 10:14 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:00 | 18:14 | 18:30 | 18:44 | 19:00 | 19:14 | 19:44 | 20:14 | 20:44 | 21:44 | 22:44 | 23:14 | 23:44 | 00:14+1 |
06:20 | 06:29 | 06:50 | 06:59 | 07:20 | 07:50 | 08:20 | 08:50 | 08:59 | 09:25 | 09:50 | 10:20 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:06 | 18:21 | 18:36 | 18:51 | 19:06 | 19:21 | 19:50 | 20:20 | 20:50 | 21:50 | 22:50 | 23:20 | 23:50 | 00:20+1 |