Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 4 minutes.
Trains via CLAPHAM HIGH STREET towards CLAPHAM JUNCTION
TOC | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | |||
Train ID | 9G73 | 9G74 | 9G75 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 |
Headcode | |||||||||||||||||||||||||||||||||||||||||
Origin | HHY | DLJ | HHY | ZCW | ZCW | ZCW | ZCW | ZCW | ZCW | ZCW | ZCW | ZCW | ZCW | ZCW | ZCW | ZCW | ZCW | ZCW | ZCW | ZCW | ZCW | ZCW | ZCW | ZCW | ZCW | ZCW | ZCW | ZCW | ZCW | ZCW | ZCW | ZCW | ZCW | ZCW | ZCW | ZCW | ZCW | ZCW | ZCW | ZCW | ZCW |
Destination | CLJ | CLJ | CLJ | CLJ | CLJ | CLJ | CLJ | CLJ | CLJ | CLJ | CLJ | CLJ | CLJ | CLJ | CLJ | CLJ | CLJ | CLJ | CLJ | CLJ | CLJ | CLJ | CLJ | CLJ | CLJ | CLJ | CLJ | CLJ | CLJ | CLJ | CLJ | CLJ | CLJ | CLJ | CLJ | CLJ | CLJ | CLJ | CLJ | CLJ | CLJ |
Facilities | |||||||||||||||||||||||||||||||||||||||||
Platform | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
DENMARK HILL
d
|
00:06 | 00:22 | 00:37 | 05:53 | 06:23 | 06:53 | 07:23 | 07:53 | 08:23 | 08:53 | 09:23 | 09:53 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 19:53 | 20:23 | 20:53 | 21:23 | 21:53 | 22:23 | 22:53 | 23:23 | 23:57 | 00:32+1 |
00:10 | 00:26 | 00:41 | 06:15 | 06:45 | 07:15 | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:55 | 19:25 | 19:55 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 | 23:45 | 00:19+1 | 00:54+1 | |
00:12 | 00:28 | 00:43 | 06:22 | 06:52 | 07:22 | 07:52 | 08:22 | 08:52 | 09:22 | 09:52 | 10:22 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 | 18:33 | 19:03 | 19:33 | 20:03 | 20:22 | 20:52 | 21:22 | 21:52 | 22:22 | 22:52 | 23:22 | 23:52 | 00:26+1 | 01:01+1 | |
00:20 | 00:35 | 00:50 | 06:31 | 07:01 | 07:31 | 08:01 | 08:31 | 09:01 | 09:31 | 10:01 | 10:31 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:13 | 18:43 | 19:13 | 19:43 | 20:13 | 20:31 | 21:01 | 21:31 | 22:01 | 22:31 | 23:01 | 23:31 | 00:01+1 | 00:35+1 | 01:10+1 |
Trains via PECKHAM RYE towards DARTFORD, SEVENOAKS, CANADA WATER, ORPINGTON
Trains via ELEPHANT & CASTLE towards LONDON BLACKFRIARS
TOC | TL | TL | SE | TL | SE | TL | SE | TL | SE | TL | SE | TL | SE | TL | SE | TL | SE | TL | SE | TL | SE | TL | SE | TL | SE | TL | SE | TL | SE | TL | SE | TL | SE | TL | SE | TL | SE | TL | SE | TL | SE | TL | SE | TL | SE | TL | SE | TL | SE | TL | SE | TL | SE | TL | SE | TL | SE | TL | SE | TL | SE | TL | SE | TL | SE | TL | SE | TL | SE | TL | SE | TL | SE | TL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | VAR | |||||||||||||||||||||||||||||||||||||
Train ID | 9Y72 | 9Y00 | 2Y51 | 9Y02 | 2Y53 | 9Y04 | 2Y55 | 9Y06 | 2Y57 | 9Y08 | 2Y59 | 9Y10 | 2Y61 | 9Y12 | 2Y63 | 9Y14 | 2Y65 | 9Y16 | 2Y67 | 9Y18 | 2Y69 | 9Y20 | 2Y71 | 9Y22 | 2Y73 | 9Y24 | 2Y75 | 9Y26 | 2Y77 | 9Y28 | 2Y79 | 9Y30 | 2Y81 | 9Y32 | 2Y83 | 9Y34 | 2Y85 | 9Y36 | 2Y87 | 9Y38 | 2Y89 | 9Y40 | 2Y91 | 9Y42 | 2Y93 | 9Y44 | 2Y95 | 9Y46 | 2Y97 | 9Y48 | 2Y99 | 9Y50 | 2Y51 | 9Y52 | 2Y53 | 9Y54 | 2Y55 | 9Y56 | 2Y57 | 9Y58 | 2Y59 | 9Y60 | 2Y61 | 9Y62 | 2Y63 | 9Y64 | 2Y65 | 9Y66 | 2Y67 | 9Y68 | 2Y69 | 9Y70 | 2Y71 | 9Y72 |
Headcode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Origin | SEV | SEV | ORP | SEV | ORP | SEV | ORP | SEV | ORP | SEV | ORP | SEV | ORP | SEV | ORP | SEV | ORP | SEV | ORP | SEV | ORP | SEV | ORP | SEV | ORP | SEV | ORP | SEV | ORP | SEV | ORP | SEV | ORP | SEV | ORP | SEV | ORP | SEV | ORP | SEV | ORP | SEV | ORP | SEV | ORP | SEV | ORP | SEV | ORP | SEV | ORP | SEV | ORP | SEV | ORP | SEV | ORP | SEV | ORP | SEV | ORP | SEV | ORP | SEV | ORP | SEV | ORP | SEV | ORP | SEV | ORP | SEV | ORP | SEV |
Destination | BFR | BFR | BFR | BFR | BFR | BFR | BFR | BFR | BFR | BFR | BFR | BFR | BFR | BFR | BFR | BFR | BFR | BFR | BFR | BFR | BFR | BFR | BFR | BFR | BFR | BFR | BFR | BFR | BFR | BFR | BFR | BFR | BFR | BFR | BFR | BFR | BFR | BFR | BFR | BFR | BFR | BFR | BFR | BFR | BFR | BFR | BFR | BFR | BFR | BFR | BFR | BFR | BFR | BFR | BFR | BFR | BFR | BFR | BFR | BFR | BFR | BFR | BFR | BFR | BFR | BFR | BFR | BFR | BFR | BFR | BFR | BFR | BFR | BFR |
Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
DENMARK HILL
d
|
00:17 | 06:17 | 06:33 | 06:47 | 07:03 | 07:17 | 07:33 | 07:47 | 08:03 | 08:17 | 08:33 | 08:47 | 09:03 | 09:17 | 09:33 | 09:47 | 10:03 | 10:17 | 10:33 | 10:47 | 11:03 | 11:17 | 11:33 | 11:47 | 12:03 | 12:17 | 12:33 | 12:47 | 13:03 | 13:17 | 13:33 | 13:47 | 14:03 | 14:17 | 14:33 | 14:47 | 15:03 | 15:17 | 15:33 | 15:47 | 16:03 | 16:17 | 16:33 | 16:47 | 17:03 | 17:17 | 17:33 | 17:47 | 18:03 | 18:17 | 18:33 | 18:47 | 19:03 | 19:17 | 19:33 | 19:47 | 20:03 | 20:17 | 20:33 | 20:47 | 21:03 | 21:17 | 21:33 | 21:47 | 22:03 | 22:17 | 22:33 | 22:47 | 23:03 | 23:17 | 23:33 | 23:47 | 00:04+1 | 00:17+1 |
00:24 | 06:24 | 06:39 | 06:54 | 07:09 | 07:24 | 07:39 | 07:54 | 08:10 | 08:24 | 08:39 | 08:54 | 09:10 | 09:24 | 09:39 | 09:54 | 10:10 | 10:24 | 10:39 | 10:54 | 11:10 | 11:24 | 11:39 | 11:54 | 12:10 | 12:24 | 12:39 | 12:54 | 13:10 | 13:24 | 13:39 | 13:54 | 14:10 | 14:24 | 14:39 | 14:54 | 15:10 | 15:24 | 15:39 | 15:54 | 16:10 | 16:24 | 16:39 | 16:54 | 17:10 | 17:24 | 17:39 | 17:54 | 18:10 | 18:24 | 18:39 | 18:54 | 19:10 | 19:24 | 19:39 | 19:54 | 20:10 | 20:24 | 20:39 | 20:54 | 21:10 | 21:24 | 21:39 | 21:54 | 22:10 | 22:24 | 22:39 | 22:54 | 23:10 | 23:24 | 23:39 | 23:54 | 00:11+1 | 00:24+1 | |
00:29 | 06:29 | 06:44 | 06:59 | 07:14 | 07:29 | 07:44 | 07:59 | 08:14 | 08:29 | 08:44 | 08:59 | 09:14 | 09:29 | 09:44 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 14:59 | 15:14 | 15:29 | 15:44 | 15:59 | 16:14 | 16:29 | 16:44 | 16:59 | 17:14 | 17:29 | 17:44 | 17:59 | 18:14 | 18:29 | 18:44 | 18:59 | 19:15 | 19:29 | 19:44 | 19:59 | 20:14 | 20:29 | 20:44 | 20:59 | 21:14 | 21:29 | 21:44 | 21:59 | 22:14 | 22:29 | 22:44 | 22:59 | 23:14 | 23:29 | 23:44 | 23:59 | 00:15+1 | 00:29+1 |