Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains from CARDIFF CENTRAL, GLOUCESTER, SEVERN BEACH via WESTBURY
Trains from PORTSMOUTH HARBOUR via WARMINSTER
TOC | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | VAR | VAR | VAR | VAR | |||||||||||
Train ID | 2V52 | 2V53 | 1F06 | 2V58 | 2E58 | 2V92 | 2V93 | 2V66 | 2V95 | 2T69 | 2T73 | 2T77 | 2V96 | 2V97 | 2V98 | 2M95 |
Headcode | 8500 | 8516 | ||||||||||||||
Origin | FTN | SAL | PMH | SOU | WMN | SAL | SAL | SAL | SAL | WMN | WMN | WMN | SAL | SAL | SAL | PMH |
Destination | BRI | BRI | CDF | BRI | GCR | BRI | BRI | BRI | BRI | BRI | BRI | BRI | BRI | BRI | BRI | WSB |
Facilities | ||||||||||||||||
DILTON MARSH
a
|
06:31x | 07:28x | 07:44x | 09:22x | 09:55x | 11:37x | 12:37x | 13:32x | 14:32x | 15:34x | 17:34x | 18:33x | 19:38x | 20:36x | 22:38x | 23:25x |
Platform | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
06:01 | 21:23 | |||||||||||||||
06:05 | 21:27 | |||||||||||||||
FRATTON
d
|
04:50 | 06:09 | 21:31 | |||||||||||||
COSHAM
d
|
04:59 | 06:16 | ||||||||||||||
05:04 | ||||||||||||||||
FAREHAM
d
|
05:10 | 06:25 | 21:47 | |||||||||||||
22:09 | ||||||||||||||||
22:13 | ||||||||||||||||
05:33 | 06:47 | 08:23 | 22:22 | |||||||||||||
ROMSEY
d
|
05:45 | 06:59 | 08:35 | 22:35 | ||||||||||||
06:06 | 07:02 | 07:19 | 08:57 | 11:12 | 12:12 | 13:07 | 14:05 | 19:13 | 20:11 | 22:11 | 23:00 | |||||
06:27 | 07:24 | 07:40 | 09:18 | 09:51 | 11:33 | 12:33 | 13:28 | 14:28 | 15:30 | 17:30 | 18:29 | 19:34 | 20:32 | 22:34 | 23:21 |