Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 4 minutes.
Trains towards NORWICH
TOC | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | VAR | ||||||||||||||||||||||||||||||||||
Train ID | 1P70 | 1P72 | 1P00 | 1P02 | 1P04 | 1P06 | 1P08 | 1P10 | 1P12 | 1P14 | 1P16 | 1P18 | 1P20 | 1P22 | 1P24 | 1P26 | 1P28 | 1P30 | 1P32 | 1P34 | 1P36 | 1P38 | 1P40 | 1P42 | 1P44 | 9P46 | 1P50 | 1P54 | 1P56 | 1P58 | 1P60 | 1P62 | 1P64 | 1P68 | 1P70 | 1P72 |
Headcode | 0137 | 0139 | 0101 | 0102 | 0104 | 0105 | 0106 | 0107 | 0108 | 0109 | 0110 | 0111 | 0112 | 0113 | 0114 | 0115 | 0116 | 0117 | 0118 | 0119 | 0120 | 0121 | 0122 | 0123 | 0155 | 0125 | 0127 | 0129 | 0130 | 0131 | 0132 | 0133 | 0135 | 0137 | 0139 | |
Origin | LST | LST | IPS | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST |
Destination | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW |
Facilities | ||||||||||||||||||||||||||||||||||||
Platform | ||||||||||||||||||||||||||||||||||||
DISS
d
|
00:03 | 01:09 | 07:02 | 07:30 | 08:02 | 08:29 | 09:01 | 09:28 | 10:00 | 10:28 | 11:00 | 11:26 | 12:03 | 12:26 | 13:00 | 13:27 | 14:00 | 14:27 | 15:00 | 15:26 | 16:01 | 16:28 | 17:02 | 17:30 | 18:00 | 18:21 | 19:03 | 19:33 | 20:03 | 20:30 | 21:00 | 21:32 | 22:00 | 23:01 | 00:03+1 | 01:09+1 |
NORWICH
a
|
00:27 | 01:33 | 07:24 | 07:47 | 08:20 | 08:47 | 09:19 | 09:45 | 10:18 | 10:46 | 11:18 | 11:44 | 12:21 | 12:44 | 13:18 | 13:44 | 14:21 | 14:45 | 15:18 | 15:44 | 16:19 | 16:46 | 17:20 | 17:48 | 18:18 | 18:39 | 19:21 | 19:51 | 20:21 | 20:48 | 21:19 | 21:49 | 22:18 | 23:19 | 00:27+1 | 01:33+1 |