Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains from RHYMNEY via GRANGETOWN
Trains from PENARTH
TOC | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | VAR | ||||||||||||||||||||||||||||
Train ID | 2K06 | 0B00 | 2K08 | 0B00 | 2K10 | 0B00 | 2K12 | 0B00 | 2K14 | 0B00 | 2K16 | 0B00 | 2K18 | 2K20 | 2K22 | 2K24 | 2K26 | 2K28 | 2K30 | 2K32 | 2K34 | 2K36 | 2K38 | 2K40 | 2K42 | 0B00 | 2K44 | 0B00 | 2K46 | 0B00 | 2K48 | 0B00 | 2K50 | 0B00 | 2K52 | 0B00 | 2F56 | 2F58 | 2F59 | 2C60 | 2C62 | 2C64 | 2C66 | 2F96 | 2F00 | 2F12 |
Headcode | ||||||||||||||||||||||||||||||||||||||||||||||
Origin | PEN | PEN | PEN | PEN | PEN | PEN | PEN | PEN | PEN | PEN | PEN | PEN | PEN | PEN | PEN | PEN | PEN | PEN | PEN | PEN | PEN | PEN | PEN | PEN | PEN | PEN | PEN | PEN | PEN | PEN | PEN | PEN | PEN | PEN | PEN | PEN | PEN | PEN | PEN | PEN | PEN | PEN | PEN | PEN | PEN | PEN |
Destination | CPH | CDF | CPH | CDF | CPH | CDF | CPH | CDF | CPH | CDF | CPH | CDF | CPH | CPH | CPH | CPH | CPH | CPH | CPH | CPH | CPH | CPH | CPH | CPH | CPH | CDF | CPH | CDF | CPH | CDF | CPH | CDF | CPH | CDF | CPH | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF |
Facilities | ||||||||||||||||||||||||||||||||||||||||||||||
DINGLE ROAD
a
|
06:52 | 07:10 | 07:22 | 07:40 | 07:52 | 08:10 | 08:22 | 08:40 | 08:52 | 09:10 | 09:22 | 09:40 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:10 | 16:22 | 16:40 | 16:52 | 17:10 | 17:22 | 17:40 | 17:52 | 18:10 | 18:22 | 18:40 | 18:52 | 19:37 | 20:07 | 20:37 | 21:07 | 21:37 | 22:07 | 22:37 | 23:07 | 23:38 |
Platform | ||||||||||||||||||||||||||||||||||||||||||||||
PENARTH
d
|
06:50 | 07:05 | 07:20 | 07:35 | 07:50 | 08:05 | 08:20 | 08:35 | 08:50 | 09:05 | 09:20 | 09:35 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:05 | 16:20 | 16:35 | 16:50 | 17:05 | 17:20 | 17:35 | 17:50 | 18:05 | 18:20 | 18:35 | 18:50 | 19:35 | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 | 23:05 | 23:36 |